1,779
edits
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| [[Gary Earl Johnson|Gary Johnson]] | | [[Gary Earl Johnson|Gary Johnson]] | ||
| align=right|125,306 | | align=right|125,306 | ||
| align=right|3. | | align=right|3.05% | ||
|- | |- | ||
| 2012 | | 2012 | ||
Line 138: | Line 138: | ||
| align=right|3.10% | | align=right|3.10% | ||
| | | | ||
|- | |||
|} | |||
==US House== | |||
===District 10=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
! Notes | |||
|- | |||
| 2007 | |||
| [[Jim Sendelbach]] | |||
| align=right|710 | |||
| align=right|1.31% | |||
| Special | |||
|- | |- | ||
|} | |} | ||
Line 576: | Line 595: | ||
=State Legislature= | =State Legislature= | ||
==State Senate== | ==State Senate== | ||
District 11 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
! Notes | |||
|- | |||
| 2013 | |||
| [[Jeffrey Bivins]] | |||
| align=right|804 | |||
| align=right|6.48% | |||
| Special | |||
|- | |||
|} | |||
District 22 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
! Notes | |||
|- | |||
| 2010 | |||
| [[Taylor Bryant]] | |||
| align=right|841 | |||
| align=right|9.37% | |||
| Special | |||
|- | |||
|} | |||
District 30 | District 30 | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 583: | Line 636: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
! Notes | |||
|- | |||
| 2013 | |||
| [[James Camp]] | |||
| align=right|467 | |||
| align=right|12.40% | |||
| Special | |||
|- | |- | ||
| 2000 | | 2000 | ||
Line 588: | Line 648: | ||
| align=right|294 | | align=right|294 | ||
| align=right|3.51% | | align=right|3.51% | ||
| Special | |||
|- | |- | ||
|} | |} | ||
Line 656: | Line 717: | ||
==State Representative== | ==State Representative== | ||
District 15-2 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1990 | |||
| [[Karen Sacandy]] | |||
| align=right|1,594 | |||
| align=right|14.76% | |||
|- | |||
|} | |||
District 16 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
! Notes | |||
|- | |||
| 1982 | |||
| [[Jim Clarkson]] | |||
| align=right|150 | |||
| align=right|7.77% | |||
| Special | |||
|- | |||
|} | |||
District 21 | District 21 | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 668: | Line 761: | ||
| align=right|177 | | align=right|177 | ||
| align=right|1.25% | | align=right|1.25% | ||
|- | |||
|} | |||
District 23 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1990 | |||
| [[Toby Nixon]] | |||
| align=right|1,291 | |||
| align=right|7.97% | |||
|- | |||
|} | |||
District 25 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1978 | |||
| [[Michael Lipson]] | |||
| align=right|213 | |||
| align=right|2.74% | |||
|- | |- | ||
|} | |} | ||
Line 815: | Line 938: | ||
| align=right|3,689 | | align=right|3,689 | ||
| align=right|11.71% | | align=right|11.71% | ||
|- | |||
|} | |||
District 86 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1994 | |||
| [[Larry Bolin]] | |||
| align=right|2,503 | |||
| align=right|31.91% | |||
|- | |- | ||
|} | |} | ||
Line 830: | Line 968: | ||
| align=right|464 | | align=right|464 | ||
| align=right|6.34% | | align=right|6.34% | ||
|- | |||
|} | |||
District 102 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1982 | |||
| [[John Simmons]] | |||
| align=right|425 | |||
| align=right|12.56% | |||
|- | |- | ||
|} | |} |
edits