Libertarian Party of California Historical Election Results: Difference between revisions

Jump to navigation Jump to search
m (precision of 2016 primary percentages to match rest)
Line 7,295: Line 7,295:
! Votes
! Votes
! Percentage
! Percentage
! Notes
|- style="background-color:#ffeeee;"
| 2017
| [[Andrew Aguero]]
| align=right|405
| align=right|1.77%
| Special
|-
|-
| 2016
| 2016
Line 7,300: Line 7,307:
| align=right|17,724
| align=right|17,724
| align=right|13.87%
| align=right|13.87%
|
|-
|-
| 2008
| 2008
Line 7,305: Line 7,313:
| align=right|5,563
| align=right|5,563
| align=right|4.46%
| align=right|4.46%
|
|-
|-
| 2006
| 2006
Line 7,310: Line 7,319:
| align=right|2,322
| align=right|2,322
| align=right|3.26%
| align=right|3.26%
|
|-
|-
| 2004
| 2004
Line 7,315: Line 7,325:
| align=right|16,941
| align=right|16,941
| align=right|15.91%
| align=right|15.91%
|
|-
|-
| 1992
| 1992
Line 7,320: Line 7,331:
| align=right|11,236
| align=right|11,236
| align=right|12.29%
| align=right|12.29%
|
|-
|-
| 1990
| 1990
Line 7,325: Line 7,337:
| align=right|4,292
| align=right|4,292
| align=right|4.13%
| align=right|4.13%
|
|-
|-
| 1988
| 1988
Line 7,330: Line 7,343:
| align=right|4,217
| align=right|4,217
| align=right|3.03%
| align=right|3.03%
|
|-
|-
| 1986
| 1986
Line 7,335: Line 7,349:
| align=right|3,504
| align=right|3,504
| align=right|3.20%
| align=right|3.20%
|
|-
|-
| 1984
| 1984
Line 7,340: Line 7,355:
| align=right|3,972
| align=right|3,972
| align=right|2.93%
| align=right|2.93%
|
|-
|-
| 1982
| 1982
Line 7,345: Line 7,361:
| align=right|3,842
| align=right|3,842
| align=right|3.30%
| align=right|3.30%
|
|-
|-
| 1980
| 1980
Line 7,350: Line 7,367:
| align=right|6,340
| align=right|6,340
| align=right|5.80%
| align=right|5.80%
|
|-
|-
|}
|}
1,779

edits

Navigation menu