178
edits
(testing reconstructed edit) |
No edit summary |
||
Line 7: | Line 7: | ||
<!-- Please feel free to erase anything below this line before playing around in here. Expect nothing to be even semi-permanent that you leave here. Please leave this comment and everything above it here.--> | <!-- Please feel free to erase anything below this line before playing around in here. Expect nothing to be even semi-permanent that you leave here. Please leave this comment and everything above it here.--> | ||
<!-- ******************************************************************* --> | <!-- ******************************************************************* --> | ||
=Christopher R. Fuentes-Padilla= | |||
Christopher R. Fuentes-Padilla (b. 1997) is an Life-Long New Yorker and Eagle Scout best known for his [[Practical Leadership Theory]] and his analysis of NYC Politics. His involvement in NY Politics began at age 16, at Benjamin N. Cardozo High School, where he ran the school's first and only Public Safety Career Exploring Club as President/Chief Explorer. He used his position to advocate for the student's right to participate in emergency drills and planning, execution of the drills and evaluation of their own response times. | |||
In 2015, upon turning 18 years old, Christopher dropped out of Cardozo to pursue a "Direct to Tech" EMT Program at Northwell Health's Emergency Medical Institute. He also pursued a GED, to no success, at NYCDOE's Pathways to Graduation @ LaGuardia Community College. He is currently taking a Career Pathways Program ,to complete his GED and earn an associate's degree in Paralegal Studies, at TCI College in Manhattan, NY. | |||
He is considered to be a major critic of the Career Politicians in NYC and NYS. He is also in support of non partisan local legislative councils that are controlled by no one party. | |||
In November 2016, he publicly announced he would be considering a underdog run for Queens Borough President, against the Incumbent Melinda Katz (D), with the Republican Party. Shorty after 10 December of that year, He would take the stage at the Libertarian Party of Queens County's Meeting to renounce his pursuit for Queens Borough President. In his speech, he cited that the "political aftermath of Donald Trump's Victory over the Clinton Machine" had "damaged the chance for any GOP Member to win in NYS for the next couple of years". | |||
In January of 2017, there where rumors that he was tapped by Libertarian Party of Queens County Chairman Elliot Axelman to become Temporary Vice Chairman. The [[Libertarian Party of Queens]] was rechartered in April 2017, And [[Elliot Axelman]] was the temporary chairman to revive the chapter. On January 11th, 2017, Christopher Fuentes-Padilla accepted the offer and became the [[Vice Chairman]]. | |||
==Personal Life== | |||
Mr. Fuentes-Padilla is the product of a Single Mother's Household. His mother, Carol, works as a Budget Assistant at the United Nations, a job she has held for over 13 years. He holds a deep sense of respect for Single Mothers, partly due to his upbringing. He is a major promoter, in Queens, the Scouting Program and it's benefits to the city's youth. | |||
As a Boy Scout, he has held a variety of Leadership Positions, in all kinda of different scouting units. And as of 26 August 2015, holds the Eagle Scout Rank, the organization's highest and most prestigious youth rank. | |||
{| class="wikitable" | |||
|- | |||
! Header text !! Header text !! Header text | |||
|- | |||
| Troop 199 || Assistant Scoutmaster || Current | |||
|- | |||
| Troop 142 || Senior Patrol Leader || 2015 | |||
|- | |||
| Troop 142 || Asst. Senior Patrol Leader || Late 2014 | |||
|- | |||
| Troop 142 || Patrol Leader || 2014 | |||
|- | |||
| Troop 1 || Asst. Patrol Leader || 2013 - 2014 | |||
|- | |||
| Troop 142 || Quartermaster || 2010 - 2011 | |||
|} | |||
== | ==Political Life== | ||
Mr. Fuentes-Padilla is considered a semi-[[feminist]] and a [[Democratic-libertarian]]. He has worked on three campaigns to date, [[Usman Ali Chohan]] in 2016, who ran for [[New York State Assembly]] in District 25, against the Democratic Party Incumbent [[Nily Rozic]]. He was the Deputy Chief of Staff for that campaign, while simultaneously serving as the Canvassing Supervisor for the Entire District and the Precinct Captain of the Bayside Hills Area. | |||
He also worked in the [[Mark Cipolla]] Campaign for [[New York State Senate]], against the incumbent [[Tony Avella]]. He was a On-Call Canvasser for the Campaign, due to his busy schedule working for the [[Usman Ali Chohan]] Assembly race. | |||
As of 2017, he was the Campaign Manager for [[Usman Ali Chohan]]'s [[New York City Council]] Race, which was publicly cancelled due to Personal Issues and the Candidate's Financial Issues on April 17th, 2017. | |||
Upon turning, 18 years of age in 2015, he registered as a Republican in NYS BOE Records. | |||
As of April 2017, Christopher R. Fuentes-Padilla is a registered Democrat in NYS BOE Records. | |||
==Political Positions/Experience== | |||
The below is all the political positions that [[Christopher R. Fuentes-Padilla]] has held or been considered for: | |||
{| class="wikitable" | |||
|- | |||
! Campaign !! Position !! Party !! Election Year !! Result | |||
|- | |||
| Usman Ali 4 Us (NYS Assembly) || Deputy Chief of Staff || Republican || 2016 || LOSS | |||
|- | |||
| Mark Cipolla for NYS Senate || Canvasser || Republican || 2016 || LOSS | |||
|- | |||
| Usman Ali 4 NYC Council || Campaign Manager || Fusion Ballot (D/R/LP) || 2017 || N/A (Candidate Renounced his run due to Financial Reasons) | |||
|- | |||
| Chris Padilla 4 Us || Candidate for District Leader || Republican || 2017 || Renounced Candidacy citing distrust in the County Leadership | |||
|- | |||
| Chris Padilla 4 Us || Candidate for Queens Borough President || Republican || 2017 || Renounced his Candidacy, Cited Political Inequality in NYC Politics for a GOP Candidate to win. | |||
|- | |||
| Libertarian Party of Queens County || Vice Chairman || Libertarian || 2017 - 2018 || Incumbent | |||
|- | |||
| Chris Padilla 4 Us || Candidate for NYS Assembly || Fusion Ballot (D/R/WF/LP) || 2018 || N/A (Exploratory Committee) | |||
|} | |||
== | ==See also== | ||
[[Libertarian Party of Queens]] | |||
[[Usman Ali Chohan]] | |||
[[Elliot Axelman]] | |||
==External links== | ==External links== | ||
N/A | |||
edits