1,779
edits
Line 3,089: | Line 3,089: | ||
|- | |- | ||
| 1976 | | 1976 | ||
| align=right| | | align=right|4 | ||
| align=right| | | align=right|14 | ||
| align=right| | | align=right|29% | ||
| align=right| | | align=right|17,050 | ||
| align=right| | | align=right|0.21% | ||
|- | |- | ||
| 1972 | | 1972 | ||
| align=right| | | align=right|0 | ||
| align=right| | | align=right|18 | ||
| align=right| | | align=right|0% | ||
| align=right| | | align=right|0 | ||
| align=right| | | align=right|0.00% | ||
|- | |- | ||
|} | |} | ||
Line 3,178: | Line 3,178: | ||
|- | |- | ||
| 1979 | | 1979 | ||
| align=right| | | align=right|0 | ||
| align=right| | | align=right|3 | ||
| align=right| | | align=right|0% | ||
| align=right| | | align=right|0 | ||
| align=right| | | align=right|0.00% | ||
|- | |- | ||
| 1975 | | 1975 | ||
| align=right| | | align=right|0 | ||
| align=right| | | align=right|3 | ||
| align=right| | | align=right|0% | ||
| align=right| | | align=right|0 | ||
| align=right| | | align=right|0.00% | ||
|- | |- | ||
|} | |} | ||
Line 3,266: | Line 3,266: | ||
|- | |- | ||
| 1977 | | 1977 | ||
| align=right| | | align=right|1 | ||
| align=right| | | align=right|2 | ||
| align=right| | | align=right|50% | ||
| align=right| | | align=right|5,674 | ||
| align=right| | | align=right|0.27% | ||
|- | |- | ||
| 1973 | | 1973 | ||
| align=right| | | align=right|1 | ||
| align=right| | | align=right|2 | ||
| align=right| | | align=right|50% | ||
| align=right| | | align=right|3,071 | ||
| align=right| | | align=right|0.15% | ||
|- | |- | ||
|} | |} | ||
[[Category:Elections]] | [[Category:Elections]] |
edits