1,779
edits
Line 1,769: | Line 1,769: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align="right" | [[Henry Klingler]]< | | align="right"|[[Henry Klingler]]<br>7,671<br>0.68% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 1,781: | Line 1,781: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align="right" | [[Dick Randolph]]< | | align="right"|[[Dick Randolph]]<br>29,067<br>14.91% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align="right" | [[Mary Jane O'Brannon]]< | | align="right"|[[Mary Jane O'Brannon]]<br>1,050<br>0.58% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 1,793: | Line 1,793: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Sam Steiger]]< | | align=right|[[Sam Steiger]]<br>36,649<br>5.05% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 1,817: | Line 1,817: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| | | align="right"|[[Dan Dougherty]]<br>81,076<br>1.03% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| | | align="right"|[[Joseph Fuhrig]]<br>52,628<br>0.71% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 1,829: | Line 1,829: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Paul | | align=right|[[Paul Grant]]<br>19,349<br>2.02% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 1,841: | Line 1,841: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align="right"|[[Walter Gengarelly]]< | | align="right"|[[Walter Gengarelly]]<br>7,839<br>0.72% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 1,913: | Line 1,913: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Bea Armstrong]]< | | align=right|[[Bea Armstrong]]<br>24,417<br>0.66% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Gary | | align=right|[[Gary Shilts]]<br>15,646<br>0.50% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 1,937: | Line 1,937: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Marcia Farrington]]< | | align=right|[[Marcia Farrington]]<br>3,307<br>0.32% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 1,949: | Line 1,949: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[James | | align=right|[[James Ward]]<br>6,136<br>0.80% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 2,009: | Line 2,009: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Rebecca Shipman]]< | | align=right|[[Rebecca Shipman]]<br>17,918<br>0.87% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 2,021: | Line 2,021: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Dick Jacobs]]< | | align=right|[[Dick Jacobs]]<br>15,603<br>0.51% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 2,033: | Line 2,033: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Franklin | | align=right|[[Franklin Haws]]<br>6,323<br>0.35% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | | align=right|[[Joseph Rohner]]<br>3,852<br>0.27% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 2,093: | Line 2,093: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Dan Becan]]< | | align=right|[[Dan Becan]]<br>4,621<br>1.92% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Louis | | align=right|[[Louis Tomburello]]<br>2,555<br>0.98% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 2,141: | Line 2,141: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| | | align=right|[[John Northrup]]<br>16,913<br>0.32% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 2,177: | Line 2,177: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Phyllis Goetz]]< | | align=right|[[Phyllis Goetz]]<br>39,114<br>1.17% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 2,201: | Line 2,201: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | | align=right|[[Paul Cleveland]]<br>27,394<br>2.63% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 2,213: | Line 2,213: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Richard | | align=right|[[Richard Fuerle]]<br>10,252<br>0.28% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 2,241: | Line 2,241: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[William | | align=right|[[William Griffin]]<br>4,211<br>0.56% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 2,273: | Line 2,273: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| | | align=right|[[David Hutzelman]]<br>19,143<br>0.60% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| | | align=right|[[Theresa Doyle]]<br>42,496<br>1.23% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 2,345: | Line 2,345: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Larry Smiley]]< | | align=right|[[Larry Smiley]]<br>9,734<br>0.62% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| |
edits