1,779
edits
Line 1,280: | Line 1,280: | ||
| 8/4 - 8/8 | | 8/4 - 8/8 | ||
| align=right|10% | | align=right|10% | ||
|- | |||
|} | |||
Maryland 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein. | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Pollster | |||
! Date | |||
! Gary Johnson % | |||
|- | |||
| Goucher Poll | |||
| 9/17 - 9/20 | |||
| align=right|6% | |||
|- | |||
| OpinionWorks | |||
| 8/18 - 8/30 | |||
| align=right|6% | |||
|- | |||
|} | |||
Massachusetts 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein. | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Pollster | |||
! Date | |||
! Gary Johnson % | |||
|- | |||
| WBUR/MassINC | |||
| 9/7 - 9/10 | |||
| align=right|9% | |||
|- | |||
| Emerson College | |||
| 9/3 - 9/5 | |||
| align=right|9% | |||
|- | |||
|} | |||
Michigan 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein. | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Pollster | |||
! Date | |||
! Gary Johnson % | |||
|- | |||
| EPIC-MRA | |||
| 9/10 - 9/13 | |||
| align=right|10% | |||
|- | |||
| Fox 2 Detroit/Mitchell Poll | |||
| 9/6 - 9/7 | |||
| align=right|7% | |||
|- | |||
| Emerson College | |||
| 8/25 - 8/28 | |||
| align=right|7% | |||
|- | |||
| Suffolk University | |||
| 8/22 - 8/24 | |||
| align=right|5% | |||
|- | |||
| Fox 2 Detroit/Mitchell Poll | |||
| 8/9 - 8/10 | |||
| align=right|9% | |||
|- | |||
| EPIC-MRA | |||
| 7/30 - 8/4 | |||
| align=right|8% | |||
|- | |||
| The Detroit News/WDIV-TV | |||
| 7/30 - 8/1 | |||
| align=right|8% | |||
|- | |||
| CBS News/YouGov | |||
| 7/13 - 7/15 | |||
| align=right|5% | |||
|- | |||
| Marketing Resource Group | |||
| 7/11 - 7/15 | |||
| align=right|3% | |||
|- | |||
| Gravis Marketing | |||
| 7/7 - 7/8 | |||
| align=right|2% | |||
|- | |||
| Greenberg Quinlan Rosner | |||
| 6/11 - 6/20 | |||
| align=right|12% | |||
|- | |||
| Detroit News/WDIV-TV | |||
| 5/24 - 5/26 | |||
| align=right|12% | |||
|- | |||
|} | |||
Minnesota 4-way poll vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein. | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Pollster | |||
! Date | |||
! Gary Johnson % | |||
|- | |||
| Star Tribune | |||
| 9/12 - 9/14 | |||
| align=right|6% | |||
|- | |||
|} | |||
Mississippi 4-way poll vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein. | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Pollster | |||
! Date | |||
! Gary Johnson % | |||
|- | |||
| Magellan Strategies | |||
| 8/11 - 8/11 | |||
| align=right|3% | |||
|- | |||
|} | |||
Missouri 3-way polls vs. Democrat Hillary Clinton and Republican Donald Trump. | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Pollster | |||
! Date | |||
! Gary Johnson % | |||
|- | |||
| Monmouth University | |||
| 8/19 - 8/22 | |||
| align=right|8% | |||
|- | |||
| SurveyUSA/KSDK | |||
| 7/20 - 7/24 | |||
| align=right|8% | |||
|- | |||
|} | |||
Missouri 4-way polls vs. Democrat Hillary Clinton, Republican Donald Trump, and Green Jill Stein. | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Pollster | |||
! Date | |||
! Gary Johnson % | |||
|- | |||
| Emerson College | |||
| 9/9 - 9/13 | |||
| align=right|7% | |||
|- | |||
| Remington Research Group | |||
| 9/1 - 9/2 | |||
| align=right|8% | |||
|- | |||
| Remington Research Group | |||
| 8/5 - 8/6 | |||
| align=right|5% | |||
|- | |||
| St. Louis/Post-Dispatch | |||
| 7/23 - 7/24 | |||
| align=right|9% | |||
|- | |||
| Public Policy Polling | |||
| 7/11 - 7/12 | |||
| align=right|7% | |||
|- | |- | ||
|} | |} |
edits