1,779
edits
No edit summary |
|||
Line 48: | Line 48: | ||
==2004 Polling== | ==2004 Polling== | ||
<ref>http://www.gallup.com/poll/ | <ref>http://www.gallup.com/poll/13066/Bush-Bounce-Keeps-Going.aspx</ref> | ||
National poll vs. Republican George Bush, Democrat John Kerry, Independent Ralph Nader, and | National 6-way poll vs. Republican George Bush, Democrat John Kerry, Independent Ralph Nader, Green David Cobb, and Constitution Party candidate Michael Peroutka. | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 71: | Line 71: | ||
}} | }} | ||
{{end box}} | {{end box}} | ||
==External Links== | ==External Links== |
edits