Libertarian Party US Senate Election Results: Difference between revisions

Jump to navigation Jump to search
Line 1,177: Line 1,177:
|-
|-
| Candidates<br> On Ballot<br>Write In
| Candidates<br> On Ballot<br>Write In
| align=right|<br>0<br>1
| align=right|1<br>0<br>1
| align=right|<br>9<br>1
| align=right|10<br>9<br>1
| align=right|<br>6<br>0
| align=right|6<br>6<br>0
| align=right|<br>15<br>0
| align=right|15<br>15<br>0
| align=right|<br>16<br>0
| align=right|16<br>16<br>0
| align=right|<br>13<br>0
| align=right|13<br>13<br>0
| align=right|<br>7<br>0
| align=right|7<br>7<br>0
| align=right|<br>14<br>1
| align=right|15<br>14<br>1
| align=right|<br>7<br>0
| align=right|7<br>7<br>0
| align=right|<br>21<br>1
| align=right|22<br>21<br>1
| align=right|<br>15<br>0
| align=right|15<br>15<br>0
| align=right|<br>18<br>0
| align=right|18<br>18<br>0
| align=right|<br>21<br>0
| align=right|21<br>21<br>0
| align=right|<br>23<br>0
| align=right|23<br>23<br>0
| align=right|<br>22<br>0
| align=right|22<br>22<br>0
| align=right|<br>21<br>2
| align=right|23<br>21<br>2
| align=right|<br>16<br>2
| align=right|18<br>16<br>2
| align=right|<br>15<br>0
| align=right|15<br>15<br>0
| align=right|<br>21<br>0
| align=right|21<br>21<br>0
| align=right|<br>14<br>0
| align=right|14<br>14<br>0
| align=right|<br>22<br>0
| align=right|22<br>22<br>0
|-
| Votes<br> On Ballot<br>Write In
| align=right|741<br>0<br>741
| align=right|79,495<br>78,588<br>907
| align=right|35,193<br>35,193<br>0
| align=right|401,077<br>401,077<br>0
| align=right|314,955<br>314,955<br>0
| align=right|160,798<br>160,798<br>0
| align=right|104,338<br>104,338<br>0
| align=right|268,402<br>268,053<br>349
| align=right|142,003<br>142,003<br>0
| align=right|1,304,467<br>1,304,271<br>196
| align=right|666,180<br>666,180<br>0
| align=right|375,799<br>375,799<br>0
| align=right|422,623<br>422,623<br>0
| align=right|1,044,808<br>1,044,808<br>0
| align=right|864,385<br>864,385<br>0
| align=right|770,264<br>769,958<br>306
| align=right|629,317<br>629,218<br>99
| align=right|807,521<br>807,521<br>0
| align=right|894,909<br>894,909<br>0
| align=right|983,413<br>983,413<br>0
| align=right|885,400<br>885,400<br>0
|-
| Percentage<br> On Ballot
| align=right|<br>--
| align=right|<br>0.43%
| align=right|<br>0.43%
| align=right|<br>1.13%
| align=right|<br>0.86%
| align=right|<br>0.70%
| align=right|<br>0.76%
| align=right|<br>0.63%
| align=right|<br>1.86%
| align=right|<br>2.17%
| align=right|<br>1.88%
| align=right|<br>1.17%
| align=right|<br>1.26%
| align=right|<br>1.70%
| align=right|<br>2.83%
| align=right|<br>1.24%
| align=right|<br>1.88%
| align=right|<br>1.74%
| align=right|<br>1.77%
| align=right|<br>2.12%
| align=right|<br>2.43%
|-
|
| align=center|1974
| align=center|1976
| align=center|1978
| align=center|1980
| align=center|1982
| align=center|1984
| align=center|1986
| align=center|1988
| align=center|1990
| align=center|1992
| align=center|1994
| align=center|1996
| align=center|1998
| align=center|2000
| align=center|2002
| align=center|2004
| align=center|2006
| align=center|2008
| align=center|2010
| align=center|2012
| align=center|2014
|-
|-
|  
|  
Line 1,203: Line 1,272:
| style="background: #EEEE88;" align="center"|Write In
| style="background: #EEEE88;" align="center"|Write In
| style="background: #AFEEEE;" align="center"|No Election
| style="background: #AFEEEE;" align="center"|No Election
|
|
|
|
|
|
|
|
|-
|-
|}
|}


[[Category:Elections]]
[[Category:Elections]]
Anonymous user

Navigation menu