256
edits
Farkas2029 (talk | contribs) mNo edit summary |
Farkas2029 (talk | contribs) (Election results) |
||
Line 10: | Line 10: | ||
More recently, Harry Browne has continued working to increase the popularity of libertarian goals to reduce the size and scope of government. In addition to writing and making appearances on behalf of the DownsizeDC Foundation, he currently hosts two weekly network [http://www.harrybrowne.org/Radio.htm radio shows]; one on Saturdays dealing with politics, and the other on Sunday dealing with financial advice. Browne also works with the [[Free Market News Network]], of which he is currently the President. On Free Market News, he has his own internet-based television show called ''[[This Week In Liberty]]''. He's also currently working on a book called ''[[The War Racket]]'', but has stated, however, that the book is not near completion, with no definite publishing date. | More recently, Harry Browne has continued working to increase the popularity of libertarian goals to reduce the size and scope of government. In addition to writing and making appearances on behalf of the DownsizeDC Foundation, he currently hosts two weekly network [http://www.harrybrowne.org/Radio.htm radio shows]; one on Saturdays dealing with politics, and the other on Sunday dealing with financial advice. Browne also works with the [[Free Market News Network]], of which he is currently the President. On Free Market News, he has his own internet-based television show called ''[[This Week In Liberty]]''. He's also currently working on a book called ''[[The War Racket]]'', but has stated, however, that the book is not near completion, with no definite publishing date. | ||
==Election results== | |||
<center>'''Election results as a Libertarian candidate''' | |||
<table border="1" cellpadding="2" cellspacing="0"> | |||
<tr> | |||
<th>Year</th> | |||
<th>Office</th> | |||
<th>Vote total</th> | |||
<th>%</th> | |||
</tr> | |||
<tr> | |||
<td>1996</td> | |||
<td align="left">President of the United States</td> | |||
<td align="right">485,798</td> | |||
<td align="right">0.50%</td> | |||
</tr> | |||
<tr> | |||
<td>2000</td> | |||
<td align="left">President of the United States</td> | |||
<td align="right">384,431</td> | |||
<td align="right">0.36%</td> | |||
</tr> | |||
</table> | |||
</center> | |||
==External links== | ==External links== | ||
* [http://www.harrybrowne.org/ HarryBrowne.org] | * [http://www.harrybrowne.org/ HarryBrowne.org] | ||
* [http://www.downsizedc.org/ DownsizeDC.org] | * [http://www.downsizedc.org/ DownsizeDC.org] |
edits