Libertarian Party of West Virginia
Libertarian Party of West Virginia | |
General Information | |
Chartered: | 1972 / 1980 / 1994 |
Region: | 5 - South |
Officers | |
Chair: | Will Hyman |
Vice-Chair: | Karl Kolenich |
Secretary: | Tara Sheffer |
Treasurer: | Stephen Smith |
Contact | |
Phone: | 1-855-OUR-LPWV |
Address: | P.O. Box 135 Jane Lew, WV 26378 |
Website: | Website |
Social Media | |
Facebook: | |
Twitter: | |
The Libertarian Party of West Virginia ("the LPWV" in party bylaws[1]) represents the majority of West Virginians through our conscious efforts to protect liberty by emphasizing self-ownership and property rights. We believe each individual has the right to live as they wish, provided they do not infringe on the rights of others.
Mission
The LPWV is neither Democrat nor Republican. Rather, we represent the majority of West Virginians through our conscious efforts to protect liberty by emphasizing self-ownership and property rights. We believe each individual has the right to live as they wish, provided they do not infringe on the rights of others. This extremely important concept is what separates the LPWV from the two major parties.
Reclaiming Our History
We are working to compile a comprehensive history of the LPWV spanning from inception to present day. Over the years, there have been many changes of the Executive Committee which has led to loss of historical records. If you have information, photos, audio/video, event information, candidate records, etc., please email "chair@lpwv.info" to provide these valuable items for us to archive.
Executive Committee
Name | Position | First Elected/Appointed |
---|---|---|
Will Hyman | Chair | April 17, 2021 |
Karl Kolenich | Vice Chair | April 6, 2019 |
Tara Sheffer | Secretary | April 6, 2019 |
Stephen Smith | Treasurer | April 17, 2021 |
Joel Davis | At-Large Representative | April 17, 2021 |
Taylor Richmond | At-Large Representative | April 17, 2021 |
Tye Ward | At-Large Representative | March 12, 2022 |
Past Executive Committee Members
Past Chairs
Year | Name |
---|---|
2019-2021 | David Valente |
2017-2019 | Luke Brumfield |
2012-2017 | Dr. Michael Wilson |
2011-2012 | Tom Thacker |
2010-2011 | Tad Britch |
2008-2010 | Matt D. Harris |
2007-2008 | Kirsten Milligan |
2004-2005 | Dr. Michael Wilson |
2003-2004 | Helen Tucker |
2000-2003 | Dr. Richard S Kerr |
1994-2000 | John K. Brown |
Past Vice-Chairs
Year | Name |
---|---|
2017-2019 | David Moran |
2011-2017 | Alan Westfall |
2009-2011 | Karl Swisher |
2008-2009 | Aaron Chambers |
2007-2008 | Sandra Stalnaker |
2003-2007 | Simon McClure |
2000-2003 | Bob Myers |
1998-2000 | Dr. Richard S Kerr |
Past Secretaries
Year | Name |
---|---|
2017-2019 | Stephanie Butcher |
2009-2017 | Tom Thacker |
2008-2009 | Tad Britch |
2007-2008 | Matt D. Harris |
2001-2007 | Greg Henshall |
2000-2001 | Michael Todd |
1998-2000 | David Wallace Croft |
Past Treasurers
Year | Name |
---|---|
2011-2021 | Karl Swisher |
2008-2011 | Tad Britch |
1998-2008 | John Sturgeon |
Past At-Large Members
Year | Name |
---|---|
2021-2022 | Kevin Patrick Jr. |
2019-2021 | Will Hyman |
2019-2021 | Brett Rogers |
2019-2021 | Eddie Wagoner |
2010 | Tom Thacker |
2010 | Alan Westfall |
2008 | Kirsten Milligan |
2008 | Greg Henshall |
Governing Documents
Bylaws
For more historical bylaws see Index of West Virginia State Party Bylaws
Dr. Wallace Johnson Flame of Liberty Award
In 2014, the Libertarian Party of West Virginia established the "Dr. Wallace Johnson Flame of Liberty Award" which is presented to any Gubernatorial Candidate that achieves, or maintains, Major Party Status for the Libertarian Party in West Virginia. This award is in the memory of Dr. Wallace Johnson, the first Libertarian Gubernatorial Candidate to meet the statutory requirements to gain Major Party status for the Libertarian Party in the Mountain State!
Year | Candidate Name | Votes Received | Vote Percentage |
---|---|---|---|
2016 | Dr. David Moran | 15,354[2] | 2.15% |
2012 | Dr. David Moran | 8,909[3] | 1.34% |
1996 | Dr. Wallace Johnson | 6,171[4] | 2.48% |
Current Events
Upcoming Conventions
Date | City | Location |
---|---|---|
2023 | TBD | TBD |
Prior Conventions
Date | City | Location |
---|---|---|
March 12, 2022 | Martinsburg | Holiday Inn Martinsburg |
April 17, 2021 | Bridgeport | Holiday Inn Express & Suites Bridgeport - Clarksburg |
April 8, 2020 | N/A | Virtual |
April 6, 2019 | Bridgeport | Holiday Inn Express & Suites Bridgeport - Clarksburg |
April 28, 2018 | Bridgeport | Holiday Inn Express & Suites Bridgeport - Clarksburg |
June 24, 2017 | Bridgeport | Holiday Inn Express & Suites Bridgeport - Clarksburg |
May 7, 2016 | Sutton | Days Inn & Suites Sutton - Flatwoods |
March 8, 2014 | Charleston | Charleston Coliseum & Civic Center |
March 31,2012 | Bridgeport | Days Inn & Suites Bridgeport - Clarksburg |
May 11, 2008 | Bridgeport | Days Inn & Suites Bridgeport - Clarksburg |
Local Affiliates
Name | Counties | Current Bylaws |
---|---|---|
Libertarian Party of the Eastern Panhandle | Berkeley, Jefferson, & Morgan | |
Libertarian Party of Monongalia County | Monongalia | |
Wetzel-Tyler Libertarians | Wetzel & Tyler | Adopted July 3, 2022 (info) |
LPWV Affiliate Map
Elections
See: Libertarian Party of West Virginia Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Registered Voters (Dec) |
Percent of Registered Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - Present Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|---|---|
2021 | 9,308[5] | 0.82% | 740 | 421 | 102 | 58.09 | 39 | ||
2020 | 22,527[6] | 2.93% | 8,974[7] | 0.71% | 684 | 387 | 93 | 52.61 | 42 |
2019 | 7,510[8] | 0.61% | 637 | 355 | 74 | 41.26 | 41 | ||
2018 | 24,411[9] | 4.17% | 6,645[10] | 0.53% | 610 | 338 | 68 | 37.66 | 42 |
2017 | 5,616[11] | 0.46% | 611 | 336 | 60 | 33.04 | 43 | ||
2016 | 68,502[12] | 10.31% | 4,846[13] | 0.38% | 649 | 354 | 71 | 38.77 | 44 |
2015 | 608 | 330 | 39 | 21.15 | 45 | ||||
2014 | 7,682[14] | 1.66% | 1,854 | 0.15% | 595 | 322 | 52 | 28.10 | 44 |
2013 | 578 | 312 | 58 | 31.29 | 43 | ||||
2012 | 8,909[3] | 1.33% | 1,448 | 0.12% | 561 | 302 | 54 | 29.09 | 43 |
2011 | 551 | 297 | 68 | 36.66 | 41 | ||||
2010 | 2,843[15] | 0.53% | 1,360 | 0.11% | 537 | 290 | 62 | 33.44 | 43 |
2009 | 523 | 283 | 51 | 27.60 | 45 | ||||
2008 | 509 | 277 | 61 | 33.15 | 44 | ||||
2007 | 496 | 270 | 56 | 30.53 | 43 | ||||
2006 | 489 | 268 | 46 | 25.17 | 42 | ||||
2005 | 460 | 253 | 64 | 35.16 | 41 | ||||
2004 | 1,405[16] | 0.18% | 84 | 46.24 | 43 | ||||
2003 | 69 | 38.07 | 43 | ||||||
2002 | 77 | 42.65 | 44 | ||||||
2001 | 92 | 51.07 | 45 | ||||||
2000 | 56,477[17] | 8.71% | 964 | 0.09% | 114 | 63.09 | 44 | ||
1999 | 127 | 70.29 | 44 | ||||||
1998 | 38,869[18] | 9.59% | 420 | 0.04% | 132 | 72.86 | 41 | ||
1997 | 205 | 112.91 | 29 | ||||||
1996 | 16,171[4] | 2.48% | 85 | 46.73 | 43 | ||||
1995 | 72 | 39.55 | 37 | ||||||
1994 | 27 | 14.85 | 46 | ||||||
1993 | 29 | 15.97 | 44 | ||||||
1992 | 1,873 | 0.27% | 26 | 14.40 | 46 | ||||
1991 | 22 | 12.23 | 47 | ||||||
1990 | 18 | 10.04 | 48 | ||||||
1989 | 23 | 12.73 | 46 | ||||||
1988 | 28 | 0.00% | 15 | 8.20 | 46 | ||||
1987 | |||||||||
1986 | |||||||||
1985 | |||||||||
1984 | 6 | 0.00% | |||||||
1983 | |||||||||
1982 | 1,766 | 0.31% | |||||||
1981 | |||||||||
1980 | 4,356 | 0.59% | |||||||
1979 | |||||||||
1978 | |||||||||
1977 | |||||||||
1976 | 17 | 0.00% | |||||||
1975 | |||||||||
1974 | |||||||||
1973 | |||||||||
1972 |
References
- ↑ LPWV Bylaws, Libertarian Party of West Virginia, https://lpwv.org/about/bylaws, retrieved 15 July 2022
- ↑ 2016 West Virginia Gubernatorial Election Results, West Virginia Secretary of State, https://apps.sos.wv.gov/elections/results/results.aspx?year=2016&eid=23&county=Statewide&type=Official, retrieved 15 July 2022
- ↑ 3.0 3.1 2012 West Virginia Gubernatorial Election Results, West Virginia Secretary of State, https://apps.sos.wv.gov/elections/results/results.aspx?year=2012&eid=13&county=Statewide, retrieved 15 July 2022
- ↑ 4.0 4.1 1996 West Virginia Gubernatorial Election Results, West Virginia Secretary of State, https://sos.wv.gov/elections/Documents/HistElecDocs/1996/1996%20General%20Election%20-%20Official%20Election%20Returns.pdf, retrieved 15 July 2022
- ↑ December 2021 West Virginia Voter Registration, West Virginia Secretary of State, https://sos.wv.gov/elections/Documents/VoterRegistrationTotals/2021/Dec2021.pdf, retrieved 15 July 2022
- ↑ 2020 West Virginia Gubernatorial Election Results, West Virginia Secretary of State, https://results.enr.clarityelections.com/WV/106210/web.264614/#/detail/225, retrieved 15 July 2022
- ↑ December 2020 West Virginia Voter Registration, West Virginia Secretary of State, https://sos.wv.gov/elections/Documents/VoterRegistrationTotals/2020/Dec2020.pdf, retrieved 15 July 2022
- ↑ December 2019 West Virginia Voter Registration, West Virginia Secretary of State, https://sos.wv.gov/elections/Documents/VoterRegistrationTotals/2019/Dec2019.pdf, retrieved 15 July 2022
- ↑ 2018 US Senate Election Results, West Virginia Secretary of State, https://results.enr.clarityelections.com/WV/92360/Web02-state.222648/#/cid/100, retrieved 15 July 2022
- ↑ December 2018 West Virginia Voter Registration, West Virginia Secretary of State, https://sos.wv.gov/elections/Documents/VoterRegistrationTotals/2018/Dec2018.pdf, retrieved 15 July 2022
- ↑ December 2017 West Virginia Voter Registration, West Virginia Secretary of State, https://sos.wv.gov/elections/Documents/VoterRegistrationTotals/2017/Dec2017.pdf, retrieved 15 July 2022
- ↑ 2016 West Virginia Commissioner of Agriculture Election Results, West Virginia Secretary of State, https://apps.sos.wv.gov/elections/results/results.aspx?year=2016&eid=23&county=Statewide&type=Official, retrieved 15 July 2022
- ↑ December 2016 West Virginia Voter Registration, West Virginia Secretary of State, https://sos.wv.gov/elections/Documents/VoterRegistrationTotals/2016/Dec2016.pdf, retrieved 15 July 2022
- ↑ 2014 US House District 2 Election Results, West Virginia Secretary of State, https://apps.sos.wv.gov/elections/results/results.aspx?year=2014&eid=21&county=Statewide, retrieved 15 July 2022
- ↑ 2010 West Virginia State Senate - District 11 Election Results, West Virginia Secretary of State, https://apps.sos.wv.gov/elections/results/results.aspx?year=2010&eid=6&county=Statewide, retrieved 15 July 2022
- ↑ 2004 US Presidential Election Results, West Virginia Secretary of State, https://sos.wv.gov/elections/Documents/HistElecDocs/2004/2004%20President%20Gen.pdf, retrieved 15 July 2022
- ↑ 2000 West Virginia Secretary of State Election Results, West Virginia Secretary of State, https://sos.wv.gov/elections/Documents/HistElecDocs/2000/2000%20SoS%20Gen.pdf, retrieved 15 July 2022
- ↑ 1998 US House of Representatives Districts 1, 2, & 3 Election Results, West Virginia Secretary of State, https://sos.wv.gov/elections/Documents/HistElecDocs/1998/1998%20General%20Election%20-%20Official%20Election%20Returns.pdf, retrieved 15 July 2022
State Organizations of the National Libertarian Party | ||
---|---|---|
|