Libertarian Party of Maine
Jump to navigation
Jump to search
Libertarian Party of Maine | |
Region: | 5 - North |
Officers | |
Chair: | Shawn Levasseur |
Vice-Chair: | James Oaksun |
Secretary: | Duke Harrington |
Treasurer: | Jorge Maderal |
Contact | |
Address: | 235 Camden St Ste 32 PMB 113 Rockland ME 04841 |
Website: | Website |
Social Media | |
The Libertarian Party of Maine is the Maine affiliate of the Libertarian Party.
Leadership
Additional Executive Committee Members:
- First Congressional District Representative: Susan Poulin
- Second Congressional District Representative: (Open Seat)
- At-Large Representative:Brent Tweed
Past Officers and Committee Members
- Clark Phinney, chair
- Mark Cenci, chair
- Elizabeth Anderson, vice chair
- Geoff Keller, treasurer
- Angie Wise, secretary
- Chris Bliersbach, treasurer
- Ron Clement
- Robert Coolidge, newsletter editor
- Richard W. Eaton, chair
- Sara Fraley
- Jay French
- Bill Griffith, webmaster
- Davis Hart
- Saavik Leary, database manager
- Shawn Levasseur
- Bill Reid
- Jeff Sherman, treasurer
- Brian Staples
- J Fred Staples, chair
- Chris Ziagos, campaign coordinator
- Bob Mills, at-large representativ
- Charles Jacques, chair (1979-1981), at-large (2004)
- Travis Spencer
- Dana Snowman
- R. Cullen Stuart
Elections
See: Libertarian Party of Maine Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Registered Voters (Oct/Nov) |
Signature Members (Dec) |
LNC Total Donors 2004 - 2016 Or Active Members 1972 - 2003 (Dec) |
---|---|---|---|---|
2017 | 5,573 | 816 | 80 | |
2016 | 38,105 | 5,616 | 857 | 100 |
2015 | 810 | 55 | ||
2014 | 798 | 58 | ||
2013 | 793 | 63 | ||
2012 | 9,352 | 781 | 80 | |
2011 | 756 | 76 | ||
2010 | 739 | 87 | ||
2009 | 713 | 65 | ||
2008 | 251 | 698 | 81 | |
2007 | (Nov) 675 | (Nov) 69 | ||
2006 | 668 | 59 | ||
2005 | 628 | 110 | ||
2004 | 1,965 | (Aug) 122 | ||
2003 | 110 | |||
2002 | 1,438 | 124 | ||
2001 | 157 | |||
2000 | 12,356 | 181 | ||
1999 | 186 | |||
1998 | 810 | 185 | ||
1997 | 140 | |||
1996 | 2,996 | 139 | ||
1995 | 117 | |||
1994 | 401 | 91 | ||
1993 | 93 | |||
1992 | 1,681 | 1,048 | 145 | |
1991 | 116 | |||
1990 | 1,170 | 81 | ||
1989 | 34 | |||
1988 | 2,700 | 15 | ||
1987 | ||||
1986 | ||||
1985 | ||||
1984 | 3 | |||
1983 | ||||
1982 | 4,221 | |||
1981 | ||||
1980 | 5,119 | |||
1979 | ||||
1978 | ||||
1977 | ||||
1976 | 12 | |||
1975 | ||||
1974 | ||||
1973 | ||||
1972 | 1 |
External links
State Organizations of the National Libertarian Party | ||
---|---|---|
|
n