Libertarian Party of Arkansas
Arkansas Libertarian Party | |
[[File:LPAR_logo_12April2017.png|]] | |
Region: | 7 |
Officers | |
Chair: | Michael Pakko |
Vice-Chair: | Christopher Olson |
Secretary: | Brooke Million |
Treasurer: | Stephen Wait |
Contact | |
Address: | PO Box 46730 Little Rock AR 72214 |
Website: | Website |
Social Media | |
The Arkansas Libertarian Party is the Libertarian Party affiliate in Arkansas.
Ballot Access
The Libertarian Party of Arkansas was able to put the national presidential candidate on the ballot for much of its history but it didn't gain ballot access for state and local candidates until 2011 when the Libertarian Party of Arkansas turned in more than 16,000 signatures to the Secretary of State. Starting in 2012, the party can run Libertarian candidates in Arkansas for the first time.
District Representatives
1st District Representative: Chris Lutterloh
2nd District Representative: Shane Knight
3rd District Representative: James "Woody" Woodall
4th District Representative: James Michael Hood
At-Large Representative: TJ Campbell
Past Officers
Robert Reed, chair
Matthew Richard, webmaster
Frank Gilbert, chair
Matthew Richard, chair
Cliff Biedenharn, chair
Elections
See: Arkansas Libertarian Party Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Registered Voters (Oct/Nov) |
Signature Members (Dec) |
LNC Total Donors 2004 - 2016 Or Active Members 1972 - 2003 (Dec) |
---|---|---|---|---|
2016 | 196,512 | 322 | 966 | 139 |
2015 | 899 | 79 | ||
2014 | 66,055 | 878 | 88 | |
2013 | 851 | 103 | ||
2012 | 37,987 | 821 | 97 | |
2011 | 784 | 88 | ||
2010 | 768 | 98 | ||
2009 | 748 | 103 | ||
2008 | 4,776 | 702 | 104 | |
2007 | (Nov) 656 | (Nov) 74 | ||
2006 | 638 | 56 | ||
2005 | 580 | 82 | ||
2004 | 2,352 | (Aug) 116 | ||
2003 | 88 | |||
2002 | 35 | 121 | ||
2001 | 133 | |||
2000 | 2,781 | 186 | ||
1999 | 184 | |||
1998 | 167 | |||
1997 | 120 | |||
1996 | 3,076 | 115 | ||
1995 | 58 | |||
1994 | 34 | |||
1993 | 32 | |||
1992 | 1,261 | 39 | ||
1991 | 42 | |||
1990 | 39 | |||
1989 | 30 | |||
1988 | 3,297 | 21 | ||
1987 | ||||
1986 | ||||
1985 | ||||
1984 | 2,221 | |||
1983 | ||||
1982 | ||||
1981 | ||||
1980 | 8,970 | |||
1979 | ||||
1978 | ||||
1977 | ||||
1976 | ||||
1975 | ||||
1974 | ||||
1973 | ||||
1972 |
External links
State Organizations of the National Libertarian Party | ||
---|---|---|
|