Libertarian Party Gubernatorial Election Results
Jump to navigation
Jump to search
2010-2016
2000-2009
1990-1999
1980-1989
1972-1979
Statistics
Year | Number Of Candidates |
Number Of Elections |
Percent Of Contested Elections |
Total Votes |
Percentage From Contested Elections |
---|---|---|---|---|---|
2014 | 24 | 36 | 67% | 874,783 | 2.02% |
2010 | 19 | 37 | 51% | 724,671 | 1.63% |
2006 | 17 | 36 | 47% | 446,607 | 1.10% |
2002 | 24 | 36 | 67% | 798,176 | 1.85% |
1998 | 19 | 36 | 53% | 363,459 | 1.03% |
1994 | 15 | 36 | 42% | 405,817 | 1.15% |
1990 | 11 | 36 | 31% | 398,632 | 1.86% |
1986 | 8 | 36 | 22% | 123,241 | 0.63% |
1982 | 20 | 36 | 56% | 383,327 | 0.89% |
1978 | 9 | 36 | 25% | 430,190 | 2.32% |
1974 | 3 | 35 | 9% | 14,568 | 0.11% |
Year | Number Of Candidates |
Number Of Elections |
Percent Of Contested Elections |
Total Votes |
Percentage From Contested Elections |
---|---|---|---|---|---|
2016 | 10 | 12 | 83% | ||
2012 | 9 | 12 | 75% | 342,780 | 2.59% |
2008 | 6 | 11 | 55% | 260,413 | 2.18% |
2004 | 7 | 11 | 64% | 185,900 | 1.48% |
2000 | 8 | 11 | 73% | 160,930 | 1.36% |
1996 | 6 | 11 | 55% | 129,857 | 1.51% |
1992 | 4 | 12 | 33% | 128,877 | 2.25% |
1988 | 4 | 12 | 33% | 32,448 | 0.92% |
1984 | 3 | 13 | 23% | 21,340 | 0.76% |
1980 | 4 | 13 | 31% | 15,732 | 0.49% |
1976 | 4 | 14 | 29% | 17,050 | 0.21% |
1972 | 0 | 18 | 0% | 0 | 0.00% |
Year | Number Of Candidates |
Number Of Elections |
Percent Of Contested Elections |
Total Votes |
Percentage From Contested Elections |
---|---|---|---|---|---|
2015 | 0 | 3 | 0% | 0 | 0.00% |
2011 | 1 | 3 | 33% | 12,528 | 1.22% |
2007 | 1 | 3 | 33% | 2,639 | 0.20% |
2003 | 4 (3 in CA) | 4 | 50% | 12,632 | 0.12% |
1999 | 0 | 3 | 0% | 0 | 0.00% |
1995 | 0 | 3 | 0% | 0 | 0.00% |
1991 | 0 | 3 | 0% | 0 | 0.00% |
1987 | 0 | 3 | 0% | 0 | 0.00% |
1983 | 0 | 3 | 0% | 0 | 0.00% |
1979 | 0 | 3 | 0% | 0 | 0.00% |
1975 | 0 | 3 | 0% | 0 | 0.00% |
Year | Number Of Candidates |
Number Of Elections |
Percent Of Contested Elections |
Total Votes |
Percentage From Contested Elections |
---|---|---|---|---|---|
2013 | 2 | 2 | 100% | 158,239 | 3.63% |
2009 | 1 | 2 | 50% | 4,830 | 0.20% |
2005 | 1 | 2 | 50% | 15,417 | 0.55% |
2001 | 2 | 2 | 100% | 19,181 | 0.47% |
1997 | 1 | 2 | 50% | 114,172 | 4.72% |
1993 | 1 | 2 | 50% | 7,935 | 0.32% |
1989 | 1 | 2 | 50% | 11,878 | 0.53% |
1985 | 1 | 2 | 50% | 4,710 | 0.24% |
1981 | 1 | 2 | 50% | 2,377 | 0.10% |
1977 | 1 | 2 | 50% | 5,674 | 0.27% |
1973 | 1 | 2 | 50% | 3,071 | 0.15% |