Libertarian Party Gubernatorial Election Results: Difference between revisions

Line 2,925: Line 2,925:
! Year
! Year
! Number<br>Of<br>Candidates
! Number<br>Of<br>Candidates
! Number<br>Of<br>Elections
! Percent Of<br>Contested<br>Elections
! Total<br>Votes
! Total<br>Votes
! Percentage<br>From<br>Contested<br>Elections
! Percentage<br>From<br>Contested<br>Elections
|-
| 2015
| align=right|0
| align=right|0
| align=right|0.00%
|-
|-
| 2014
| 2014
| align=right|24
| align=right|24
| align=right|36
| align=right|67%
| align=right|874,783
| align=right|874,783
| align=right|2.02%
| align=right|2.02%
|-
|-
| 2013
| 2010
| align=right|2
| align=right|19
| align=right|158,239
| align=right|37
| align=right|3.63%
| align=right|51%
| align=right|724,671
| align=right|1.63%
|-
| 2006
| align=right|17
| align=right|36
| align=right|47%
| align=right|446,607
| align=right|1.10%
|-
| 2002
| align=right|24
| align=right|36
| align=right|67%
| align=right|798,176
| align=right|1.85%
|-
| 1998
| align=right|19
| align=right|36
| align=right|53%
| align=right|363,459
| align=right|1.03%
|-
| 1994
| align=right|15
| align=right|36
| align=right|42%
| align=right|405,817
| align=right|1.15%
|-
| 1990
| align=right|11
| align=right|36
| align=right|31%
| align=right|398,632
| align=right|1.86%
|-
| 1986
| align=right|7
| align=right|36
| align=right|19%
| align=right|122,438
| align=right|0.74%
|-
| 1982
| align=right|20
| align=right|36
| align=right|56%
| align=right|383,327
| align=right|0.89%
|-
| 1978
| align=right|
| align=right|
| align=right|
| align=right|
| align=right|
|-
| 1974
| align=right|
| align=right|
| align=right|
| align=right|
| align=right|
|-
|}
<br>
{| class="wikitable" border="1" cellpadding="6" cellspacing="0"
|-
! Year
! Number<br>Of<br>Candidates
! Number<br>Of<br>Elections
! Percent Of<br>Contested<br>Elections
! Total<br>Votes
! Percentage<br>From<br>Contested<br>Elections
|-
| 2016
| align=right|
| align=right|
| align=right|
| align=right|
| align=right|
|-
|-
| 2012
| 2012
| align=right|9
| align=right|9
| align=right|12
| align=right|75%
| align=right|342,780
| align=right|342,780
| align=right|2.59%
| align=right|2.59%
|-
| 2011
| align=right|1
| align=right|12,528
| align=right|1.22%
|-
| 2010
| align=right|19
| align=right|724,671
| align=right|1.63%
|-
| 2009
| align=right|1
| align=right|4,830
| align=right|0.20%
|-
|-
| 2008
| 2008
| align=right|6
| align=right|6
| align=right|11
| align=right|55%
| align=right|260,413
| align=right|260,413
| align=right|2.18%
| align=right|2.18%
|-
| 2007
| align=right|1
| align=right|2,639
| align=right|0.20%
|-
| 2006
| align=right|17
| align=right|446,607
| align=right|1.10%
|-
| 2005
| align=right|1
| align=right|15,417
| align=right|0.55%
|-
|-
| 2004
| 2004
| align=right|7
| align=right|7
| align=right|11
| align=right|64%
| align=right|185,900
| align=right|185,900
| align=right|1.48%
| align=right|1.48%
|-
| 2003
| align=right|4 <SMALL>(3 in CA)</SMALL>
| align=right|12,632
| align=right|0.12%
|-
| 2002
| align=right|24
| align=right|798,176
| align=right|1.85%
|-
| 2001
| align=right|2
| align=right|19,181
| align=right|0.47%
|-
|-
| 2000
| 2000
| align=right|8
| align=right|8
| align=right|11
| align=right|73%
| align=right|160,930
| align=right|160,930
| align=right|1.36%
| align=right|1.36%
|-
| 1999
| align=right|0
| align=right|0
| align=right|0.00%
|-
| 1998
| align=right|19
| align=right|363,459
| align=right|1.03%
|-
| 1997
| align=right|1
| align=right|114,172
| align=right|4.72%
|-
|-
| 1996
| 1996
| align=right|6
| align=right|6
| align=right|11
| align=right|55%
| align=right|129,857
| align=right|129,857
| align=right|1.51%
| align=right|1.51%
|-
|-
| 1995
| 1992
| align=right|4
| align=right|12
| align=right|33%
| align=right|128,877
| align=right|2.25%
|-
| 1988
| align=right|4
| align=right|12
| align=right|33%
| align=right|32,448
| align=right|0.92%
|-
| 1984
| align=right|3
| align=right|13
| align=right|23%
| align=right|21,340
| align=right|0.76%
|-
| 1980
| align=right|4
| align=right|13
| align=right|31%
| align=right|15,732
| align=right|0.49%
|-
| 1976
| align=right|
| align=right|
| align=right|
| align=right|
| align=right|
|-
| 1972
| align=right|
| align=right|
| align=right|
| align=right|
| align=right|
|-
|}
<br>
{| class="wikitable" border="1" cellpadding="6" cellspacing="0"
|-
! Year
! Number<br>Of<br>Candidates
! Number<br>Of<br>Elections
! Percent Of<br>Contested<br>Elections
! Total<br>Votes
! Percentage<br>From<br>Contested<br>Elections
|-
| 2015
| align=right|0
| align=right|0
| align=right|3
| align=right|0%
| align=right|0
| align=right|0
| align=right|0.00%
| align=right|0.00%
|-
|-
| 1994
| 2011
| align=right|15
| align=right|1
| align=right|405,817
| align=right|3
| align=right|1.15%
| align=right|33%
| align=right|12,528
| align=right|1.22%
|-
|-
| 1993
| 2007
| align=right|1
| align=right|1
| align=right|7,935
| align=right|3
| align=right|0.32%
| align=right|33%
| align=right|2,639
| align=right|0.20%
|-
|-
| 1992
| 2003
| align=right|4 <SMALL>(3 in CA)</SMALL>
| align=right|4
| align=right|4
| align=right|128,877
| align=right|50%
| align=right|2.25%
| align=right|12,632
| align=right|0.12%
|-
| 1999
| align=right|0
| align=right|3
| align=right|0%
| align=right|0
| align=right|0.00%
|-
| 1995
| align=right|0
| align=right|3
| align=right|0%
| align=right|0
| align=right|0.00%
|-
|-
| 1991
| 1991
| align=right|0
| align=right|0
| align=right|3
| align=right|0%
| align=right|0
| align=right|0
| align=right|0.00%
| align=right|0.00%
|-
|-
| 1990
| 1987
| align=right|11
| align=right|0
| align=right|398,632
| align=right|3
| align=right|1.86%
| align=right|0%
| align=right|0
| align=right|0.00%
|-
|-
| 1989
| 1983
| align=right|1
| align=right|0
| align=right|11,878
| align=right|3
| align=right|0.53%
| align=right|0%
| align=right|0
| align=right|0.00%
|-
|-
| 1988
| 1979
| align=right|4
| align=right|
| align=right|32,448
| align=right|
| align=right|0.92%
|-
| 1987
| align=right|
| align=right|
| align=right|
| align=right|
| align=right|
| align=right|
|-
|-
| 1986
| 1975
| align=right|
| align=right|
| align=right|
| align=right|
| align=right|
| align=right|
| align=right|
| align=right|
|-
|}
<br>
{| class="wikitable" border="1" cellpadding="6" cellspacing="0"
|-
! Year
! Number<br>Of<br>Candidates
! Number<br>Of<br>Elections
! Percent Of<br>Contested<br>Elections
! Total<br>Votes
! Percentage<br>From<br>Contested<br>Elections
|-
| 2013
| align=right|2
| align=right|2
| align=right|100%
| align=right|158,239
| align=right|3.63%
|-
| 2009
| align=right|1
| align=right|2
| align=right|50%
| align=right|4,830
| align=right|0.20%
|-
| 2005
| align=right|1
| align=right|2
| align=right|50%
| align=right|15,417
| align=right|0.55%
|-
| 2001
| align=right|2
| align=right|2
| align=right|100%
| align=right|19,181
| align=right|0.47%
|-
| 1997
| align=right|1
| align=right|2
| align=right|50%
| align=right|114,172
| align=right|4.72%
|-
| 1993
| align=right|1
| align=right|2
| align=right|50%
| align=right|7,935
| align=right|0.32%
|-
| 1989
| align=right|1
| align=right|2
| align=right|50%
| align=right|11,878
| align=right|0.53%
|-
|-
| 1985
| 1985
| align=right|1
| align=right|1
| align=right|2
| align=right|50%
| align=right|4,710
| align=right|4,710
| align=right|0.24%
| align=right|0.24%
|-
|-
| 1984
| 1981
| align=right|3
| align=right|1
| align=right|21,340
| align=right|2
| align=right|0.76%
| align=right|50%
| align=right|2,377
| align=right|0.10%
|-
|-
| 1983
| 1977
| align=right|
| align=right|
| align=right|
| align=right|
| align=right|
| align=right|
| align=right|
| align=right|
|-
|-
| 1982
| 1973
| align=right|
| align=right|
| align=right|
| align=right|
| align=right|
| align=right|
| align=right|
| align=right|
|-
| 1981
| align=right|1
| align=right|2,377
| align=right|0.10%
|-
| 1980
| align=right|4
| align=right|15,732
| align=right|0.49%
|-
|-
|}
|}


[[Category:Elections]]
[[Category:Elections]]
1,779

edits