Libertarian Party of Pennsylvania
Jump to navigation
Jump to search
Libertarian Party of Pennsylvania | |
Region: | 5 - South |
Officers | |
Chair: | Drew Bingaman |
Vice-Chair: | David Vesely (West) William Sloane (Central) Jennifer Moore (East) |
Secretary: | Steve Brenize |
Treasurer: | Joseph Soloski |
Contact | |
Address: | 3863 Union Deposit Road #223 Harrisburg, PA 17109 |
Website: | Website |
Social Media | |
The Libertarian Party of Pennsylvania ("LPPA" in party bylaws[1]) is a State affiliate of the national Libertarian Party.
Leadership
Current
- Drew Bingaman, Chair
- David Vesely, Western District Vice Chair
- William Sloane, Central District Vice Chair
- Jennifer Moore, Eastern District Vice Chair
- Steve Brenize, Secretary
- Joseph Soloski, Treasurer
Former
- Chair
- William Chauncey (?—1974)
- Jan Shoemaker (1974—?)
- JoAnne Chernow (1975?-May 1977)
- Tony West (May 1997-?)
- Henry Haller (September 1987)
- J Hugh Ohdner (September 1991—October 1992)
- Ken Sturzenacker (1993—?; May 1996)
- David Jahn
- Ken Krawchuk (2002—2004)
- Chuck Moulton (2006)
- Mik Robertson (2010—2011)
- Lou Jasikof (2011—?)
- Tom Stevens (2012)
- Steve Scheetz (2013—?)
- Shawn House (Bingaman's predecessor)
- Vice Chair
- John R Ewbank (1992 or before)
- Vice Chair (East)
- Geraldine Morris (1974—?)
- Olga Chauncey (1975—June 1975)
- Frank Bubb (June 1976—?)
- Josh Zissman (May 1977-?)
- Kat Valleley (2011—?)
- Betsy Summers (reelected 2013—?)
- David Jahn (East)
- Vice Chair (West)
- Fred Hoffstadt (1974—?)
- Bill Lewis (June 1976-?)
- Jim Fryman (2011—?)
- George Brown (2013—?)
- Berlie Etzel
- Jessica Santiago (2017—March 4, 2018)
- Secretary
- JoAnne Chernow (1974—?)
- Olga Chauncey (1976—?)
- Jim Nolan (May 1977-?)
- Vernon Etzel (2011—?)
- Ivan Glinski (2013—?)
- Alan Yottey
- Treasurer
- Salter Karwicki II (1974—1975)
- Stew Engel (1975)
- Fred Hoffstadt (June 1976-May 1977)
- Arthur L Farnsworth (before 2004)
- Patti Fryman (2011—?)
- Richard Schwarz (2013—?)
- Chuck Boust
Conventions
- Saturday, September 28, 1974 - York, Pennsylvania
- April 3—4, 1987 - State College, Pennsylvania at Holliday Inn Penn State
- March 11—13, 1994
- April 30, 2011 - Franklin, Pennsylvania
- June 8, 2013
- April 2, 2017 - Hilton Hotel - Harrisburg, PA
- March 3-4, 2018 - Shippen Place Hotel - Shippensburg, PA
Affiliates
- Current
- Libertarian Party of Bucks County
- Libertarian Party of Crawford County
- Libertarian Party of Montgomery County
- Libertarian Party of Philadelphia
- Libertarian Party of Pittsburgh
- Lancaster County Libertarian Party
- Former
- Central Pennsylvania Libertarian Party (fl. 1973)
Elections
See: Libertarian Party of Pennsylvania Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Registered Voters (Oct/Nov) |
Percent of Registered Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - 2016 Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|---|---|
2017 | 45,142 | 0.54% | 6,050 | 472 | 597 | 46.62 | 7 | ||
2016 | 235,142 | 3.81% | 48,966 | 0.56% | 6,341 | 496 | 802 | 62.73 | 7 |
2015 | 5,935 | 464 | 460 | 35.93 | 7 | ||||
2014 | 7,808 | 0.22% | 47,501 | 0.58% | 5,838 | 457 | 505 | 39.49 | 7 |
2013 | 44,023 | 0.54% | 5,705 | 446 | 553 | 43.27 | 7 | ||
2012 | 210,876 | 3.67% | 36,353 | 0.43% | 5,572 | 436 | 598 | 46.83 | 7 |
2011 | 5,357 | 420 | 556 | 43.63 | 6 | ||||
2010 | 15,247 | 0.38% | 38,031 | 0.45% | 5,269 | 415 | 566 | 44.53 | 8 |
2009 | 35,607 | 0.42% | 5,209 | 411 | 568 | 44.84 | 7 | ||
2008 | 184,029 | 3.03% | 36,509 | 0.42% | 5,051 | 400 | 624 | 49.48 | 8 |
2007 | 4,864 | 387 | 603 | 47.99 | 6 | ||||
2006 | 10,024 | 0.24% | 36,070 | 0.44% | 4,748 | 380 | 435 | 34.77 | 9 |
2005 | 33,655 | 0.42% | 4,512 | 362 | 756 | 60.72 | 4 | ||
2004 | 79,263 | 1.37% | 34,258 | 0.41% | (Aug) 819 | 65.99 | 6 | ||
2003 | 30,242 | 0.39% | 745 | 60.20 | 6 | ||||
2002 | 40,923 | 1.15% | 902 | 73.15 | 6 | ||||
2001 | 1,154 | 93.83 | 6 | ||||||
2000 | 45,775 | 0.93% | 30,248 | 0.39% | 1,284 | 104.52 | 6 | ||
1999 | 26,828 | 0.36% | 1,639 | 136.65 | 3 | ||||
1998 | 46,103 | 1.52% | 23,095 | 0.32% | 1,474 | 122.81 | 4 | ||
1997 | 1,290 | 107.36 | 2 | ||||||
1996 | 103,234 | 2.29% | 13,770 | 0.20% | 1,256 | 104.34 | 2 | ||
1995 | 955 | 79.29 | 2 | ||||||
1994 | 59,115 | 1.65% | 4,408 | 0.07% | 690 | 57.30 | 2 | ||
1993 | 593 | 49.33 | 3 | ||||||
1992 | 219,319 | 4.43% | 633 | 52.83 | 3 | ||||
1991 | 402 | 33.66 | 3 | ||||||
1990 | 290 | 0.01% | 407 | 34.21 | 4 | ||||
1989 | 145 | 12.22 | 16 | ||||||
1988 | 18,459 | 0.41% | 230 | 19.42 | 6 | ||||
1987 | |||||||||
1986 | 6,058 | 0.18% | |||||||
1985 | |||||||||
1984 | 30,496 | 0.63% | |||||||
1983 | |||||||||
1982 | 25,091 | 0.68% | |||||||
1981 | |||||||||
1980 | 35,745 | 0.78% | |||||||
1979 | |||||||||
1978 | 2,837 | 0.08% | |||||||
1977 | |||||||||
1976 | 73 | 0.00% | |||||||
1975 | |||||||||
1974 | |||||||||
1973 | |||||||||
1972 | 8 | 0.00% |
Publications
Libertarian Party of Pennsylvania | |
---|---|
Affiliates: | Bucks • Chester • Clearfield • Philadelphia • Pittsburgh • Mifflin • Monroe • Susquehanna Valley |
Former: | Delaware • Lancaster • Lehigh • Montgomery • Northampton • Venango |
Conventions: | 1974 • 1987 • 1994 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Board of Directors: | 2020-2021 • 2021-2022 • 2022-2023 • 2023-2024 • 2024-2025 |
Leaders: | Chairs • Vice-Chairs • Secretaries • Treasurers |
Documents: | Board Records • Bylaws • Constitutions • Platforms |
Other: | Election Results • List of Meetings • Libertarian Penn • Pennsylvania Liberty (1985-1987) • The LibPenn Quarterly (2020) |
State Organizations of the National Libertarian Party | ||
---|---|---|
|
References
- ↑ BYLAWS Revised April 2, 2017, Libertarian Party of Pennsylvania (LPPA), https://lppa.org/documents/lppa_bylaws.pdf, retrieved 8 April 2019