New York Libertarian Primary 2020
Jump to navigation
Jump to search
The New York Libertarian Primary occurred on June 23, 2020.
27th Congressional District
Candidate | Votes |
---|---|
Duane J. Whitmer | 123 |
Nick Phelps | 38 |
Blank | 11 |
Write-In | 2 |
6th Senate District
Candidate | Votes |
---|---|
Jonathan Gunther | 15 |
Dennis Dunne | 5 |
Write-In | 2 |
8th Judicial District, State Committee
Candidate | Allegany | Cattaraugus | Chautauqua | Erie | Genesee | Niagara | Orleans | Wyoming | Total Votes |
---|---|---|---|---|---|---|---|---|---|
Erin Becker | 2 | 7 | 32 | 109 | 15 | 32 | 8 | 12 | 217 |
Peyton Kunselman | 2 | 11 | 35 | 80 | 11 | 27 | 7 | 8 | 181 |
Nick Phelps | 1 | 6 | 7 | 77 | 21 | 46 | 8 | 12 | 178 |
Kathleen Ligammari | 1 | 3 | 7 | 90 | 15 | 40 | 6 | 11 | 173 |
Francis Law | 1 | 7 | 11 | 89 | 16 | 31 | 6 | 10 | 171 |
Len Morlock | 2 | 9 | 39 | 69 | 10 | 25 | 6 | 8 | 161 |
Gerrit Cain | 2 | 6 | 32 | 74 | 11 | 17 | 7 | 10 | 159 |
Adam Allen | 2 | 6 | 27 | 68 | 13 | 18 | 6 | 13 | 153 |
Charlie Flynn | 1 | 4 | 5 | 82 | 18 | 36 | 3 | 7 | 156 |
Scott Flynn | 0 | 6 | 3 | 77 | 15 | 26 | 5 | 9 | 151 |
Andrew Kolstee | 2 | 10 | 35 | 73 | 10 | 22 | 7 | 5 | 164 |
Patrick Mahoney | 1 | 5 | 6 | 79 | 13 | 41 | 7 | 12 | 164 |
Bryan Owczarzak | 0 | 3 | 0 | 58 | 10 | 28 | 6 | 11 | 116 |
Mark Potwora | |||||||||
Tara Scrivano | |||||||||
Duane Whitmer |
10th Judicial District, State Committee
Candidate | Votes |
---|---|
Deepak Bansal | |
Gary Donoyan | |
Kenneth Epstein | |
Jonathan Gunther | |
Jim Harris | |
Carmen Horan | |
Bobby K. Kalotee | |
Satinder Kaur | |
Adam Martin | |
Mike McDermott | |
Mahavir Singh | |
Blay Tarnoff | |
Kevin Warmhold |