Montana Libertarian Party
Jump to navigation
Jump to search
Montana Libertarian Party | |
Region: | 1 |
Officers | |
Chair: | Francis Wendt |
Vice-Chair: | Elinor Swanson (First) Sid Daoud (Second) |
Secretary: | Cindy Dyson-McGlenn Conor Burns (assistant) |
Treasurer: | Joe Leavengood Rick Breckenridge (assistant) |
Contact | |
Phone: | 406.404.6453 |
Address: | MAIL ONLY 175 Hutton Ranch Road Suite 103 PMB 170 Kalispell MT 59901-2142 |
Website: | Website |
Social Media | |
Facebook: | |
Twitter: | |
The Montana Libertarian Party is the Montana affiliate of the Libertarian Party.
Leadership
- Francis Wendt, Chair (since 2018)
- Elinor Swanson, First Vice Chair
- Sid Daoud, Second Vice Chair
- Cindy Dyson-McGlenn, Secretary
- Conor Burns, Assistant Secretary
- Joe Leavengood, Treasurer (since 2018)
- Rick Breckenridge, Assistant Treasurer (since 2018)
Former
- Michael Fucci, Chair (until 2018)
- Francis Wendt, Treasurer (until 2018)
- Joe Leavengood, Asst. Treasurer (until 2018)
Elections
See: Montana Libertarian Party Historical Election Results
Affiliates
- Current
- Flathead County Libertarian Party
- Lake County Libertarian Party
- Libertarian Party of Gallatin Valley
- Former
- Pondera County Libertarian Party
- Libertarian Party of Ravalli County
- Missoula County Libertarian Party
Size and Influence
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - 2016 Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|
2017 | 566 | 539 | 87 | 82.82 | 40 | ||
2016 | 28,037 | 5.42% | 547 | 525 | 80 | 76.74 | 43 |
2015 | 511 | 495 | 46 | 44.53 | 43 | ||
2014 | 15,402 | 4.12% | 507 | 495 | 58 | 56.66 | 41 |
2013 | 488 | 481 | 58 | 57.15 | 43 | ||
2012 | 185,419 | 37.69% | 464 | 462 | 54 | 53.72 | 43 |
2011 | 452 | 453 | 59 | 59.14 | 44 | ||
2010 | 20,691 | 5.64% | 443 | 447 | 44 | 44.42 | 45 |
2009 | 437 | 444 | 53 | 53.86 | 44 | ||
2008 | 23,971 | 4.82% | 421 | 431 | 67 | 68.62 | 42 |
2007 | (Nov) 402 | 417 | (Nov) 57 | 59.09 | 41 | ||
2006 | 37,972 | 9.24% | 384 | 403 | 35 | 36.74 | 46 |
2005 | 366 | 389 | 53 | 56.38 | 46 | ||
2004 | 12,548 | 2.75% | (Aug) 90 | 96.77 | 41 | ||
2003 | 77 | 83.73 | 41 | ||||
2002 | 10,420 | 3.06% | 90 | 98.72 | 42 | ||
2001 | 112 | 123.49 | 40 | ||||
2000 | 91,584 | 21.91% | 113 | 125.03 | 45 | ||
1999 | 123 | 139.33 | 45 | ||||
1998 | 5,652 | 1.67% | 101 | 114.83 | 46 | ||
1997 | 77 | 87.63 | 46 | ||||
1996 | 63,127 | 15.13% | 72 | 82.13 | 46 | ||
1995 | 39 | 44.90 | 46 | ||||
1994 | 93,429 | 25.99% | 27 | 31.58 | 46 | ||
1993 | 19 | 22.62 | 48 | ||||
1992 | 15,998 | 3.83% | 20 | 24.32 | 49 | ||
1991 | 25 | 30.95 | 44 | ||||
1990 | 7,937 | 2.43% | 28 | 35.01 | 44 | ||
1989 | 23 | 28.76 | 46 | ||||
1988 | 16,174 | 4.27% | 22 | 27.49 | 41 | ||
1987 | |||||||
1986 | 296 | 0.09% | |||||
1985 | |||||||
1984 | 21,143 | 5.35% | |||||
1983 | |||||||
1982 | 27,640 | 8.42% | |||||
1981 | |||||||
1980 | 9,825 | 2.64% | |||||
1979 | |||||||
1978 | |||||||
1977 | |||||||
1976 | 40 | 0.01% | |||||
1975 | |||||||
1974 | |||||||
1973 | |||||||
1972 |
Documents
- Bylaws
This article is a stub.
You can help LPedia by expanding it.
Montana Libertarian Party | |
---|---|
Affiliates: | Pondera |
Other: | Election Results |
State Organizations of the National Libertarian Party | ||
---|---|---|
|