Libertarian Party of Oregon: Difference between revisions
Jump to navigation
Jump to search
(→Bylaws) |
No edit summary |
||
Line 20: | Line 20: | ||
}} | }} | ||
The '''Libertarian Party of Oregon''' ("'''LPO'''" in party bylaws<ref name="LPO Bylaws">{{Citation|url=https://lporegon.org/become-a-libertarian/ |title=Become a Libertarian |publisher=[[Libertarian Party of Oregon|Libertarian Party of '''Oregon''' (LPO)]] |accessdate=4 April 2019 |deadurl=no}}</ref>) is a State affiliate of the national [[Libertarian Party]]. | The '''Libertarian Party of Oregon''' ("'''LPO'''" in party bylaws<ref name="LPO Bylaws">{{Citation|url=https://lporegon.org/become-a-libertarian/ |title=Become a Libertarian |publisher=[[Libertarian Party of Oregon|Libertarian Party of '''Oregon''' (LPO)]] |accessdate=4 April 2019 |deadurl=no}}</ref>) is a State affiliate of the national [[Libertarian Party]]. | ||
==Controversies=== | |||
There has been multiple past controversies with the Party. See [[Libertarian Party of Oregon Leadership Controversy 1995]]. | |||
==Governing Documents== | ==Governing Documents== |
Revision as of 03:31, 27 September 2023
Libertarian Party of Oregon | |
General Information | |
Chartered: | 1971 |
Officers | |
Chair: | Timothy Perkins |
Vice-Chair: | Will Hobson |
Secretary: | Taylor Rickey |
Treasurer: | Kenneth Sernach |
Contact | |
Address: | PO Box 1959 Beaverton, OR 97075 |
Website: | Website |
Social Media | |
The Libertarian Party of Oregon ("LPO" in party bylaws[1]) is a State affiliate of the national Libertarian Party.
Controversies=
There has been multiple past controversies with the Party. See Libertarian Party of Oregon Leadership Controversy 1995.
Governing Documents
For historical constitutions see Index of Oregon State Party Constitutions
Bylaws
For historical bylaws see Index of Oregon State Party Bylaws
For historical constitutions see Index of Oregon State Party Constitutions
State Committee
- Timothy Perkins, chair
- Will Hobson, vice-chair
- Kenneth Sernach, treasurer
- Taylor Rickey, secretary
- William Johnson, Jr., director
- Kyle Markley, director
- Rachel Saulo, director
- Tim Sippel, director
- Peter Vandenberg, director
Leadership Controversies
Historical Officials and Staff
- James Bryan, original Temporary Chairman
- James C. Casterline, chair (1973)
- Laura Belles, Chair (elected 1973)
- Richard Gray, Chair (1974)
- Richard Burke, executive director
- Gene Nanni chair (1994)
- Gregory A Burnett, Reeves committee treasurer, (c. 2012)
- M Carling, director? Reeves committee (c. 2012)
- Joseph Cornwell, chair, vice-chair
- Frank Dane, vice-chair
- Jerry DeFoe, secretary
- Marc Delphine, vice-chair
- Justin Grover, treasurer
- Fred Jabin, secretary
- Jim Karlock, director (c. 2012)
- Bruce Knight, secretary (c. 2012)
- Adam Mayer, chair
- Christiana Mayer, secretary, treasurer
- Carla J Pealer, Reeves committee secretary (c. 2012)
- Lori Piercy, director? Reeves committee (c. 2012)
- Tim Reeves, Reeves committee chair (c. 2012)
- Eric Saub, Reeves committee vice-chair (c. 2012)
- Richard Skyba, secretary, director (c. 2012)
- H. Joe Tabor, chair, vice-chair (c. 2012)
- Mark Vetanen, treasurer, treasurer (c. 2012)
- Wes Wagner, vice-chair
- Jeff Weston, chair, director (c. 2012)
Elections
See: Libertarian Party of Oregon Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Registered Voters (Oct/Nov) |
Percent of Registered Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - Present Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|---|---|
2018 | 32,312 | 1.69% | 19,944 | 0.72% | 2,216 | 529 | 171 | 40.80 | 29 |
2017 | 19,202 | 0.72% | 2,237 | 540 | 185 | 44.66 | 26 | ||
2016 | 94,231 | 4.58% | 19,065 | 0.74% | 2,304 | 563 | 226 | 55.21 | 27 |
2015 | 17,436 | 0.80% | 2,206 | 548 | 146 | 36.24 | 25 | ||
2014 | 44,916 | 2.91% | 17,825 | 0.81% | 2,198 | 554 | 177 | 44.58 | 24 |
2013 | 15,766 | 0.73% | 2,156 | 549 | 182 | 46.33 | 24 | ||
2012 | 34,879 | 1.92% | 15,434 | 0.70% | 2,121 | 544 | 199 | 51.04 | 24 |
2011 | 13,243 | 0.65% | 2,047 | 529 | 204 | 52.75 | 23 | ||
2010 | 19,048 | 1.28% | 13,469 | 0.65% | 2,010 | 524 | 197 | 51.34 | 25 |
2009 | 13,409 | 0.64% | 2,001 | 525 | 187 | 49.10 | 26 | ||
2008 | 15,806 | 0.86% | 13,736 | 0.64% | 1,947 | 517 | 216 | 57.31 | 24 |
2007 | 14,406 | 0.74% | 1,900 | 510 | 235 | 63.13 | 22 | ||
2006 | 226,054 | 16.15% | 15,330 | 0.77% | 1,865 | 508 | 178 | 48.49 | 22 |
2005 | 16,094 | 0.79% | 1,755 | 486 | 318 | 88.01 | 19 | ||
2004 | 64,581 | 3.49% | 16,971 | 0.79% | 425 | 119.07 | 19 | ||
2003 | 14,874 | 0.80% | 384 | 108.25 | 17 | ||||
2002 | 57,760 | 4.46% | 12,929 | 0.77% | 363 | 103.32 | 19 | ||
2001 | 14,788 | 0.77% | 456 | 131.49 | 19 | ||||
2000 | 56,611 | 3.63% | 13,663 | 0.72% | 524 | 152.78 | 20 | ||
1999 | 603 | 181.84 | 19 | ||||||
1998 | 28,856 | 2.49% | 11,946 | 0.62% | 423 | 128.88 | 22 | ||
1997 | 307 | 94.66 | 23 | ||||||
1996 | 33,585 | 2.40% | 10,102 | 0.53% | 298 | 93.27 | 24 | ||
1995 | 165 | 52.52 | 25 | ||||||
1994 | 26,317 | 2.10% | 128 | 41.46 | 25 | ||||
1993 | 99 | 32.62 | 26 | ||||||
1992 | 61,500 | 4.10% | 3,800 | 0.21% | 138 | 46.40 | 25 | ||
1991 | 141 | 48.31 | 20 | ||||||
1990 | 137,493 | 12.13% | 193 | 67.52 | 14 | ||||
1989 | 167 | 59.84 | 12 | ||||||
1988 | 120,228 | 9.73% | 142 | 51.80 | 14 | ||||
1987 | |||||||||
1986 | 3,470 | 0.32% | |||||||
1985 | |||||||||
1984 | 6,802 | 0.54% | |||||||
1983 | |||||||||
1982 | 40,929 | 3.85% | |||||||
1981 | |||||||||
1980 | 57,338 | 4.74% | |||||||
1979 | |||||||||
1978 | |||||||||
1977 | |||||||||
1976 | 14,307 | 1.36% | |||||||
1975 | |||||||||
1974 | |||||||||
1973 | |||||||||
1972 | 85 | 0.01% |
External Links
References
- ↑ Become a Libertarian, Libertarian Party of Oregon (LPO), https://lporegon.org/become-a-libertarian/, retrieved 4 April 2019
Libertarian Party of Oregon | |
---|---|
Affiliates: | |
Conventions: | 1973 • 2021 • 2023 |
Other: | Election Results |
State Organizations of the National Libertarian Party | ||
---|---|---|
|