Libertarian Party of West Virginia: Difference between revisions
Libertyfish (talk | contribs) (→Bylaws) |
Libertyfish (talk | contribs) |
||
Line 172: | Line 172: | ||
==Current Events== | ==Current Events== | ||
'''Upcoming Conventions''' | |||
*2023 TBD | *2023 TBD | ||
Revision as of 02:58, 12 July 2022
Libertarian Party of West Virginia | |
General Information | |
Chartered: | 1972 / 1980 / 1994 |
Region: | 5 - South |
Officers | |
Chair: | Will Hyman |
Vice-Chair: | Karl Kolenich |
Secretary: | Tara Sheffer |
Treasurer: | Stephen Smith |
Contact | |
Phone: | 1-855-OUR-LPWV |
Address: | P.O. Box 135 Jane Lew, WV 26378 |
Website: | Website |
Social Media | |
Facebook: | |
Twitter: | |
The Libertarian Party of West Virginia ("the LPWV" in party bylaws[1]) represents the majority of West Virginians through our conscious efforts to protect liberty by emphasizing individual freedom. We believe each individual has the right to live as they wish!
Mission
The LPWV is neither Democrat nor Republican. Rather, we represent the majority of West Virginians through our conscious efforts to protect liberty by emphasizing individual freedom. We believe each individual has the right to live as they wish, provided they do not infringe on the rights of others. This extremely important concept is what separates the LPWV from the two major parties.
Reclaiming Our History
We are working to compile a comprehensive history of the LPWV spanning from inception to present day. Over the years, there have been many changes of the Executive Committee which has led to loss of historical records. If you have information, photos, audio/video, event information, candidate records, etc., please email "chair@lpwv.info" to provide these valuable items for us to archive.
Executive Committee
- Will Hyman, Chair (elected 2021)
- Karl Kolenich, Vice-Chair (elected 2019)
- Stephen Smith, Treasurer (elected 2021)
- Tara Sheffer, Secretary (elected 2019)
- Joel Davis, At-Large (elected 2021)
- Taylor Richmond, At-Large (elected 2021)
- Tye Ward, At-Large (since 2022)
Past Executive Committee Members
Past Chairs
Year | Name |
---|---|
2019-2021 | David Valente |
2017-2019 | Luke Brumfield |
2012-2017 | Dr. Michael Wilson |
2011-2012 | Tom Thacker |
2010-2011 | Tad Britch |
2008-2010 | Matt D. Harris |
2007-2008 | Kirsten Milligan |
2004-2005 | Dr. Michael Wilson |
2003-2004 | Helen Tucker |
2000-2003 | Dr. Richard S Kerr |
1998-2000 | John K. Brown |
Past Vice-Chairs
Year | Name |
---|---|
2017-2019 | David Moran |
2011-2017 | Alan Westfall |
2009-2011 | Karl Swisher |
2008-2009 | Aaron Chambers |
2007-2008 | Sandra Stalnaker |
2003-2007 | Simon McClure |
2000-2003 | Bob Myers |
1998-2000 | Dr. Richard S Kerr |
Past Secretaries
Year | Name |
---|---|
2017-2019 | Stephanie Butcher |
2009-2017 | Tom Thacker |
2008-2009 | Tad Britch |
2007-2008 | Matt D. Harris |
2001-2007 | Greg Henshall |
2000-2001 | Michael Todd |
1998-2000 | David Wallace Croft |
Past Treasurers
Year | Name |
---|---|
2011-2021 | Karl Swisher |
2008-2011 | Tad Britch |
1998-2008 | John Sturgeon |
Past At-Large Members
Year | Name |
---|---|
2010 | Tom Thacker |
2010 | Alan Westfall |
2008 | Kirsten Milligan |
2008 | Greg Henshall |
Governing Documents
Current Bylaws
Prior Bylaws
Year | Name |
---|---|
2017-2021 | Bylaws Adopted June 24, 2017 (info) |
2015-2017 | Bylaws Adopted 2015 (info) |
2014-2015 | Bylaws Adopted 2014 (info) |
2013-2014 | Bylaws Adopted 2013 (info) |
2012-2013 | Bylaws Adopted 2012 (info) |
2010-2012 | Bylaws Adopted 2010 (info) |
2008-2010 | Bylaws Adopted 2008 (info) |
2007-2008 | Bylaws Adopted August 25, 2007 (info) |
For more information see Index of West Virginia State Party Bylaws
Current Events
Upcoming Conventions
- 2023 TBD
Past Conventions
Date | City | Location |
---|---|---|
March 12, 2022 | Martinsburg, WV | Holiday Inn Martinsburg |
May 11, 2008 | Bridgeport, WV | Days Inn & Suites Bridgeport - Clarksburg |
Local Affiliates
Name | Counties | Current Bylaws |
---|---|---|
Libertarian Party of the Eastern Panhandle | Berkeley, Jefferson, & Morgan | |
Monongalia Libertarians | Monongalia | |
Wetzel-Tyler Libertarians | Wetzel & Tyler | Adopted July 2, 2022 (info) |
Elections
See: Libertarian Party of West Virginia Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Registered Voters (Oct/Nov) |
Percent of Registered Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - Present Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|---|---|
2021 | 9,234 | 0.81% | 740 | 421 | 102 | 58.09 | 39 | ||
2020 | 22,527 | 2.93% | 8,909 | 0.70% | 684 | 387 | 93 | 52.61 | 42 |
2019 | 7,471 | 0.61% | 637 | 355 | 74 | 41.26 | 41 | ||
2018 | 24,413 | 4.09% | 6,431 | 0.52% | 610 | 338 | 68 | 37.66 | 42 |
2017 | 5,460 | 0.45% | 611 | 336 | 60 | 33.04 | 43 | ||
2016 | 68,502 | 9.59% | 4,679 | 0.37% | 649 | 354 | 71 | 38.77 | 44 |
2015 | 608 | 330 | 39 | 21.15 | 45 | ||||
2014 | 7,682 | 1.66% | 1,854 | 0.15% | 595 | 322 | 52 | 28.10 | 44 |
2013 | 578 | 312 | 58 | 31.29 | 43 | ||||
2012 | 8,909 | 1.33% | 1,448 | 0.12% | 561 | 302 | 54 | 29.09 | 43 |
2011 | 551 | 297 | 68 | 36.66 | 41 | ||||
2010 | 2,843 | 0.53% | 1,360 | 0.11% | 537 | 290 | 62 | 33.44 | 43 |
2009 | 523 | 283 | 51 | 27.60 | 45 | ||||
2008 | 509 | 277 | 61 | 33.15 | 44 | ||||
2007 | 496 | 270 | 56 | 30.53 | 43 | ||||
2006 | 489 | 268 | 46 | 25.17 | 42 | ||||
2005 | 460 | 253 | 64 | 35.16 | 41 | ||||
2004 | 1,405 | 0.18% | 84 | 46.24 | 43 | ||||
2003 | 69 | 38.07 | 43 | ||||||
2002 | 77 | 42.65 | 44 | ||||||
2001 | 92 | 51.07 | 45 | ||||||
2000 | 56,477 | 8.71% | 964 | 0.09% | 114 | 63.09 | 44 | ||
1999 | 127 | 70.29 | 44 | ||||||
1998 | 38,869 | 9.59% | 420 | 0.04% | 132 | 72.86 | 41 | ||
1997 | 205 | 112.91 | 29 | ||||||
1996 | 16,171 | 2.48% | 85 | 46.73 | 43 | ||||
1995 | 72 | 39.55 | 37 | ||||||
1994 | 27 | 14.85 | 46 | ||||||
1993 | 29 | 15.97 | 44 | ||||||
1992 | 1,873 | 0.27% | 26 | 14.40 | 46 | ||||
1991 | 22 | 12.23 | 47 | ||||||
1990 | 18 | 10.04 | 48 | ||||||
1989 | 23 | 12.73 | 46 | ||||||
1988 | 28 | 0.00% | 15 | 8.20 | 46 | ||||
1987 | |||||||||
1986 | |||||||||
1985 | |||||||||
1984 | 6 | 0.00% | |||||||
1983 | |||||||||
1982 | 1,766 | 0.31% | |||||||
1981 | |||||||||
1980 | 4,356 | 0.59% | |||||||
1979 | |||||||||
1978 | |||||||||
1977 | |||||||||
1976 | 17 | 0.00% | |||||||
1975 | |||||||||
1974 | |||||||||
1973 | |||||||||
1972 |
Other links
- The LPWV offers a live chat channel - You can connect now using a Java applet in your web browser by clicking here.
References
State Organizations of the National Libertarian Party | ||
---|---|---|
|