Presidential Electors from New York: Difference between revisions
Jump to navigation
Jump to search
(Created page with "In Presidential elections, the Libertarian Party of New York has chosen a slate of electors. ==Lists of Electors== {| class="wikitable" border="1" |- ! Year ! Candidates...") |
|||
Line 41: | Line 41: | ||
==Most Times Elector== | ==Most Times Elector== | ||
This is a list of individuals that have been a New York PResidential Elector for the largest number of times, based on available data. | This is a list of individuals that have been a New York PResidential Elector for the largest number of times, based on available data. Listed are those who were an Elector 3 or more times. | ||
{| class="wikitable" border="1" | |||
|- | |||
! Elector | |||
! # | |||
! Years | |||
|- | |||
| [[Gary Popkin]] | |||
| 4 | |||
| 2008, 2012, 2016, 2020 | |||
|- | |||
| [[Richard Cooper]] | |||
| 3 | |||
| 2008, 2012, 2016 | |||
|- | |||
| [[Mark Glogowski]] | |||
| 3 | |||
| 2012, 2016, 2020 | |||
|- | |||
| [[Chris Padgett]] | |||
| 3 | |||
| 2008, 2012, 2016 | |||
|- | |||
| [[Jeffrey Russell]] | |||
| 3 | |||
| 2008, 2012, 2016 | |||
|} | |||
{{New York}} | {{New York}} |
Revision as of 15:12, 3 August 2021
In Presidential elections, the Libertarian Party of New York has chosen a slate of electors.
Lists of Electors
Year | Candidates | Electoral Votes | List |
---|---|---|---|
1972 | Hospers/Nathan | ||
1980 | Clark / Koch | 41 | List |
2008 | Barr / Root | 31 | List |
2012 | Johnson / Davis | 29 | List |
2016 | Johnson / Weld | 29 | List |
2020 | Jorgensen / Cohen | 29 | List |
Most Times Elector
This is a list of individuals that have been a New York PResidential Elector for the largest number of times, based on available data. Listed are those who were an Elector 3 or more times.
Elector | # | Years |
---|---|---|
Gary Popkin | 4 | 2008, 2012, 2016, 2020 |
Richard Cooper | 3 | 2008, 2012, 2016 |
Mark Glogowski | 3 | 2012, 2016, 2020 |
Chris Padgett | 3 | 2008, 2012, 2016 |
Jeffrey Russell | 3 | 2008, 2012, 2016 |