Libertarian Party of Orange County (California): Difference between revisions
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
[[Chris Africa]], ''Treasurer''<BR /> | [[Chris Africa]], ''Treasurer''<BR /> | ||
[[Tom Hanson]], ''Secretary''<BR /> | [[Tom Hanson]], ''Secretary''<BR /> | ||
[[Christine Canzoneri]], ''Vice Chair (Northern District)''<BR /> | [[Christine Canzoneri]], ''Vice-Chair (Northern District)''<BR /> | ||
<!-- Vacant, ''Vice Chair (Southern District)''<BR /> --> | <!-- Vacant, ''Vice-Chair (Southern District)''<BR /> --> | ||
[[George Reis]], ''Vice Chair (Coastal District)''<BR /> | [[George Reis]], ''Vice-Chair (Coastal District)''<BR /> | ||
[[Tim Thein]], ''Tech Officer''<BR /> | [[Tim Thein]], ''Tech Officer''<BR /> | ||
[[Kody Fairfield]], ''Ambassador''<BR /> | [[Kody Fairfield]], ''Ambassador''<BR /> | ||
Line 55: | Line 55: | ||
[[Geoff Braun]], ''chair (c. 1995)''<BR /> | [[Geoff Braun]], ''chair (c. 1995)''<BR /> | ||
[[Tom Hanson]], ''chair (c. 2011)''<BR /> | [[Tom Hanson]], ''chair (c. 2011)''<BR /> | ||
[[Mark Hilgenberg]], Vice Chair (c. 1997)<BR /> | [[Mark Hilgenberg]], Vice-Chair (c. 1997)<BR /> | ||
[[Chad Jackson]], ''secretary (c. 2011)''<BR /> | [[Chad Jackson]], ''secretary (c. 2011)''<BR /> | ||
[[Tom Reimer]], ''secretary (c. 1995)''<BR /> | [[Tom Reimer]], ''secretary (c. 1995)''<BR /> | ||
Line 62: | Line 62: | ||
[[Don Sutton]], ''northern district chair (c. 2011)''<BR /> | [[Don Sutton]], ''northern district chair (c. 2011)''<BR /> | ||
[[Tim Thein]], ''technology officer (c. 2011)''<BR /> | [[Tim Thein]], ''technology officer (c. 2011)''<BR /> | ||
[[Vic Wagner]], ''vice chair (c. 1995)''<BR /> | [[Vic Wagner]], ''vice-chair (c. 1995)''<BR /> | ||
Revision as of 04:29, 21 June 2019
Libertarian Party of Orange County | |
General Information | |
Jurisdiction: | Orange County, California |
Officers | |
Chair: | Brian Kelly |
Vice-Chair: | Christine Canzoneri (Northern) George Reis (Coastal) Vacant (Southern District) |
Secretary: | Tom Hanson |
Treasurer: | Chris Africa |
The Libertarian Party of Orange County is a county organization of the Libertarian Party of California.
As of 2007 it was the third strongest county party in California, after Los Angeles and San Diego.
Orange County is the home of Norm "Firecracker" Westwell, winner of a position on the Ocean View School District.
Executive Committee
Brian Kelly, Chair
Chris Africa, Treasurer
Tom Hanson, Secretary
Christine Canzoneri, Vice-Chair (Northern District)
George Reis, Vice-Chair (Coastal District)
Tim Thein, Tech Officer
Kody Fairfield, Ambassador
Party Contact Information
Phone:
714-643-LPOC (5762)
Mailing Address:
Libertarian Party of Orange County
Postal Box 27871
Santa Ana, CA 92799-7871
History
Region Numbers
Orange County was Region 30 of the Libertarian Party of California in the numbering system in which regions generally corresponded to counties.
Orange County was Region 18 in the earlier 20-region numbering system.
Past Officials, Staff, and Other Contacts
Bob Booth, treasurer (c. 2011)
Geoff Braun, chair (c. 1995)
Tom Hanson, chair (c. 2011)
Mark Hilgenberg, Vice-Chair (c. 1997)
Chad Jackson, secretary (c. 2011)
Tom Reimer, secretary (c. 1995)
Brian Squires, Southern District Chair (c. 2011)
Paul Studier, treasurer (c. 1995)
Don Sutton, northern district chair (c. 2011)
Tim Thein, technology officer (c. 2011)
Vic Wagner, vice-chair (c. 1995)
External Links
Discussion Groups
- LPOC-ECHO Unofficial Discussion group for the LPOC, owned and moderated by Bruce Cohen.
- LPOCECHO Unofficial discussion group for the LPOC, membership requires approval, owned by Norm Westwell.
- OCLIBS Unofficial discussion group for the LPOC. Ross Steiber owns it but has been inactive for many months, and Bruce Cohen has moderation rights.
Web Sites
- LPOC Official Web Site
- Orange County Government Online
- Orange County Norml Re-legalize Marijuana.
- LP of California Official Web Site