Wyoming Libertarian Party: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 46: | Line 46: | ||
! Signature<br>Members<br>(Dec) | ! Signature<br>Members<br>(Dec) | ||
! Signature<br>Members<br>Per<br>Million<br>Population | ! Signature<br>Members<br>Per<br>Million<br>Population | ||
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - | ! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - Present<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | ||
! LNC Donors<br>Per<br>Million<br>Population | ! LNC Donors<br>Per<br>Million<br>Population | ||
! State Rank<br>Of Total LNC<br>Donors<br>(Of 51) | ! State Rank<br>Of Total LNC<br>Donors<br>(Of 51) | ||
|- | |||
| 2018 | |||
| align=right|8,561 | |||
| align=right|4.17% | |||
| align=right|2,183 | |||
| align=right|0.79% | |||
| align=right|327 | |||
| align=right|566 | |||
| align=right|43 | |||
| align=right|74.43 | |||
| align=right|47 | |||
|- | |- | ||
| 2017 | | 2017 | ||
Line 200: | Line 211: | ||
| | | | ||
| | | | ||
| align=right| | | align=right|59 | ||
| align=right| | | align=right|115.89 | ||
| align=right| | | align=right|49 | ||
|- | |- | ||
| 2003 | | 2003 |
Revision as of 19:46, 14 April 2019
Wyoming Libertarian Party | |
Region: | 1 |
Officers | |
Chair: | Lawrence Struempf |
Contact | |
Website: | Website |
Social Media | |
The Wyoming Libertarian Party is the Wyoming affiliate of the Libertarian Party.
This article is a stub.
You can help LPedia by expanding it.
Historical Officials and Staff
Jim Blomquist, treasurer (c. 2006), secretary (c. 2006)
Dustin Baker, treasurer (c. 2012)
Dennis Brossman, chair (c. 1994, c. 2012), vice chair (c. 2006)
Charles Curley, webmaster (c. 2006)
Michael Gonsior, chair (c. 2006)
Heath Robertson, vice chair (c. 2012)
Barry Turner, secretary, (c. 2012)
Don Wills, chair (c. 2009)
Elections
See: Libertarian Party of Wyoming Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Registered Voters (Oct/Nov) |
Percent of Registered Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - Present Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|---|---|
2018 | 8,561 | 4.17% | 2,183 | 0.79% | 327 | 566 | 43 | 74.43 | 47 |
2017 | 2,395 | 0.91% | 326 | 563 | 34 | 58.69 | 50 | ||
2016 | 13,287 | 5.13% | 1,615 | 0.67% | 331 | 565 | 41 | 70.03 | 51 |
2015 | 986 | 0.50% | 314 | 536 | 27 | 46.07 | 51 | ||
2014 | 16,858 | 9.85% | 1,862 | 0.70% | 315 | 539 | 27 | 46.22 | 50 |
2013 | 1,889 | 0.74% | 311 | 533 | 34 | 58.30 | 48 | ||
2012 | 8,442 | 3.37% | 1,139 | 0.47% | 303 | 525 | 40 | 69.34 | 48 |
2011 | 821 | 0.39% | 287 | 506 | 33 | 58.14 | 50 | ||
2010 | 9,253 | 4.85% | 1,288 | 0.48% | 283 | 501 | 39 | 69.11 | 48 |
2009 | 1,309 | 0.50% | 275 | 491 | 42 | 75.02 | 46 | ||
2008 | 11,030 | 4.31% | 878 | 0.36% | 270 | 494 | 44 | 80.58 | 46 |
2007 | 260 | 486 | 41 | 76.65 | 47 | ||||
2006 | 32,551 | 16.59% | 452 | 0.17% | 256 | 490 | 30 | 57.40 | 48 |
2005 | 237 | 461 | 39 | 75.85 | 48 | ||||
2004 | 6,581 | 2.68% | 328 | 0.14% | 59 | 115.89 | 49 | ||
2003 | 55 | 109.25 | 48 | ||||||
2002 | 29,751 | 15.82% | 281 | 0.12% | 58 | 116.00 | 48 | ||
2001 | 68 | 137.47 | 48 | ||||||
2000 | 8,950 | 4.04% | 246 | 0.11% | 83 | 167.91 | 48 | ||
1999 | 83 | 173.06 | 48 | ||||||
1998 | 10,024 | 5.62% | 229 | 0.10% | 66 | 137.49 | 48 | ||
1997 | 57 | 118.74 | 48 | ||||||
1996 | 8,255 | 3.82% | 181 | 0.08% | 55 | 114.56 | 48 | ||
1995 | 32 | 66.88 | 49 | ||||||
1994 | 10,749 | 5.27% | 53 | 0.02% | 29 | 61.05 | 45 | ||
1993 | 20 | 42.64 | 47 | ||||||
1992 | 5,677 | 2.79% | 78 | 0.03% | 24 | 51.78 | 47 | ||
1991 | 23 | 50.25 | 45 | ||||||
1990 | 17 | 37.49 | 49 | ||||||
1989 | 24 | 52.36 | 45 | ||||||
1988 | 2,026 | 1.09% | 75 | 0.03% | 17 | 36.55 | 44 | ||
1987 | |||||||||
1986 | |||||||||
1985 | |||||||||
1984 | 3,834 | 1.95% | 54 | 0.02% | |||||
1983 | |||||||||
1982 | 3,169 | 1.84% | |||||||
1981 | |||||||||
1980 | 4,514 | 2.49% | |||||||
1979 | |||||||||
1978 | |||||||||
1977 | |||||||||
1976 | 89 | 0.06% | |||||||
1975 | |||||||||
1974 | |||||||||
1973 | |||||||||
1972 |
State Organizations of the National Libertarian Party | ||
---|---|---|
|