Libertarian Party of Virginia: Difference between revisions
Jump to navigation
Jump to search
(→Former Leaders: *Richard Gentry Chair (c. 1975)) |
|||
Line 99: | Line 99: | ||
! Year | ! Year | ||
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]] | ! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]] | ||
! Minimum<br>Percent<br>Of Voters | |||
! Signature<br>Members<br>(Dec) | ! Signature<br>Members<br>(Dec) | ||
! Signature<br>Members<br>Per<br>Million<br>Population | |||
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | ! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | ||
! LNC Donors<br>Per<br>Million<br>Population | |||
! State Rank<br>Of Total LNC<br>Donors<br>(Of 51) | |||
|- | |- | ||
| 2017 | | 2017 | ||
| | | align=right|27,987 | ||
| align=right|1.07% | |||
| align=right|4,926 | | align=right|4,926 | ||
| align=right|582 | |||
| align=right|653 | | align=right|653 | ||
| align=right|77.10 | |||
| align=right|5 | |||
|- | |- | ||
| 2016 | | 2016 | ||
| align=right|118,274 | | align=right|118,274 | ||
| align=right|2.97% | |||
| align=right|5,281 | | align=right|5,281 | ||
| align=right|628 | |||
| align=right|954 | | align=right|954 | ||
| align=right|113.41 | |||
| align=right|4 | |||
|- | |- | ||
| 2015 | | 2015 | ||
| | | align=right|4,996 | ||
| align=right|0.33% | |||
| align=right|4,711 | | align=right|4,711 | ||
| align=right|562 | |||
| align=right|488 | | align=right|488 | ||
| align=right|58.21 | |||
| align=right|6 | |||
|- | |- | ||
| 2014 | | 2014 | ||
| align=right|53,102 | | align=right|53,102 | ||
| align=right|2.42% | |||
| align=right|4,624 | | align=right|4,624 | ||
| align=right|555 | |||
| align=right|587 | | align=right|587 | ||
| align=right|70.50 | |||
| align=right|4 | |||
|- | |- | ||
| 2013 | | 2013 | ||
| | | align=right|146,084 | ||
| align=right|6.48% | |||
| align=right|4,447 | | align=right|4,447 | ||
| align=right|538 | |||
| align=right|687 | | align=right|687 | ||
| align=right|83.07 | |||
| align=right|5 | |||
|- | |- | ||
| 2012 | | 2012 | ||
| align=right|31,216 | | align=right|31,216 | ||
| align=right|0.81% | |||
| align=right|4,204 | | align=right|4,204 | ||
| align=right|513 | |||
| align=right|642 | | align=right|642 | ||
| align=right|78.36 | |||
| align=right|6 | |||
|- | |- | ||
| 2011 | | 2011 | ||
| | | align=right|11,497 | ||
| align=right|0.79% | |||
| align=right|3,963 | | align=right|3,963 | ||
| align=right|489 | |||
| align=right|553 | | align=right|553 | ||
| align=right|68.19 | |||
| align=right|7 | |||
|- | |- | ||
| 2010 | | 2010 | ||
| align=right|23,681 | | align=right|23,681 | ||
| align=right|1.07% | |||
| align=right|3,870 | | align=right|3,870 | ||
| align=right|482 | |||
| align=right|613 | | align=right|613 | ||
| align=right|76.38 | |||
| align=right|6 | |||
|- | |- | ||
| 2009 | | 2009 | ||
| | | align=right|580 | ||
| align=right|0.03% | |||
| align=right|3,731 | | align=right|3,731 | ||
| align=right|471 | |||
| align=right|613 | | align=right|613 | ||
| align=right|77.34 | |||
| align=right|6 | |||
|- | |- | ||
| 2008 | | 2008 | ||
| align=right|20,269 | | align=right|20,269 | ||
| align=right|0.54% | |||
| align=right|3,510 | | align=right|3,510 | ||
| align=right|448 | |||
| align=right|640 | | align=right|640 | ||
| align=right|81.70 | |||
| align=right|7 | |||
|- | |- | ||
| 2007 | | 2007 | ||
| | | align=right|8,312 | ||
| align=right| | | align=right|0.60% | ||
| align=right| | | align=right|3,271 | ||
| align=right|422 | |||
| align=right|545 | |||
| align=right|70.31 | |||
| align=right|8 | |||
|- | |- | ||
| 2006 | | 2006 | ||
| align=right|2,107 | | align=right|2,107 | ||
| align=right|0.09% | |||
| align=right|3,152 | | align=right|3,152 | ||
| align=right|411 | |||
| align=right|420 | | align=right|420 | ||
| align=right|54.73 | |||
| align=right|10 | |||
|- | |- | ||
| 2005 | | 2005 | ||
| | | align=right|11,307 | ||
| align=right|0.57% | |||
| align=right|2,945 | | align=right|2,945 | ||
| align=right|389 | |||
| align=right|658 | | align=right|658 | ||
| align=right|86.84 | |||
| align=right|7 | |||
|- | |- | ||
| 2004 | | 2004 | ||
| align=right|11,032 | | align=right|11,032 | ||
| align=right|0.34% | |||
| | |||
| | | | ||
| align=right|<small>(Aug)</small> 750 | | align=right|<small>(Aug)</small> 750 | ||
| align=right|100.33 | |||
| align=right|10 | |||
|- | |- | ||
| 2003 | | 2003 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|636 | | align=right|636 | ||
| align=right|86.33 | |||
| align=right|11 | |||
|- | |- | ||
| 2002 | | 2002 | ||
| align=right|106,055 | | align=right|106,055 | ||
| align=right|7.96% | |||
| | |||
| | | | ||
| align=right|718 | | align=right|718 | ||
| align=right|98.53 | |||
| align=right|11 | |||
|- | |- | ||
| 2001 | | 2001 | ||
| align=right|28,783 | |||
| align=right|1.51% | |||
| | | | ||
| | | | ||
| align=right|889 | | align=right|889 | ||
| align=right|123.50 | |||
| align=right|12 | |||
|- | |- | ||
| 2000 | | 2000 | ||
| align=right|46,016 | | align=right|46,016 | ||
| align=right|1.68% | |||
| | |||
| | | | ||
| align=right|1,004 | | align=right|1,004 | ||
| align=right|141.29 | |||
| align=right|11 | |||
|- | |- | ||
| 1999 | | 1999 | ||
| align=right|8,869 | |||
| align=right|0.65% | |||
| | | | ||
| | | | ||
| align=right|981 | | align=right|981 | ||
| align=right|142.73 | |||
| align=right|11 | |||
|- | |- | ||
| 1998 | | 1998 | ||
| align=right|4,506 | | align=right|4,506 | ||
| align=right|0.37% | |||
| | |||
| | | | ||
| align=right|890 | | align=right|890 | ||
| align=right|131.09 | |||
| align=right|12 | |||
|- | |- | ||
| 1997 | | 1997 | ||
| align=right|16,569 | |||
| align=right|0.94% | |||
| | | | ||
| | | | ||
| align=right|684 | | align=right|684 | ||
| align=right|101.59 | |||
| align=right|12 | |||
|- | |- | ||
| 1996 | | 1996 | ||
| align=right|10,729 | | align=right|10,729 | ||
| align=right|0.44% | |||
| | |||
| | | | ||
| align=right|716 | | align=right|716 | ||
| align=right|107.42 | |||
| align=right|10 | |||
|- | |- | ||
| 1995 | | 1995 | ||
| align=right|427 | |||
| align=right|0.03% | |||
| | | | ||
| | | | ||
| align=right|384 | | align=right|384 | ||
| align=right|384 | |||
| align=right|12 | |||
|- | |- | ||
| 1994 | | 1994 | ||
| align=right|11,513 | | align=right|11,513 | ||
| align=right|0.55% | |||
| | |||
| | | | ||
| align=right|284 | | align=right|284 | ||
| align=right|43.45 | |||
| align=right|13 | |||
|- | |- | ||
| 1993 | | 1993 | ||
| align=right|12,443 | |||
| align=right|0.68% | |||
| | | | ||
| | | | ||
| align=right|251 | | align=right|251 | ||
| align=right|38.83 | |||
| align=right|13 | |||
|- | |- | ||
| 1992 | | 1992 | ||
| align=right|5,730 | | align=right|5,730 | ||
| align=right|0.22% | |||
| | |||
| | | | ||
| align=right|286 | | align=right|286 | ||
| align=right|44.80 | |||
| align=right|12 | |||
|- | |- | ||
| 1991 | | 1991 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|253 | | align=right|253 | ||
| align=right|40.26 | |||
| align=right|13 | |||
|- | |- | ||
| 1990 | | 1990 | ||
| align=right|6,101 | | align=right|6,101 | ||
| align=right|0.49% | |||
| | |||
| | | | ||
| align=right|260 | | align=right|260 | ||
| align=right|41.84 | |||
| align=right|12 | |||
|- | |- | ||
| 1989 | | 1989 | ||
| align=right|115 | |||
| align=right|0.01% | |||
| | | | ||
| | | | ||
| align=right|206 | | align=right|206 | ||
| align=right|33.66 | |||
| align=right|10 | |||
|- | |- | ||
| 1988 | | 1988 | ||
| align=right|8,336 | | align=right|8,336 | ||
| align=right|0.37% | |||
| | |||
| | | | ||
| align=right|156 | | align=right|156 | ||
| align=right|25.84 | |||
| align=right|11 | |||
|- | |- | ||
| 1987 | | 1987 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 258: | Line 386: | ||
|- | |- | ||
| 1986 | | 1986 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 263: | Line 395: | ||
|- | |- | ||
| 1985 | | 1985 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 268: | Line 404: | ||
|- | |- | ||
| 1984 | | 1984 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 273: | Line 413: | ||
|- | |- | ||
| 1983 | | 1983 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 279: | Line 423: | ||
| 1982 | | 1982 | ||
| align=right|2,162 | | align=right|2,162 | ||
| align=right|0.15% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 1981 | | 1981 | ||
| align=right|6,170 | |||
| align=right|0.43% | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 289: | Line 441: | ||
| 1980 | | 1980 | ||
| align=right|20,855 | | align=right|20,855 | ||
| align=right|1.11% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 1979 | | 1979 | ||
| align=right|1,265 | |||
| align=right|0.12% | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 298: | Line 458: | ||
|- | |- | ||
| 1978 | | 1978 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 303: | Line 467: | ||
|- | |- | ||
| 1977 | | 1977 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 309: | Line 477: | ||
| 1976 | | 1976 | ||
| align=right|4,648 | | align=right|4,648 | ||
| align=right|0.27% | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 1975 | | 1975 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 318: | Line 494: | ||
|- | |- | ||
| 1974 | | 1974 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 323: | Line 503: | ||
|- | |- | ||
| 1973 | | 1973 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 328: | Line 512: | ||
|- | |- | ||
| 1972 | | 1972 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | |
Revision as of 03:45, 3 October 2018
Libertarian Party of Virginia | |
General Information | |
Chartered: | December 15, 1974 |
Region: | 5 - South |
Officers | |
Chair: | Bo Brown |
Vice-Chair: | Bill Redpath |
Secretary: | Jim Lark |
Treasurer: | Mark Lewis |
Contact | |
Address: | PO Box 28263 Richmond VA 23228-0263 |
Website: | Website |
Social Media | |
The Libertarian Party of Virginia is the Virginia affiliate of the Libertarian Party.
Leadership
- Bo Brown, Chair
- Bill Redpath, Vice Chair
- Jim Lark, Secretary
- Mark Lewis, Treasurer
- Juanita Billings, 1st Congressional District Chair
- Vacant, 2nd Congressional District Chair
- James St. John, 3rd Congressional District Chair
- Donna Grebas, 4th Congressional District Chair
- Dean D. Davison, 5th Congressional District Chair
- Brian Hiner, 6th Congressional District Chair
- James Carr, 7th Congressional District Chair
- Martin Overstrom, 8th Congressional District Chair
- Mike Jackson, 9th Congressional District Chair
- Bill Redpath, 10th Congressional District Chair
- Marta Howard, 11th Congressional District Chair
Committees
- Communications Committee
- Jim Lark, Campus Coordinator (until December 3, 2017)
- Convention Committee
- Donna Grebas, Chair (until March 12, 2018)
- Corey Fauconier, Member (until March 12, 2018)
- Jim Lark, Member (until March 12, 2018)
- Financial Development Committee
- Jackie Mason, Chair (until March 26, 2018)
- James Curtis, Member (until December 3, 2017)
- Information Technology Committee
- Jackie Mason, Chair (until December 3, 2017)
- Dawn Skully, Member (until April 23, 2018)
- James Carr, Member (until December 3, 2017)
- Juanita Billings, Member (until December 3, 2017)
- Rick Caldwell, Member (until December 3, 2017)
- Local Affiliate Parties Committee
- Jim Lark, Chair (until December 3, 2017)
- Membership Development Committee
- Nick Dunbar, Chair (until December 3, 2017)
- Political Development Committee
- Bill Redpath, Chair (until December 3, 2017)
- State Fair Booth Committee
- Tony Grebas, Chair (until March 26, 2018)
- Governing Documents Clean-Up Task Force (Ad Hoc Committee)
- Juanita Billings, Chair (until March 26, 2018)
- Jacqueline Mason, Member (until December 3, 2017)
Former Leaders
- Richard Gentry Chair (c. 1975)
- Rick Caldwell, Secretary
- James Curtis, Treasurer
Candidates
2017
Cliff Hyra, Governor
Terry Hurst (Virginia_House_of_Delegates_District_89)
2008
Bill Redpath (Senate), Nathan Larson (House of Representatives in the 1st Congressional District).
2001
Bill Redpath (governor), Gary Reams (lieutenant governor).
Conventions
Elections
See: Libertarian Party of Virginia Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - 2016 Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|
2017 | 27,987 | 1.07% | 4,926 | 582 | 653 | 77.10 | 5 |
2016 | 118,274 | 2.97% | 5,281 | 628 | 954 | 113.41 | 4 |
2015 | 4,996 | 0.33% | 4,711 | 562 | 488 | 58.21 | 6 |
2014 | 53,102 | 2.42% | 4,624 | 555 | 587 | 70.50 | 4 |
2013 | 146,084 | 6.48% | 4,447 | 538 | 687 | 83.07 | 5 |
2012 | 31,216 | 0.81% | 4,204 | 513 | 642 | 78.36 | 6 |
2011 | 11,497 | 0.79% | 3,963 | 489 | 553 | 68.19 | 7 |
2010 | 23,681 | 1.07% | 3,870 | 482 | 613 | 76.38 | 6 |
2009 | 580 | 0.03% | 3,731 | 471 | 613 | 77.34 | 6 |
2008 | 20,269 | 0.54% | 3,510 | 448 | 640 | 81.70 | 7 |
2007 | 8,312 | 0.60% | 3,271 | 422 | 545 | 70.31 | 8 |
2006 | 2,107 | 0.09% | 3,152 | 411 | 420 | 54.73 | 10 |
2005 | 11,307 | 0.57% | 2,945 | 389 | 658 | 86.84 | 7 |
2004 | 11,032 | 0.34% | (Aug) 750 | 100.33 | 10 | ||
2003 | 636 | 86.33 | 11 | ||||
2002 | 106,055 | 7.96% | 718 | 98.53 | 11 | ||
2001 | 28,783 | 1.51% | 889 | 123.50 | 12 | ||
2000 | 46,016 | 1.68% | 1,004 | 141.29 | 11 | ||
1999 | 8,869 | 0.65% | 981 | 142.73 | 11 | ||
1998 | 4,506 | 0.37% | 890 | 131.09 | 12 | ||
1997 | 16,569 | 0.94% | 684 | 101.59 | 12 | ||
1996 | 10,729 | 0.44% | 716 | 107.42 | 10 | ||
1995 | 427 | 0.03% | 384 | 384 | 12 | ||
1994 | 11,513 | 0.55% | 284 | 43.45 | 13 | ||
1993 | 12,443 | 0.68% | 251 | 38.83 | 13 | ||
1992 | 5,730 | 0.22% | 286 | 44.80 | 12 | ||
1991 | 253 | 40.26 | 13 | ||||
1990 | 6,101 | 0.49% | 260 | 41.84 | 12 | ||
1989 | 115 | 0.01% | 206 | 33.66 | 10 | ||
1988 | 8,336 | 0.37% | 156 | 25.84 | 11 | ||
1987 | |||||||
1986 | |||||||
1985 | |||||||
1984 | |||||||
1983 | |||||||
1982 | 2,162 | 0.15% | |||||
1981 | 6,170 | 0.43% | |||||
1980 | 20,855 | 1.11% | |||||
1979 | 1,265 | 0.12% | |||||
1978 | |||||||
1977 | |||||||
1976 | 4,648 | 0.27% | |||||
1975 | |||||||
1974 | |||||||
1973 | |||||||
1972 |
Finances
LPVA Financial Development Committee
Publications
State Organizations of the National Libertarian Party | ||
---|---|---|
|