Libertarian Party of the District of Columbia: Difference between revisions
Jump to navigation
Jump to search
Line 53: | Line 53: | ||
! Year | ! Year | ||
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]] | ! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]] | ||
! Minimum<br>Percent<br>Of Voters | |||
! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov) | ! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov) | ||
! Percent<br>of<br>Registered<br>Voters | |||
! Signature<br>Members<br>(Dec) | ! Signature<br>Members<br>(Dec) | ||
! Signature<br>Members<br>Per<br>Million<br>Population | |||
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | ! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | ||
! LNC Donors<br>Per<br>Million<br>Population | |||
! State Rank<br>Of Total LNC<br>Donors<br>(Of 51) | |||
|- | |- | ||
| 2017 | | 2017 | ||
| | |||
| | | | ||
| align=right|988 | | align=right|988 | ||
| align=right|0.21% | |||
| align=right|385 | | align=right|385 | ||
| align=right|555 | |||
| align=right|42 | | align=right|42 | ||
| align=right|60.52 | |||
| align=right|48 | |||
|- | |- | ||
| 2016 | | 2016 | ||
| align=right|18,713 | | align=right|18,713 | ||
| align=right|5.99% | |||
| align=right|918 | | align=right|918 | ||
| align=right|0.19% | |||
| align=right|419 | | align=right|419 | ||
| align=right|615 | |||
| align=right|52 | | align=right|52 | ||
| align=right|76.34 | |||
| align=right|48 | |||
|- | |- | ||
| 2015 | | 2015 | ||
| | |||
| | | | ||
| align=right|844 | | align=right|844 | ||
| align=right|0.20% | |||
| align=right|373 | | align=right|373 | ||
| align=right|555 | |||
| align=right|30 | | align=right|30 | ||
| align=right|44.63 | |||
| align=right|48 | |||
|- | |- | ||
| 2014 | | 2014 | ||
| align=right|11,002 | | align=right|11,002 | ||
| align=right| | | align=right|6.21% | ||
| align=right|510 | |||
| align=right|0.11% | |||
| align=right|352 | | align=right|352 | ||
| align=right|534 | |||
| align=right|32 | | align=right|32 | ||
| align=right|48.57 | |||
| align=right|47 | |||
|- | |- | ||
| 2013 | | 2013 | ||
| | |||
| | | | ||
| align=right|145 | | align=right|145 | ||
| align=right|0.03% | |||
| align=right|345 | | align=right|345 | ||
| align=right|531 | |||
| align=right|36 | | align=right|36 | ||
| align=right|55.46v | |||
| align=right|46 | |||
|- | |- | ||
| 2012 | | 2012 | ||
| align=right|16,524 | | align=right|16,524 | ||
| align=right|5.62% | |||
| | |||
| | | | ||
| align=right|344 | | align=right|344 | ||
| align=right|542 | |||
| align=right|48 | | align=right|48 | ||
| align=right|75.59 | |||
| align=right|45 | |||
|- | |- | ||
| 2011 | | 2011 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|335 | | align=right|335 | ||
| align=right|540 | |||
| align=right|38 | | align=right|38 | ||
| align=right|61.25 | |||
| align=right|47 | |||
|- | |- | ||
| 2010 | | 2010 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|330 | | align=right|330 | ||
| align=right|545 | |||
| align=right|40 | | align=right|40 | ||
| align=right|66.09 | |||
| align=right|46 | |||
|- | |- | ||
| 2009 | | 2009 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|320 | | align=right|320 | ||
| align=right|540 | |||
| align=right|35 | | align=right|35 | ||
| align=right|59.10 | |||
| align=right|48 | |||
|- | |- | ||
| 2008 | | 2008 | ||
| align=right|5,915 | | align=right|5,915 | ||
| align=right|2.22% | |||
| | |||
| | | | ||
| align=right|305 | | align=right|305 | ||
| align=right|526 | |||
| align=right|41 | | align=right|41 | ||
| align=right|70.66 | |||
| align=right|47 | |||
|- | |- | ||
| 2007 | | 2007 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|<small>(Nov)</small> 288 | | align=right|<small>(Nov)</small> 288 | ||
| align=right|501 | |||
| align=right|<small>(Nov)</small> 34 | | align=right|<small>(Nov)</small> 34 | ||
| align=right|59.19 | |||
| align=right|49 | |||
|- | |- | ||
| 2006 | | 2006 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|292 | | align=right|292 | ||
| align=right|512 | |||
| align=right|32 | | align=right|32 | ||
| align=right|56.07 | |||
| align=right|47 | |||
|- | |- | ||
| 2005 | | 2005 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|273 | | align=right|273 | ||
| align=right|481 | |||
| align=right|53 | | align=right|53 | ||
| align=right|93.45 | |||
| align=right|46 | |||
|- | |- | ||
| 2004 | | 2004 | ||
| align=right|502 | | align=right|502 | ||
| align=right|0.22% | |||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|<small>(Aug)</small> 57 | | align=right|<small>(Aug)</small> 57 | ||
| align=right|100.40 | |||
| align=right|48 | |||
|- | |- | ||
| 2003 | | 2003 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| align=right|56 | | align=right|56 | ||
| align=right|98.50 | |||
| align=right|47 | |||
|- | |- | ||
| 2002 | | 2002 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| align=right|71 | | align=right|71 | ||
| align=right|123.88 | |||
| align=right|46 | |||
|- | |- | ||
| 2001 | | 2001 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| align=right|78 | | align=right|78 | ||
| align=right|135.77 | |||
| align=right|46 | |||
|- | |- | ||
| 2000 | | 2000 | ||
| align=right|4,594 | | align=right|4,594 | ||
| align=right|2.28% | |||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|91 | | align=right|91 | ||
| align=right|159.08 | |||
| align=right|46 | |||
|- | |- | ||
| 1999 | | 1999 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| align=right|90 | | align=right|90 | ||
| align=right|173.41 | |||
| align=right|47 | |||
|- | |- | ||
| 1998 | | 1998 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| align=right|82 | | align=right|82 | ||
| align=right|157.26 | |||
| align=right|47 | |||
|- | |- | ||
| 1997 | | 1997 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| align=right|87 | | align=right|87 | ||
| align=right|164.54 | |||
| align=right|43 | |||
|- | |- | ||
| 1996 | | 1996 | ||
| align=right|588 | | align=right|588 | ||
| align=right|0.31% | |||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|95 | | align=right|95 | ||
| align=right|176.49 | |||
| align=right|39 | |||
|- | |- | ||
| 1995 | | 1995 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| align=right|85 | | align=right|85 | ||
| align=right|154.19 | |||
| align=right|35 | |||
|- | |- | ||
| 1994 | | 1994 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| align=right|38 | | align=right|38 | ||
| align=right|67.26 | |||
| align=right|40 | |||
|- | |- | ||
| 1993 | | 1993 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| align=right|36 | | align=right|36 | ||
| align=right|62.46 | |||
| align=right|39 | |||
|- | |- | ||
| 1992 | | 1992 | ||
| align=right|467 | | align=right|467 | ||
| align=right|0.20% | |||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|37 | | align=right|37 | ||
| align=right|63.34 | |||
| align=right|43 | |||
|- | |- | ||
| 1991 | | 1991 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| align=right|31 | | align=right|31 | ||
| align=right|52.26 | |||
| align=right|42 | |||
|- | |- | ||
| 1990 | | 1990 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| align=right|34 | | align=right|34 | ||
| align=right|56.31 | |||
| align=right|43 | |||
|- | |- | ||
| 1989 | | 1989 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| align=right|32 | | align=right|32 | ||
| align=right|51.27 | |||
| align=right|40 | |||
|- | |- | ||
| 1988 | | 1988 | ||
| align=right|554 | | align=right|554 | ||
| align=right|0.28% | |||
| | |||
| | |||
| | | | ||
| | | | ||
| align=right|24 | | align=right|24 | ||
| align=right|38.07 | |||
| align=right|39 | |||
|- | |- | ||
| 1987 | | 1987 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 244: | Line 404: | ||
|- | |- | ||
| 1986 | | 1986 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 250: | Line 415: | ||
|- | |- | ||
| 1985 | | 1985 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 257: | Line 427: | ||
| 1984 | | 1984 | ||
| align=right|279 | | align=right|279 | ||
| align=right|0.13% | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 262: | Line 437: | ||
|- | |- | ||
| 1983 | | 1983 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 268: | Line 448: | ||
|- | |- | ||
| 1982 | | 1982 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 274: | Line 459: | ||
|- | |- | ||
| 1981 | | 1981 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 281: | Line 471: | ||
| 1980 | | 1980 | ||
| align=right|1,104 | | align=right|1,104 | ||
| align=right|0.62% | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 286: | Line 481: | ||
|- | |- | ||
| 1979 | | 1979 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 292: | Line 492: | ||
|- | |- | ||
| 1978 | | 1978 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 298: | Line 503: | ||
|- | |- | ||
| 1977 | | 1977 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 305: | Line 515: | ||
| 1976 | | 1976 | ||
| align=right|274 | | align=right|274 | ||
| align=right|0.16% | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 310: | Line 525: | ||
|- | |- | ||
| 1975 | | 1975 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 316: | Line 536: | ||
|- | |- | ||
| 1974 | | 1974 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 322: | Line 547: | ||
|- | |- | ||
| 1973 | | 1973 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 328: | Line 558: | ||
|- | |- | ||
| 1972 | | 1972 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | |
Revision as of 07:30, 22 June 2018
Libertarian Party of the District of Columbia | |
Region: | 5 |
Officers | |
Chair: | Ryan Sabot |
Contact | |
Address: | PO Box 65803 Washington, DC 20035 |
Website: | Website |
Social Media | |
Meetup: | Meetup |
Past Officials and Staff
David Alan, chair, vice chair
Aaron Bitterman, media and public relations
Marc Brandl, vice chair
Tom Davis, treasurer, secretary
Kat DeBurgh, chair, secretary
David Guard, vice chair
Kyle Hartz, chair (c. 2010)
Dick Heller, vice chair, treasurer
Janet Hopf, vice chair
Bob Hunt, secretary
J Bradley Jansen, vice chair
Rob Kampia, chair
Katherine Kelly, secretary
Howard Kenyon, vice chair, treasurer
Shannon McMenamin, chair
Carol Moore, chair, treasurer, secretary
Bill Piper, vice chair
Ryan Sabot, chair (c. 2013)
Elections
See: Libertarian Party of the District of Columbia Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Registered Voters (Oct/Nov) |
Percent of Registered Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - 2016 Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|---|---|
2017 | 988 | 0.21% | 385 | 555 | 42 | 60.52 | 48 | ||
2016 | 18,713 | 5.99% | 918 | 0.19% | 419 | 615 | 52 | 76.34 | 48 |
2015 | 844 | 0.20% | 373 | 555 | 30 | 44.63 | 48 | ||
2014 | 11,002 | 6.21% | 510 | 0.11% | 352 | 534 | 32 | 48.57 | 47 |
2013 | 145 | 0.03% | 345 | 531 | 36 | 55.46v | 46 | ||
2012 | 16,524 | 5.62% | 344 | 542 | 48 | 75.59 | 45 | ||
2011 | 335 | 540 | 38 | 61.25 | 47 | ||||
2010 | 330 | 545 | 40 | 66.09 | 46 | ||||
2009 | 320 | 540 | 35 | 59.10 | 48 | ||||
2008 | 5,915 | 2.22% | 305 | 526 | 41 | 70.66 | 47 | ||
2007 | (Nov) 288 | 501 | (Nov) 34 | 59.19 | 49 | ||||
2006 | 292 | 512 | 32 | 56.07 | 47 | ||||
2005 | 273 | 481 | 53 | 93.45 | 46 | ||||
2004 | 502 | 0.22% | (Aug) 57 | 100.40 | 48 | ||||
2003 | 56 | 98.50 | 47 | ||||||
2002 | 71 | 123.88 | 46 | ||||||
2001 | 78 | 135.77 | 46 | ||||||
2000 | 4,594 | 2.28% | 91 | 159.08 | 46 | ||||
1999 | 90 | 173.41 | 47 | ||||||
1998 | 82 | 157.26 | 47 | ||||||
1997 | 87 | 164.54 | 43 | ||||||
1996 | 588 | 0.31% | 95 | 176.49 | 39 | ||||
1995 | 85 | 154.19 | 35 | ||||||
1994 | 38 | 67.26 | 40 | ||||||
1993 | 36 | 62.46 | 39 | ||||||
1992 | 467 | 0.20% | 37 | 63.34 | 43 | ||||
1991 | 31 | 52.26 | 42 | ||||||
1990 | 34 | 56.31 | 43 | ||||||
1989 | 32 | 51.27 | 40 | ||||||
1988 | 554 | 0.28% | 24 | 38.07 | 39 | ||||
1987 | |||||||||
1986 | |||||||||
1985 | |||||||||
1984 | 279 | 0.13% | |||||||
1983 | |||||||||
1982 | |||||||||
1981 | |||||||||
1980 | 1,104 | 0.62% | |||||||
1979 | |||||||||
1978 | |||||||||
1977 | |||||||||
1976 | 274 | 0.16% | |||||||
1975 | |||||||||
1974 | |||||||||
1973 | |||||||||
1972 |
Finances
Year | Contributions from Individuals |
Transfers from the National Committee |
Transfers from Presidential and other Committees |
Sales of Merchandise, Convention Tickets, Bank Interest, etc. |
Total Receipts | Total Expenses | Cash Balance at Year End |
---|---|---|---|---|---|---|---|
2015 | 716.00 | 0.00 | 0.00 | 0.00 | 716.00 | 921.00 | 0.00 |
2014 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 453.00 | 364.27 |
2013 | 141.62 | 0.00 | 0.00 | 852.38 | 994.00 | 814.73 | 817.27 |
2012 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 638.00 |
2011 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 638.00 |
2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 638.00 |
2009 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 638.00 |
2008 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 199.00 | 638.00 |
2007 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 318.00 | 837.00 |
2006 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 639.45 | 1,155.00 |
2005 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 289.50 | 1,794.45 |
External links
This article is a stub.
You can help LPedia by expanding it.
State Organizations of the National Libertarian Party | ||
---|---|---|
|