Libertarian Party of Washington State: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
ChrisRohloff (talk | contribs) (Added Flyer info) |
||
Line 300: | Line 300: | ||
== Publications == | == Publications == | ||
The Libertarian Party of Washington publishes The [[Washington Libertarian]]. A bi-monthly digital newsletter featuring county, candidate, and state updates as well as original content. | The Libertarian Party of Washington publishes The [[Washington Libertarian]]. A bi-monthly digital newsletter featuring county, candidate, and state updates as well as original content. | ||
Informational Flyers Designed by The Libertarian Party of Washington can be found [[LPWA Informational Flyers|here]]. | |||
==External Links== | ==External Links== |
Revision as of 16:25, 22 February 2018
Libertarian Party of Washington | |
General Information | |
Chartered: | 1972 |
Region: | 1 |
Officers | |
Chair: | Randy McGlenn |
Vice-Chair: | Tiffany Diaz De Leon |
Secretary: | Daniel Hodun |
Treasurer: | Charles Schaefer |
Contact | |
Address: | PO Box 643 Woodland, Washington 98674 |
Website: | Website |
Social Media | |
The Libertarian Party of Washington is the Washington affiliate of the Libertarian Party.
Past Officials and Staff
- Ruth Bennett, chair (c. 2005)
- Starlet Clark, treasurer (c. 2005)
- Bruce Guthrie, vice chair (c. 2007)
- Scott Lindsley, chair (c. 2007)
- Brett Wilhelm, vice chair (c. 2005)
- Peter Wilkie, secretary (c. 2006)
- Dave Wordinger, treasurer (c. 2007)
- David Traynor, chair
- Don Myers, vice chair
Elections
See: Libertarian Party of Washington State Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Signature Members (Dec) |
LNC Total Donors 2004 - 2016 Or Active Members 1972 - 2003 (Dec) |
---|---|---|---|
2016 | 979,105 | 4,694 | 670 |
2015 | 4,342 | 329 | |
2014 | 82,057 | 4,303 | 351 |
2013 | 4,211 | 388 | |
2012 | 42,202 | 4,109 | 419 |
2011 | 3,990 | 391 | |
2010 | 3,939 | 432 | |
2009 | 3,886 | 417 | |
2008 | 12,728 | 3,748 | 434 |
2007 | (Nov) 3,632 | (Nov) 430 | |
2006 | 29,331 | 3,581 | 378 |
2005 | 3,404 | 564 | |
2004 | 117,147 | (Aug) 702 | |
2003 | 660 | ||
2002 | 48,677 | 794 | |
2001 | 976 | ||
2000 | 179,567 | 1,191 | |
1999 | 1,213 | ||
1998 | 13,431 | 983 | |
1997 | 800 | ||
1996 | 58,672 | 799 | |
1995 | 492 | ||
1994 | 6,386 | 298 | |
1993 | 248 | ||
1992 | 92,818 | 281 | |
1991 | 255 | ||
1990 | 15,165 | 277 | |
1989 | 245 | ||
1988 | 17,240 | 365 | |
1987 | |||
1986 | 787 | ||
1985 | |||
1984 | 66,908 | ||
1983 | |||
1982 | 5,784 | ||
1981 | |||
1980 | 29,213 | ||
1979 | |||
1978 | 3,545 | ||
1977 | |||
1976 | 19,373 | ||
1975 | |||
1974 | 3,512 | ||
1973 | |||
1972 | 1,537 |
Regions
The Libertarian Party of Washington has 8 regional representatives[1], each serving as a Party Officer. Alternates serve as replacement Representatives in the event of a Representative vacancy. Regional Representatives are elected in odd numbered years and serve two year terms.[2]
Region | Representative | Alternate | Counties |
---|---|---|---|
1 | Jacob Lamont | John Schryvers | Island, Skagit, San Juan, Whatcom |
2 | Maggie Mae | Brian Simonson | King, Snohomish |
3 | Bill Johnson | Raylene Scott | Clallam, Jefferson, Kitsap |
4 | James Holcomb | Chris Rohloff | Grays Harbor, Lewis, Mason, Pierce, Thurston |
5 | Joshua Smith | Logan Boydell | Clark, Cowlitz, Pacific, Skamina, Wahkiakum |
6 | Sonny Patterson | Jason Fonville | Chelan, Douglas, Grant, Klickitat, Kittitas, Okanogan, Yakima |
7 | Rory Leckband | Vacant | Adams, Ferry, Lincoln, Pend Oreille, Spokane, Stevens |
8 | Mike Leimon | Allen Jorgenson | Asotin, Benton, Columbia, Garfield, Franklin, Walla Walla, Whitman |
Publications
The Libertarian Party of Washington publishes The Washington Libertarian. A bi-monthly digital newsletter featuring county, candidate, and state updates as well as original content.
Informational Flyers Designed by The Libertarian Party of Washington can be found here.
External Links
State Organizations of the National Libertarian Party | ||
---|---|---|
|