Marty Swinney: Difference between revisions
Jump to navigation
Jump to search
JoeNichols (talk | contribs) (Created page with "{{subminimal}} {{start box}} {{succession box | before= Mike Blessing | title=Libertarian Party of New Mexico State Chair | years=2015 -...") |
JoeNichols (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{ | [[Carl "Marty" Swinney]] is a Libertarian activist in Carrizozo, NM. He joined the [[Libertarian Party]] in the 1970s and became a member of the [[Libertarian Party of California]]. In California he ran for multiple offices and made the ballot 9 times. Sometime in the 2010s Marty moved to New Mexico and was elected Chair of the [[Libertarian Party of New Mexico]] in 2015. He served as Chair until February 2017 when he resigned due to health concerns. [[Elizabeth Honce]], then Vice Chair, served the remainder of Marty's term as Chair. | ||
==Elections== | |||
California State Representative, District 59 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1980 | |||
| [[Carl "Marty" Swinney]] | |||
| align=right|6,374 | |||
| align=right|9.68% | |||
|- | |||
| 1982 | |||
| [[Carl "Marty" Swinney]] | |||
| align=right|2,420 | |||
| align=right|3.22% | |||
|- | |||
|} | |||
US Congress, California, District 34 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1988 | |||
| [[Carl "Marty" Swinney]] | |||
| align=right|2,686 | |||
| align=right|1.84% | |||
|- | |||
| 1992 | |||
| [[Carl "Marty" Swinney]] | |||
| align=right|7,072 | |||
| align=right|4.72% | |||
|- | |||
| 1994 | |||
| [[Carl "Marty" Swinney]] | |||
| align=right|4,921 | |||
| align=right|4.19% | |||
|- | |||
|} | |||
California State Senate, District 24 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2001 | |||
| [[Carl "Marty" Swinney]] | |||
| align=right|695 | |||
| align=right|1.43% | |||
|- | |||
| 2002 | |||
| [[Carl "Marty" Swinney]] | |||
| align=right|2,741 | |||
| align=right|2.47% | |||
|- | |||
|} | |||
California State Representative, District 51 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2006 | |||
| [[Carl "Marty" Swinney]] | |||
| align=right|2,322 | |||
| align=right|3.26% | |||
|- | |||
| 2008 | |||
| [[Carl "Marty" Swinney]] | |||
| align=right|5,563 | |||
| align=right|4.46% | |||
|- | |||
|} | |||
{{start box}} | {{start box}} | ||
{{succession box | | {{succession box | |
Revision as of 22:33, 14 June 2017
Carl "Marty" Swinney is a Libertarian activist in Carrizozo, NM. He joined the Libertarian Party in the 1970s and became a member of the Libertarian Party of California. In California he ran for multiple offices and made the ballot 9 times. Sometime in the 2010s Marty moved to New Mexico and was elected Chair of the Libertarian Party of New Mexico in 2015. He served as Chair until February 2017 when he resigned due to health concerns. Elizabeth Honce, then Vice Chair, served the remainder of Marty's term as Chair.
Elections
California State Representative, District 59
Year | Candidate | Votes | Percentage |
---|---|---|---|
1980 | Carl "Marty" Swinney | 6,374 | 9.68% |
1982 | Carl "Marty" Swinney | 2,420 | 3.22% |
US Congress, California, District 34
Year | Candidate | Votes | Percentage |
---|---|---|---|
1988 | Carl "Marty" Swinney | 2,686 | 1.84% |
1992 | Carl "Marty" Swinney | 7,072 | 4.72% |
1994 | Carl "Marty" Swinney | 4,921 | 4.19% |
California State Senate, District 24
Year | Candidate | Votes | Percentage |
---|---|---|---|
2001 | Carl "Marty" Swinney | 695 | 1.43% |
2002 | Carl "Marty" Swinney | 2,741 | 2.47% |
California State Representative, District 51
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Carl "Marty" Swinney | 2,322 | 3.26% |
2008 | Carl "Marty" Swinney | 5,563 | 4.46% |
Preceded by: Mike Blessing |
Libertarian Party of New Mexico State Chair 2015 - 2017 |
Succeeded by: Elizabeth Honce |