Libertarian Party Gubernatorial Election Results: Difference between revisions
Jump to navigation
Jump to search
Line 2,938: | Line 2,938: | ||
|- | |- | ||
| 2010 | | 2010 | ||
| align=right| | | align=right|21 <br><SMALL>(Incl. No Candidate in WI)</SMALL> | ||
| align=right|37 | | align=right|37 | ||
| align=right| | | align=right|57% | ||
| align=right| | | align=right|731,465 | ||
| align=right|1. | | align=right|1.52% | ||
|- | |- | ||
| 2006 | | 2006 | ||
| align=right| | | align=right|19 | ||
| align=right|36 | | align=right|36 | ||
| align=right| | | align=right|53% | ||
| align=right| | | align=right|447,342 | ||
| align=right| | | align=right|0.98% | ||
|- | |- | ||
| 2002 | | 2002 | ||
| align=right| | | align=right|27 | ||
| align=right|36 | | align=right|36 | ||
| align=right| | | align=right|75% | ||
| align=right|798, | | align=right|798,399 | ||
| align=right|1. | | align=right|1.59% | ||
|- | |- | ||
| 1998 | | 1998 | ||
Line 2,973: | Line 2,973: | ||
|- | |- | ||
| 1990 | | 1990 | ||
| align=right| | | align=right|13 | ||
| align=right|36 | | align=right|36 | ||
| align=right| | | align=right|36% | ||
| align=right| | | align=right|399,554 | ||
| align=right|1. | | align=right|1.74% | ||
|- | |- | ||
| 1986 | | 1986 | ||
Line 3,022: | Line 3,022: | ||
| align=right|12 | | align=right|12 | ||
| align=right|83% | | align=right|83% | ||
| align=right| | | align=right|392,750 | ||
| align=right| | | align=right|2.45% | ||
|- | |- | ||
| 2012 | | 2012 | ||
Line 3,040: | Line 3,040: | ||
|- | |- | ||
| 2004 | | 2004 | ||
| align=right| | | align=right|8 | ||
| align=right|11 | | align=right|11 | ||
| align=right| | | align=right|73% | ||
| align=right| | | align=right|186,014 | ||
| align=right|1. | | align=right|1.40% | ||
|- | |- | ||
| 2000 | | 2000 | ||
Line 3,075: | Line 3,075: | ||
|- | |- | ||
| 1984 | | 1984 | ||
| align=right| | | align=right|4 | ||
| align=right|13 | | align=right|13 | ||
| align=right| | | align=right|31% | ||
| align=right| | | align=right|25,950 | ||
| align=right|0. | | align=right|0.52% | ||
|- | |- | ||
| 1980 | | 1980 |
Revision as of 11:42, 19 December 2016
2010-2016
2000-2009
1990-1999
1980-1989
1972-1979
Statistics
Year | Number Of Candidates |
Number Of Elections |
Percent Of Contested Elections |
Total Votes |
Percentage From Contested Elections |
---|---|---|---|---|---|
2014 | 24 | 36 | 67% | 874,783 | 2.02% |
2010 | 21 (Incl. No Candidate in WI) |
37 | 57% | 731,465 | 1.52% |
2006 | 19 | 36 | 53% | 447,342 | 0.98% |
2002 | 27 | 36 | 75% | 798,399 | 1.59% |
1998 | 19 | 36 | 53% | 363,459 | 1.03% |
1994 | 15 | 36 | 42% | 405,817 | 1.15% |
1990 | 13 | 36 | 36% | 399,554 | 1.74% |
1986 | 8 | 36 | 22% | 123,241 | 0.63% |
1982 | 20 | 36 | 56% | 383,327 | 0.89% |
1978 | 9 | 36 | 25% | 430,190 | 2.32% |
1974 | 3 | 35 | 9% | 14,568 | 0.11% |
Year | Number Of Candidates |
Number Of Elections |
Percent Of Contested Elections |
Total Votes |
Percentage From Contested Elections |
---|---|---|---|---|---|
2016 | 10 | 12 | 83% | 392,750 | 2.45% |
2012 | 9 | 12 | 75% | 342,780 | 2.59% |
2008 | 6 | 11 | 55% | 260,413 | 2.18% |
2004 | 8 | 11 | 73% | 186,014 | 1.40% |
2000 | 8 | 11 | 73% | 160,930 | 1.36% |
1996 | 6 | 11 | 55% | 129,857 | 1.51% |
1992 | 4 | 12 | 33% | 128,877 | 2.25% |
1988 | 4 | 12 | 33% | 32,448 | 0.92% |
1984 | 4 | 13 | 31% | 25,950 | 0.52% |
1980 | 4 | 13 | 31% | 15,732 | 0.49% |
1976 | 4 | 14 | 29% | 17,050 | 0.21% |
1972 | 0 | 18 | 0% | 0 | 0.00% |
Year | Number Of Candidates |
Number Of Elections |
Percent Of Contested Elections |
Total Votes |
Percentage From Contested Elections |
---|---|---|---|---|---|
2015 | 0 | 3 | 0% | 0 | 0.00% |
2011 | 1 | 3 | 33% | 12,528 | 1.22% |
2007 | 1 | 3 | 33% | 2,639 | 0.20% |
2003 | 4 (3 in CA) | 4 | 50% | 12,632 | 0.12% |
1999 | 0 | 3 | 0% | 0 | 0.00% |
1995 | 0 | 3 | 0% | 0 | 0.00% |
1991 | 0 | 3 | 0% | 0 | 0.00% |
1987 | 0 | 3 | 0% | 0 | 0.00% |
1983 | 0 | 3 | 0% | 0 | 0.00% |
1979 | 0 | 3 | 0% | 0 | 0.00% |
1975 | 0 | 3 | 0% | 0 | 0.00% |
Year | Number Of Candidates |
Number Of Elections |
Percent Of Contested Elections |
Total Votes |
Percentage From Contested Elections |
---|---|---|---|---|---|
2013 | 2 | 2 | 100% | 158,239 | 3.63% |
2009 | 1 | 2 | 50% | 4,830 | 0.20% |
2005 | 1 | 2 | 50% | 15,417 | 0.55% |
2001 | 2 | 2 | 100% | 19,181 | 0.47% |
1997 | 1 | 2 | 50% | 114,172 | 4.72% |
1993 | 1 | 2 | 50% | 7,935 | 0.32% |
1989 | 1 | 2 | 50% | 11,878 | 0.53% |
1985 | 1 | 2 | 50% | 4,710 | 0.24% |
1981 | 1 | 2 | 50% | 2,377 | 0.10% |
1977 | 1 | 2 | 50% | 5,674 | 0.27% |
1973 | 1 | 2 | 50% | 3,071 | 0.15% |