Libertarian Party Gubernatorial Election Results: Difference between revisions
Jump to navigation
Jump to search
Line 2,151: | Line 2,151: | ||
|- | |- | ||
| [[Libertarian Party of North Carolina|North Carolina]] | | [[Libertarian Party of North Carolina|North Carolina]] | ||
| align=right | [[Robert | | align=right|[[Robert Emory]]<br>9,552<br>0.52% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| |
Revision as of 11:41, 15 December 2016
2010-2016
2000-2009
1990-1999
1980-1989
1972-1979
1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | |
---|---|---|---|---|---|---|---|---|
Alabama | ||||||||
Alaska | ||||||||
Arizona | ||||||||
Arkansas | ||||||||
California | Ed Clark 377,960 5.46% |
|||||||
Colorado | ||||||||
Connecticut | ||||||||
Delaware | ||||||||
Florida | ||||||||
Georgia | ||||||||
Hawaii | ||||||||
Idaho | ||||||||
Illinois | ||||||||
Indiana | ||||||||
Iowa | ||||||||
Kansas | ||||||||
Kentucky | ||||||||
Louisiana | ||||||||
Maine | ||||||||
Maryland | ||||||||
Massachusetts | ||||||||
Michigan | ||||||||
Minnesota | ||||||||
Mississippi | ||||||||
Missouri | ||||||||
Montana | ||||||||
Nebraska | ||||||||
Nevada | ||||||||
New Hampshire | ||||||||
New Jersey | ||||||||
New Mexico | ||||||||
New York | Jerome Tuccille 10,503 |
Gary Greenberg 18,990 |
||||||
North Carolina | ||||||||
North Dakota | ||||||||
Ohio | ||||||||
Oklahoma | ||||||||
Oregon | ||||||||
Pennsylvania | ||||||||
Rhode Island | ||||||||
South Carolina | ||||||||
South Dakota | ||||||||
Tennessee | ||||||||
Texas | Allan Vogel N/A |
|||||||
Utah | ||||||||
Vermont | ||||||||
Virginia | ||||||||
Washington | ||||||||
West Virginia | ||||||||
Wisconsin | ||||||||
Wyoming | ||||||||
1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | |
No Known Candidate | Write In | Kept Off Ballot | No Election | Information Pending |
Statistics
Year | Number Of Candidates |
Total Votes |
Percentage From Contested Elections |
---|---|---|---|
2015 | 0 | 0 | 0.00% |
2014 | 24 | 874,783 | 2.02% |
2013 | 2 | 158,239 | 3.63% |
2012 | 9 | 342,780 | 2.59% |
2011 | 1 | 12,528 | 1.22% |
2010 | 19 | 724,671 | 1.63% |
2009 | 1 | 4,830 | 0.20% |
2008 | 6 | 260,413 | 2.18% |
2007 | 1 | 2,639 | 0.20% |
2006 | 17 | 446,607 | 1.10% |
2005 | 1 | 15,417 | 0.55% |
2004 | 7 | 185,900 | 1.48% |
2003 | 4 (3 in CA) | 12,632 | 0.12% |
2002 | 24 | 798,176 | 1.85% |
2001 | 2 | 19,181 | 0.47% |
2000 | 8 | 160,930 | 1.36% |
1999 | 0 | 0 | 0.00% |
1998 | 19 | 363,459 | 1.03% |
1997 | 1 | 114,172 | 4.72% |
1996 | 6 | 129,857 | 1.51% |
1995 | 0 | 0 | 0.00% |
1994 | 15 | 405,817 | 1.15% |
1993 | 1 | 7,935 | 0.32% |
1992 | 4 | 128,877 | 2.25% |
1991 | 0 | 0 | 0.00% |
1990 | 11 | 398,632 | 1.86% |
1989 | 1 | 11,878 | 0.53% |
1988 | 4 | 32,448 | 0.92% |
1987 | |||
1986 | |||
1985 | 1 | 4,710 | 0.24% |
1984 | 3 | 21,340 | 0.76% |
1983 | |||
1982 | |||
1981 | 1 | 2,377 | 0.10% |
1980 | 4 | 15,732 | 0.49% |