Libertarian Party Gubernatorial Election Results: Difference between revisions
Jump to navigation
Jump to search
Line 524: | Line 524: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[John Sophocleus]]< | | align=right|[[John Sophocleus]]<br>23,272<br>1.70% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 536: | Line 536: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Billy Toien]]< | | align=right|[[Billy Toien]]<br>1,109<br>0.48% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Billy Toien]]< | | align=right|[[Billy Toien]]<br>682<br>0.29% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 548: | Line 548: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Barry Hess]]< | | align=right|[[Barry Hess]]<br>20,356<br>1.66% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Barry Hess]]< | | align=right|[[Barry Hess]]<br>30,268<br>1.97% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 558: | Line 558: | ||
|- | |- | ||
| [[Arkansas Libertarian Party|Arkansas]] | | [[Arkansas Libertarian Party|Arkansas]] | ||
| style="background:#AFEEEE"| | |||
| style="background:#AFEEEE"| | |||
| align=right style="background:#EE2222"| | | align=right style="background:#EE2222"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right style="background:#EE2222"| | | align=right style="background:#EE2222"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
|- | |- | ||
Line 572: | Line 572: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| | | align="right"|[[Gary David Copeland]]<br>161,203<br>2.16% | ||
| | | align="right"|[[Ned Roscoe]]<br>2,250<br>0.02%<br>[[Ken Hamidi]]<br>1,948<br>0.02%<br>[[Jack Hickey|John J "Jack" Hickey]]<br>1,689<br>0.02% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| | | align="right"|[[Art Olivier]]<br>114,329<br>1.32% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 584: | Line 584: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Ralph Shnelva]]< | | align=right|[[Ralph Shnelva]]<br>20,547<br>1.45% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Dawn Winkler-Kinateder]]< | | align=right|[[Dawn Winkler-Kinateder]]<br>23,323<br>1.50% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 624: | Line 624: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[John Wayne Smith]]< | | align=right|[[John Wayne Smith]] (I)<br>15,987<br>0.30% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 632: | Line 632: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Garrett Hayes]]< | | align=right|[[Garrett Hayes]]<br>47,122<br>2.33% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Garrett Hayes]]< | | align=right|[[Garrett Hayes]]<br>81,412<br>3.84% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 644: | Line 644: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Tracy Ryan]]< | | align=right|[[Tracy Ryan]]<br>1,364<br>0.36% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Ozell Daniel]]< | | align=right|[[Ozell Daniel]]<br>1,850<br>0.54% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 656: | Line 656: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Daniel Adams]]< | | align=right|[[Daniel Adams]]<br>8,187<br>1.99% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Ted Dunlap]]< | | align=right|[[Ted Dunlap]]<br>7,241<br>1.61% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 668: | Line 668: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Cal Skinner]]< | | align=right|[[Cal Skinner]]<br>73,794<br>2.09% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 692: | Line 692: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Clyde Cleveland]]< | | align=right|[[Clyde Cleveland]]<br>13,098<br>1.28% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Kevin Litten]]< | | align=right|[[Kevin Litten]]<br>5,735<br>0.54% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 704: | Line 704: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Dennis Hawver]]< | | align=right|[[Dennis Hawver]]<br>8,097<br>0.97% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Carl Kramer]]< | | align=right|[[Carl Kramer]]<br>8,896<br>1.05% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 752: | Line 752: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Spear Lancaster]]< | | align=right|[[Spear Lancaster]]<br>11,546<br>0.68% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 764: | Line 764: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Carla Howell]]< | | align=right|[[Carla Howell]]<br>23,044<br>1.05% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 780: | Line 780: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Greg Creswell]]< | | align=right|[[Greg Creswell]]<br>23,524<br>0.62% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 848: | Line 848: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Dick Geyer]]< | | align=right|[[Dick Geyer]]<br>8,104<br>1.61% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 896: | Line 896: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align="right" | [[Scott Jeffrey]]< | | align="right"|[[Scott Jeffrey]]<br>5,013<br>0.11% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align="right" | [[John Clifton]]< | | align="right"|[[John Clifton]]<br>14,736<br>0.31% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 936: | Line 936: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Bill Peirce]]< | | align=right|[[Bill Peirce]]<br>71,473<br>1.78% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 956: | Line 956: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Tom Cox]]< | | align=right|[[Tom Cox]]<br>57,760<br>4.58% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Richard Morley]]< | | align=right|[[Richard Morley]]<br>16,798<br>1.22% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 968: | Line 968: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Ken Krawchuk|Ken V Krawchuk]]< | | align=right|[[Ken Krawchuk|Ken V Krawchuk]]<br>40,923<br>1.14% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 1,004: | Line 1,004: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Nathan Barton]]< | | align=right|[[Nathan Barton]]<br>1,983<br>0.59% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Tom Gerber]]< | | align=right|[[Tom Gerber]]<br>3,282<br>0.98% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 1,016: | Line 1,016: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | | align=right|[[Ray Ledford]] (I)<br>1,589<br>0.10% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 1,028: | Line 1,028: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| | | align="right"|[[Jeff Daiell]]<br>66,720<br>1.47% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| | | align="right"|[[James Werner]]<br>26,748<br>0.61% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 1,100: | Line 1,100: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Ed Thompson]]<BR />10. | | align=right|[[Ed Thompson]]<br>185,455<BR />10.45% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
Line 1,112: | Line 1,112: | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| align=right | [[Dave Dawson]]< | | align=right|[[Dave Dawson]]<br>3,924<br>2.12% | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| | ||
| style="background:#AFEEEE"| | | style="background:#AFEEEE"| |
Revision as of 10:38, 11 December 2016
2010-2016
2000-2009
1990-1999
1980-1989
1972-1979
1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | |
---|---|---|---|---|---|---|---|---|
Alabama | ||||||||
Alaska | ||||||||
Arizona | ||||||||
Arkansas | ||||||||
California | Ed Clark 377,960 5.46% |
|||||||
Colorado | ||||||||
Connecticut | ||||||||
Delaware | ||||||||
Florida | ||||||||
Georgia | ||||||||
Hawaii | ||||||||
Idaho | ||||||||
Illinois | ||||||||
Indiana | ||||||||
Iowa | ||||||||
Kansas | ||||||||
Kentucky | ||||||||
Louisiana | ||||||||
Maine | ||||||||
Maryland | ||||||||
Massachusetts | ||||||||
Michigan | ||||||||
Minnesota | ||||||||
Mississippi | ||||||||
Missouri | ||||||||
Montana | ||||||||
Nebraska | ||||||||
Nevada | ||||||||
New Hampshire | ||||||||
New Jersey | ||||||||
New Mexico | ||||||||
New York | Jerome Tuccille 10,503 |
Gary Greenberg 18,990 |
||||||
North Carolina | ||||||||
North Dakota | ||||||||
Ohio | ||||||||
Oklahoma | ||||||||
Oregon | ||||||||
Pennsylvania | ||||||||
Rhode Island | ||||||||
South Carolina | ||||||||
South Dakota | ||||||||
Tennessee | ||||||||
Texas | Allan Vogel N/A |
|||||||
Utah | ||||||||
Vermont | ||||||||
Virginia | ||||||||
Washington | ||||||||
West Virginia | ||||||||
Wisconsin | ||||||||
Wyoming | ||||||||
Candidates On Ballot Write In |
? ? ? |
|||||||
Votes On Ballot Write In |
? ? ? |
|||||||
Percentage On Ballot |
? ? ? |
|||||||
1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | |
No Known Candidate | Write In | Kept Off Ballot | No Election | Information Pending |