Libertarian Party of Delaware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 151: | Line 151: | ||
|- | |- | ||
|} | |} | ||
==Finances== | |||
===Libertarian Party of Delaware=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Contributions<br>from<br>Individuals | |||
! Transfers<br>from the<br>National<br>Committee | |||
! Transfers from<br>Presidential<br>and other<br>Committees | |||
! Sales of Merchandise,<br>Convention Tickets,<br>Bank Interest, etc. | |||
! Total Receipts | |||
! Total Expenses | |||
! Cash Balance<br>at Year End | |||
|- | |||
| 2015 | |||
| style="background: #AACC66;" align="right"|727.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #66AA22;" align="right"|727.00 | |||
| style="background: #EE4422;" align="right"|191.59 | |||
| style="background: #EEEE88;" align="right"|2,293.57 | |||
|- | |||
| 2014 | |||
| style="background: #AACC66;" align="right"|1,401.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #66AA22;" align="right"|1,401.00 | |||
| style="background: #EE4422;" align="right"|951.10 | |||
| style="background: #EEEE88;" align="right"|1,758.16 | |||
|- | |||
| 2013 | |||
| style="background: #AACC66;" align="right"|1,070.90 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #66AA22;" align="right"|1,070.90 | |||
| style="background: #EE4422;" align="right"|578.99 | |||
| style="background: #EEEE88;" align="right"|1,317.66 | |||
|- | |||
| 2012 | |||
| style="background: #AACC66;" align="right"|1,465.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #66AA22;" align="right"|1,465.00 | |||
| style="background: #EE4422;" align="right"|930.00 | |||
| style="background: #EEEE88;" align="right"|825.75 | |||
|- | |||
| 2011 | |||
| style="background: #AACC66;" align="right"|322.93 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #66AA22;" align="right"|322.93 | |||
| style="background: #EE4422;" align="right"|62.00 | |||
| style="background: #EEEE88;" align="right"|290.75 | |||
|- | |||
| 2010 | |||
| style="background: #AACC66;" align="right"|355.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|107.58 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #66AA22;" align="right"|462.58 | |||
| style="background: #EE4422;" align="right"|1,219.97 | |||
| style="background: #EEEE88;" align="right"|29.82 | |||
|- | |||
| 2009 | |||
| style="background: #AACC66;" align="right"|1,694.89 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #66AA22;" align="right"|1,694.89 | |||
| style="background: #EE4422;" align="right"|1,110.97 | |||
| style="background: #EEEE88;" align="right"|787.21 | |||
|- | |||
| 2008 | |||
| style="background: #AACC66;" align="right"|270.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #66AA22;" align="right"|270.00 | |||
| style="background: #EE4422;" align="right"|1,349.45 | |||
| style="background: #EEEE88;" align="right"|203.29 | |||
|- | |||
| 2007 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #66AA22;" align="right"|0.00 | |||
| style="background: #EE4422;" align="right"|866.92 | |||
| style="background: #EEEE88;" align="right"|1,282.74 | |||
|- | |||
| 2006 | |||
| style="background: #AACC66;" align="right"|758.29 | |||
| style="background: #AACC66;" align="right"|321.55 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #66AA22;" align="right"|1079.84 | |||
| style="background: #EE4422;" align="right"|1737.95 | |||
| style="background: #EEEE88;" align="right"|2,149.66 | |||
|- | |||
| 2005 | |||
| style="background: #AACC66;" align="right"|3,058.63 | |||
| style="background: #AACC66;" align="right"|855.37 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #66AA22;" align="right"|3,914.00 | |||
| style="background: #EE4422;" align="right"|1,909.10 | |||
| style="background: #EEEE88;" align="right"|2,807.77 | |||
|- | |||
| 2004 | |||
| style="background: #AACC66;" align="right"|5,094.42 | |||
| style="background: #AACC66;" align="right"|1,051.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #66AA22;" align="right"|6,145.42 | |||
| style="background: #EE4422;" align="right"|6,222.53 | |||
| style="background: #EEEE88;" align="right"|1,199.06 | |||
|- | |||
| 2003 | |||
| style="background: #AACC66;" align="right"|4,349.99 | |||
| style="background: #AACC66;" align="right"|924.00 | |||
| style="background: #AACC66;" align="right"|24.14 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #66AA22;" align="right"|5,298.13 | |||
| style="background: #EE4422;" align="right"|4,633.94 | |||
| style="background: #EEEE88;" align="right"|1,276.17 | |||
|- | |||
| 2002 | |||
| style="background: #AACC66;" align="right"|2,230.00 | |||
| style="background: #AACC66;" align="right"|1,051.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #66AA22;" align="right"|3,281.00 | |||
| style="background: #EE4422;" align="right"|4,028.18 | |||
| style="background: #EEEE88;" align="right"|611.98 | |||
|- | |||
| 2001 | |||
| style="background: #AACC66;" align="right"|3,011.84 | |||
| style="background: #AACC66;" align="right"|1,386.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #66AA22;" align="right"|4,397.84 | |||
| style="background: #EE4422;" align="right"|3,634.43 | |||
| style="background: #EEEE88;" align="right"|1,409.66 | |||
|- | |||
| 2000 | |||
| style="background: #AACC66;" align="right"|3,935.30 | |||
| style="background: #AACC66;" align="right"|1,536.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #66AA22;" align="right"|5,471.30 | |||
| style="background: #EE4422;" align="right"|5,359.46 | |||
| style="background: #EEEE88;" align="right"|646.25 | |||
|- | |||
|} | |||
===Kent County Libertarian Party=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Contributions<br>from<br>Individuals | |||
! Transfers<br>from the<br>National<br>Committee | |||
! Transfers from<br>Presidential<br>and other<br>Committees | |||
! Sales of Merchandise,<br>Convention Tickets,<br>Bank Interest, etc. | |||
! Total Receipts | |||
! Total Expenses | |||
! Cash Balance<br>at Year End | |||
|- | |||
| 2015 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|1.28 | |||
| style="background: #66AA22;" align="right"|1.28 | |||
| style="background: #EE4422;" align="right"|0.00 | |||
| style="background: #EEEE88;" align="right"|2,567.11 | |||
|- | |||
| 2014 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|11.88 | |||
| style="background: #66AA22;" align="right"|11.88 | |||
| style="background: #EE4422;" align="right"|0.00 | |||
| style="background: #EEEE88;" align="right"|2,565.83 | |||
|- | |||
| 2013 | |||
| style="background: #AACC66;" align="right"|103.62 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #66AA22;" align="right"|103.62 | |||
| style="background: #EE4422;" align="right"|0.00 | |||
| style="background: #EEEE88;" align="right"|2,553.95 | |||
|- | |||
| 2012 | |||
| style="background: #AACC66;" align="right"|722.90 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #66AA22;" align="right"|722.90 | |||
| style="background: #EE4422;" align="right"|108.25 | |||
| style="background: #EEEE88;" align="right"|2,450.33 | |||
|- | |||
| 2011 | |||
| style="background: #AACC66;" align="right"|987.51 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|1,000 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #66AA22;" align="right"|1,987.51 | |||
| style="background: #EE4422;" align="right"|534.73 | |||
| style="background: #EEEE88;" align="right"|1,835.68 | |||
|- | |||
| 2010 | |||
| style="background: #AACC66;" align="right"|1,070.35 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #AACC66;" align="right"|0.00 | |||
| style="background: #66AA22;" align="right"|1,070.35 | |||
| style="background: #EE4422;" align="right"|687.45 | |||
| style="background: #EEEE88;" align="right"|382.90 | |||
|- | |||
|} | |||
==External links== | ==External links== |
Revision as of 08:18, 8 December 2016
Libertarian Party of Delaware | |
---|---|
Chairperson | George Jurgensen |
Vice-Chair | Everett Salyer |
Second Vice-Chair | |
Treasurer | Jim Holliday |
Secretary | Brad C. Thomas |
Member at-large | |
LNC Region | 5 - South |
Founded | |
Address | P.O. Box 1472 Dover, DE 19903-1472 |
Website | http://www.de.lp.org/ |
New Castle Rep 1: Lisa Busch
New Castle Rep 2: Brian Lintz
Kent Rep 1: Rob Kitz
Sussex Rep 1: Valerie Valeska
Past Officers
George Smith, chair
Jim Holliday, vice chair
Jim Conk, treasurer
Terri Lewis, secretary
Newsletter Editor
Elections
See: Libertarian Party of Delaware Historical Election Results
Party Registration
Voter registration statistics as reported by Ballot Access News from 1995 forward and dehnbase.org/lpus/library/registration.html from 1980 - 1994.
Year | Registered Voters |
---|---|
2016 | 1,519 |
2015 | |
2014 | 1,116 |
2013 | |
2012 | 908 |
2011 | |
2010 | 858 |
2009 | |
2008 | 756 |
2007 | |
2006 | 756 |
2005 | |
2004 | 776 |
2003 | |
2002 | 762 |
2001 | |
2000 | 738 |
1999 | |
1998 | 648 |
1997 | |
1996 | 566 |
1995 | |
1994 | 466 |
1993 | |
1992 | 344 |
1991 | |
1990 | 166 |
1989 | |
1988 | |
1987 | |
1986 | |
1985 | |
1984 | 227 |
1983 | |
1982 | |
1981 | |
1980 | 198 |
Finances
Libertarian Party of Delaware
Year | Contributions from Individuals |
Transfers from the National Committee |
Transfers from Presidential and other Committees |
Sales of Merchandise, Convention Tickets, Bank Interest, etc. |
Total Receipts | Total Expenses | Cash Balance at Year End |
---|---|---|---|---|---|---|---|
2015 | 727.00 | 0.00 | 0.00 | 0.00 | 727.00 | 191.59 | 2,293.57 |
2014 | 1,401.00 | 0.00 | 0.00 | 0.00 | 1,401.00 | 951.10 | 1,758.16 |
2013 | 1,070.90 | 0.00 | 0.00 | 0.00 | 1,070.90 | 578.99 | 1,317.66 |
2012 | 1,465.00 | 0.00 | 0.00 | 0.00 | 1,465.00 | 930.00 | 825.75 |
2011 | 322.93 | 0.00 | 0.00 | 0.00 | 322.93 | 62.00 | 290.75 |
2010 | 355.00 | 0.00 | 107.58 | 0.00 | 462.58 | 1,219.97 | 29.82 |
2009 | 1,694.89 | 0.00 | 0.00 | 0.00 | 1,694.89 | 1,110.97 | 787.21 |
2008 | 270.00 | 0.00 | 0.00 | 0.00 | 270.00 | 1,349.45 | 203.29 |
2007 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 866.92 | 1,282.74 |
2006 | 758.29 | 321.55 | 0.00 | 0.00 | 1079.84 | 1737.95 | 2,149.66 |
2005 | 3,058.63 | 855.37 | 0.00 | 0.00 | 3,914.00 | 1,909.10 | 2,807.77 |
2004 | 5,094.42 | 1,051.00 | 0.00 | 0.00 | 6,145.42 | 6,222.53 | 1,199.06 |
2003 | 4,349.99 | 924.00 | 24.14 | 0.00 | 5,298.13 | 4,633.94 | 1,276.17 |
2002 | 2,230.00 | 1,051.00 | 0.00 | 0.00 | 3,281.00 | 4,028.18 | 611.98 |
2001 | 3,011.84 | 1,386.00 | 0.00 | 0.00 | 4,397.84 | 3,634.43 | 1,409.66 |
2000 | 3,935.30 | 1,536.00 | 0.00 | 0.00 | 5,471.30 | 5,359.46 | 646.25 |
Kent County Libertarian Party
Year | Contributions from Individuals |
Transfers from the National Committee |
Transfers from Presidential and other Committees |
Sales of Merchandise, Convention Tickets, Bank Interest, etc. |
Total Receipts | Total Expenses | Cash Balance at Year End |
---|---|---|---|---|---|---|---|
2015 | 0.00 | 0.00 | 0.00 | 1.28 | 1.28 | 0.00 | 2,567.11 |
2014 | 0.00 | 0.00 | 0.00 | 11.88 | 11.88 | 0.00 | 2,565.83 |
2013 | 103.62 | 0.00 | 0.00 | 0.00 | 103.62 | 0.00 | 2,553.95 |
2012 | 722.90 | 0.00 | 0.00 | 0.00 | 722.90 | 108.25 | 2,450.33 |
2011 | 987.51 | 0.00 | 1,000 | 0.00 | 1,987.51 | 534.73 | 1,835.68 |
2010 | 1,070.35 | 0.00 | 0.00 | 0.00 | 1,070.35 | 687.45 | 382.90 |
External links
State Organizations of the National Libertarian Party | ||
---|---|---|
|