Libertarian Party of Pennsylvania: Difference between revisions
Jump to navigation
Jump to search
m (applying more specialized timeliness tag created by 74.196.247.211) |
No edit summary |
||
Line 15: | Line 15: | ||
The Libertarian Party of Pennsylvania is doubling in size every 18 months. However, it's being held back tremendously by the severely strict ballot access laws. In PA to get on the ballot we must receive over 60,000 valid signatures, while Democrats and Republicans need only around 2,000. | The Libertarian Party of Pennsylvania is doubling in size every 18 months. However, it's being held back tremendously by the severely strict ballot access laws. In PA to get on the ballot we must receive over 60,000 valid signatures, while Democrats and Republicans need only around 2,000. | ||
==Party Registration== | |||
Voter registration statistics as reported by Ballot Access News from 1995 forward and dehnbase.org/lpus/library/registration.html from 1980 - 1994. | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Registered <br> Voters | |||
|- | |||
| 2015 | |||
| | |||
|- | |||
| 2014 | |||
| align=right|47,501 | |||
|- | |||
| 2013 | |||
| | |||
|- | |||
| 2012 | |||
| align=right|36,353 | |||
|- | |||
| 2011 | |||
| | |||
|- | |||
| 2010 | |||
| align=right|38,035 | |||
|- | |||
| 2009 | |||
| | |||
|- | |||
| 2008 | |||
| align=right|36,509 | |||
|- | |||
| 2007 | |||
| | |||
|- | |||
| 2006 | |||
| align=right|36,070 | |||
|- | |||
| 2005 | |||
| | |||
|- | |||
| 2004 | |||
| align=right|34,003 | |||
|- | |||
| 2003 | |||
| | |||
|- | |||
| 2002 | |||
| align=right| | |||
|- | |||
| 2001 | |||
| | |||
|- | |||
| 2000 | |||
| align=right|30,248 | |||
|- | |||
| 1999 | |||
| | |||
|- | |||
| 1998 | |||
| align=right|23,095 | |||
|- | |||
| 1997 | |||
| | |||
|- | |||
| 1996 | |||
| align=right|13,770 | |||
|- | |||
| 1995 | |||
| | |||
|- | |||
| 1994 | |||
| align=right|4,408 | |||
|- | |||
| 1993 | |||
| | |||
|- | |||
| 1992 | |||
| align=right| | |||
|- | |||
| 1991 | |||
| | |||
|- | |||
| 1990 | |||
| align=right| | |||
|- | |||
| 1989 | |||
| | |||
|- | |||
| 1988 | |||
| align=right| | |||
|- | |||
| 1987 | |||
| | |||
|- | |||
| 1986 | |||
| align=right| | |||
|- | |||
| 1985 | |||
| | |||
|- | |||
| 1984 | |||
| align=right| | |||
|- | |||
| 1983 | |||
| | |||
|- | |||
| 1982 | |||
| align=right| | |||
|- | |||
| 1981 | |||
| | |||
|- | |||
| 1980 | |||
| align=right| | |||
|- | |||
|} | |||
{{United_States}} | {{United_States}} |
Revision as of 05:27, 18 February 2016
Libertarian Party of Pennsylvania | |
---|---|
NA | |
Chairperson | Mik Robertson |
Vice-Chair | Vice Chair - West Berlie Etzel Vice Chair - East David Jahn |
Second Vice-Chair | |
Treasurer | Chuck Boust |
Secretary | Alan Yottey |
Member at-large | |
LNC Region | 5 - South |
Founded | NA |
Address | 3863 Union Deposit Road #223 Harrisburg, PA 17109 |
Website | http://www.lppa.org/ |
The Libertarian Party of Pennsylvania is doubling in size every 18 months. However, it's being held back tremendously by the severely strict ballot access laws. In PA to get on the ballot we must receive over 60,000 valid signatures, while Democrats and Republicans need only around 2,000.
Party Registration
Voter registration statistics as reported by Ballot Access News from 1995 forward and dehnbase.org/lpus/library/registration.html from 1980 - 1994.
Year | Registered Voters |
---|---|
2015 | |
2014 | 47,501 |
2013 | |
2012 | 36,353 |
2011 | |
2010 | 38,035 |
2009 | |
2008 | 36,509 |
2007 | |
2006 | 36,070 |
2005 | |
2004 | 34,003 |
2003 | |
2002 | |
2001 | |
2000 | 30,248 |
1999 | |
1998 | 23,095 |
1997 | |
1996 | 13,770 |
1995 | |
1994 | 4,408 |
1993 | |
1992 | |
1991 | |
1990 | |
1989 | |
1988 | |
1987 | |
1986 | |
1985 | |
1984 | |
1983 | |
1982 | |
1981 | |
1980 |
State Organizations of the National Libertarian Party | ||
---|---|---|
|