Libertarian Party of Pennsylvania: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (applying more specialized timeliness tag created by 74.196.247.211) |
||
Line 12: | Line 12: | ||
website = http://www.lppa.org/ | website = http://www.lppa.org/ | ||
}} | }} | ||
{{Possibly Obsolete}} | {{Possibly Obsolete State}} | ||
The Libertarian Party of Pennsylvania is doubling in size every 18 months. However, it's being held back tremendously by the severely strict ballot access laws. In PA to get on the ballot we must receive over 60,000 valid signatures, while Democrats and Republicans need only around 2,000. | The Libertarian Party of Pennsylvania is doubling in size every 18 months. However, it's being held back tremendously by the severely strict ballot access laws. In PA to get on the ballot we must receive over 60,000 valid signatures, while Democrats and Republicans need only around 2,000. | ||
{{United_States}} | {{United_States}} |
Revision as of 18:57, 23 May 2009
Libertarian Party of Pennsylvania | |
---|---|
NA | |
Chairperson | Mik Robertson |
Vice-Chair | Vice Chair - West Berlie Etzel Vice Chair - East David Jahn |
Second Vice-Chair | |
Treasurer | Chuck Boust |
Secretary | Alan Yottey |
Member at-large | |
LNC Region | 5 - South |
Founded | NA |
Address | 3863 Union Deposit Road #223 Harrisburg, PA 17109 |
Website | http://www.lppa.org/ |
The Libertarian Party of Pennsylvania is doubling in size every 18 months. However, it's being held back tremendously by the severely strict ballot access laws. In PA to get on the ballot we must receive over 60,000 valid signatures, while Democrats and Republicans need only around 2,000.
State Organizations of the National Libertarian Party | ||
---|---|---|
|