Libertarian Party of Florida: Difference between revisions
No edit summary |
(→Past Officers, Representatives, and Staff: adding people recently removed from current) |
||
Line 31: | Line 31: | ||
[[James J. Jensen]], ''Region 7''<BR/> | [[James J. Jensen]], ''Region 7''<BR/> | ||
[[Vicki Kirkland]], ''Region 3''<BR/> | [[Vicki Kirkland]], ''Region 3''<BR/> | ||
[[Douglas Klippel]], ''Chair''<BR/> | [[Douglas Klippel]], ''Chair'', ''Region 7''<BR/> | ||
[[Tony Kolstee]], ''Secretary''<BR/> | |||
[[William Lee]], ''Region 8''<BR/> | [[William Lee]], ''Region 8''<BR/> | ||
[[Nick Lipschultz]], ''Region 1''<BR/> | |||
[[Susan Lipschultz]], ''Secretary''<BR/> | [[Susan Lipschultz]], ''Secretary''<BR/> | ||
[[Tom Luongo]], ''At-Large''<BR/> | [[Tom Luongo]], ''At-Large''<BR/> | ||
[[Linda Mahar]], ''Region 11''<BR/> | |||
[[J.J. McCurry]], ''Region 3''<BR/> | |||
[[Brooks Nelson ]], ''Region 4''<BR/> | [[Brooks Nelson ]], ''Region 4''<BR/> | ||
[[Ray Roberts]], ''Secretary''<BR/> | [[Ray Roberts]], ''Secretary''<BR/> | ||
[[Dan Scupin]], ''Region 5''<BR/> | [[Dan Scupin]], ''Region 5''<BR/> | ||
[[Gene Simmons]], ''Region 5''<BR/> | |||
[[Bruce Wechsler]], ''Region 11''<BR/> | [[Bruce Wechsler]], ''Region 11''<BR/> | ||
==Elections== | ==Elections== |
Revision as of 17:49, 15 April 2008
Libertarian Party of Florida | |
---|---|
Chairperson | Karl Dickey |
Vice-Chair | Neil Evangelista |
Second Vice-Chair | |
Treasurer | Jack Tanner |
Secretary | Mark Clifford |
Member at-large | |
LNC Region | ' |
Founded | Pre-dates the National LP |
Address | PO Box 3012 Winter Park, FL 32790-3012 |
Website | http://www.lpf.org/ |
At-Large: William D Van Allen, Jr
At-Large: Sean D Concannon
At-Large: Vicki Kirkland
Region 1: Open
Region 2: Open
Region 3: John Wayne Smith
Region 4: Open
Region 5: Open
Region 7: Jeff Hunt
Region 8: Ken Morris
Region 9: Michael Gilson
Region 10: Brian Bustamante
Region 11: Jeff Bouffard
Past Officers, Representatives, and Staff
Walt Augustinowicz, Vice Chair
Ann Davis, Region 2
James J. Jensen, Region 7
Vicki Kirkland, Region 3
Douglas Klippel, Chair, Region 7
Tony Kolstee, Secretary
William Lee, Region 8
Nick Lipschultz, Region 1
Susan Lipschultz, Secretary
Tom Luongo, At-Large
Linda Mahar, Region 11
J.J. McCurry, Region 3
Brooks Nelson , Region 4
Ray Roberts, Secretary
Dan Scupin, Region 5
Gene Simmons, Region 5
Bruce Wechsler, Region 11
Elections
See: Libertarian Party of Florida Historical Election Results
External links
County Affiliates
- Alachua County website
- Brevard County website
- Broward County website
- Duval County website
- Escambia County website
- Hillsborough County website
- Lee County website
- Leon County website
- Nassau County website
- Okaloosa County website
- Palm Beach County website
- Pinellas County website
- Sarasota County website
- Seminole County website
State Organizations of the National Libertarian Party | ||
---|---|---|
|