Libertarian Party of Pennsylvania: Difference between revisions
Jump to navigation
Jump to search
m (Reverted edit of Onetester, changed back to last version by Strangelv) |
m (timeliness tag) |
||
Line 11: | Line 11: | ||
website = http://www.lppa.org/ | website = http://www.lppa.org/ | ||
}} | }} | ||
{{Possibly Obsolete}} | |||
The Libertarian Party of Pennsylvania is doubling in size every 18 months. However, it's being held back tremendously by the severely strict ballot access laws. In PA to get on the ballot we must receive over 60,000 valid signatures, while Democrats and Republicans need only around 2,000. | The Libertarian Party of Pennsylvania is doubling in size every 18 months. However, it's being held back tremendously by the severely strict ballot access laws. In PA to get on the ballot we must receive over 60,000 valid signatures, while Democrats and Republicans need only around 2,000. | ||
{{United_States}} | {{United_States}} |
Revision as of 02:18, 27 April 2008
Libertarian Party of Pennsylvania | |
---|---|
NA | |
Chairperson | David Jahn |
Vice-Chair | Tim Crowley Darren Wolfe |
Second Vice-Chair | |
Treasurer | Karen Simons |
Secretary | Ken Crippen |
Member at-large | |
LNC Region | ' |
Founded | NA |
Address | 3863 Union Deposit Road #223 Harrisburg, PA 17109 |
Website | http://www.lppa.org/ |
The Libertarian Party of Pennsylvania is doubling in size every 18 months. However, it's being held back tremendously by the severely strict ballot access laws. In PA to get on the ballot we must receive over 60,000 valid signatures, while Democrats and Republicans need only around 2,000.
State Organizations of the National Libertarian Party | ||
---|---|---|
|