Libertarian Party of Maine: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 595: | Line 595: | ||
==External links== | ==External links== | ||
*[http://www.lpme.org/ Official Libertarian Party of Maine website] | *[http://www.lpme.org/ Official Libertarian Party of Maine website] | ||
{{Freshness | date=2012-06-29 | trust_this_date=N}} | {{Freshness | date=2012-06-29 | trust_this_date=N}} | ||
==References== | ==References== | ||
{{United States}} |
Revision as of 13:03, 18 January 2020
Libertarian Party of Maine | |
Region: | 5 - North |
Officers | |
Chair: | Shawn Levasseur |
Vice-Chair: | James Oaksun |
Secretary: | Duke Harrington |
Treasurer: | Jorge Maderal |
Contact | |
Address: | 235 Camden St Ste 32 PMB 113 Rockland ME 04841 |
Website: | Website |
Social Media | |
The Libertarian Party of Maine, Inc. ("LPME" in party bylaws)[1] is the Maine affiliate of the Libertarian Party.
Leadership
Additional Executive Committee Members:
- First Congressional District Representative: Susan Poulin
- Second Congressional District Representative: (Open Seat)
- At-Large Representative:Brent Tweed
Governing Documents
Past Officers and Committee Members
- Clark Phinney, chair
- Mark Cenci, chair
- Elizabeth Anderson, vice-chair
- Geoff Keller, treasurer
- Angie Wise, secretary
- Chris Bliersbach, treasurer
- Ron Clement
- Robert Coolidge, newsletter editor
- Richard W. Eaton, chair
- Sara Fraley
- Jay French
- Bill Griffith, webmaster
- Davis Hart
- Saavik Leary, database manager
- Shawn Levasseur
- Bill Reid
- Jeff Sherman, treasurer
- Brian Staples
- J Fred Staples, chair
- Chris Ziagos, campaign coordinator
- Bob Mills, at-large representativ
- Charles Jacques, chair (1979-1981), at-large (2004)
- Travis Spencer
- Dana Snowman
- R. Cullen Stuart
Elections
See: Libertarian Party of Maine Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Registered Voters (Oct/Nov) |
Percent of Registered Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - 2016 Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|---|---|
2018 | 349 | 0.05% | 5,554 | 0.54% | 812 | 607 | 78 | 58.28 | 40 |
2017 | 5,573 | 0.54% | 816 | 611 | 80 | 59.88 | 41 | ||
2016 | 38,105 | 4.94% | 5,616 | 0.53% | 857 | 644 | 100 | 75.10 | 39 |
2015 | 810 | 609 | 55 | 41.37 | 40 | ||||
2014 | 798 | 600 | 58 | 43.61 | 41 | ||||
2013 | 793 | 597 | 63 | 47.41 | 42 | ||||
2012 | 9,352 | 1.29% | 781 | 588 | 80 | 60.21 | 37 | ||
2011 | 756 | 569 | 76 | 57.23 | 38 | ||||
2010 | 739 | 557 | 87 | 65.54 | 37 | ||||
2009 | 713 | 536 | 65 | 48.89 | 39 | ||||
2008 | 251 | 0.03% | 698 | 525 | 81 | 60.88 | 38 | ||
2007 | 676 | 509 | 79 | 59.53 | 36 | ||||
2006 | 668 | 505 | 59 | 44.57 | 36 | ||||
2005 | 628 | 476 | 91 | 69.00 | 37 | ||||
2004 | 1,965 | 0.26% | 118 | 89.82 | 37 | ||||
2003 | 110 | 84.19 | 37 | ||||||
2002 | 1,438 | 0.28% | 124 | 95.68 | 37 | ||||
2001 | 157 | 122.11 | 36 | ||||||
2000 | 12,356 | 1.90% | 181 | 141.73 | 37 | ||||
1999 | 186 | 148.44 | 36 | ||||||
1998 | 810 | 0.17% | 185 | 148.29 | 34 | ||||
1997 | 140 | 112.43 | 35 | ||||||
1996 | 2,996 | 0.49% | 139 | 111.97 | 36 | ||||
1995 | 117 | 94.55 | 29 | ||||||
1994 | 401 | 0.08% | 91 | 73.52 | 32 | ||||
1993 | 93 | 75.11 | 28 | ||||||
1992 | 1,681 | 0.25% | 1,048 | 0.12% | 145 | 117.34 | 24 | ||
1991 | 116 | 93.89 | 24 | ||||||
1990 | 1,170 | 0.22% | 81 | 65.78 | 32 | ||||
1989 | 34 | 27.87 | 38 | ||||||
1988 | 2,700 | 0.49% | 15 | 12.46 | 46 | ||||
1987 | |||||||||
1986 | |||||||||
1985 | |||||||||
1984 | 3 | 0.00% | |||||||
1983 | |||||||||
1982 | 4,221 | 0.92% | |||||||
1981 | |||||||||
1980 | 5,119 | 0.98% | |||||||
1979 | |||||||||
1978 | |||||||||
1977 | |||||||||
1976 | 12 | 0.00% | |||||||
1975 | |||||||||
1974 | |||||||||
1973 | |||||||||
1972 | 1 | 0.00% |
External links
References
State Organizations of the National Libertarian Party | ||
---|---|---|
|