Libertarian Party of Virginia: Difference between revisions
No edit summary |
MarcMontoni (talk | contribs) (Added officers and 2014 lawsuit data.) |
||
Line 74: | Line 74: | ||
==Former Leaders== | ==Former Leaders== | ||
*[[Richard Gentry]] Chair (c. 1975) | *[[Richard Gentry]] Chair (c. 1975) | ||
*[[Stew Engel]] Chair 1978? | |||
*[[Jerry Sklute]] Chair 1978? | |||
*[[Marc Montoni]] Chair 1987? | |||
*[[Bill Redpath]] | |||
*[[John Buckley]] Chair 1991 | |||
*[[Rick Sincere]] Chair 1992 | |||
*[[Marc Montoni]] Chair 2000-2001 | |||
*[[Marianne Volpe]] Chair 2001-2003 | |||
*[[Rick Caldwell]], Secretary | *[[Rick Caldwell]], Secretary | ||
*[[James Curtis]], Treasurer | *[[James Curtis]], Treasurer | ||
Line 527: | Line 535: | ||
==Publications== | ==Publications== | ||
[[Virginia Liberty]] | [[Virginia Liberty]] | ||
==Lawsuits== | |||
July 2014 - Ballot Order Lawsuit. Virginia case number 3:14-cv-479, in the court of Judge Robert Payne. The case was filed on behalf of the Libertarian Party of Virginia and named several of the party's candidates for office in 2014. It was handled by Douglas R. McKusick, Senior Staff Attorney for The Rutherford Institute, Charlottesville, VA, and by David P Morgan, of Cravens & Noll, P.C., Richmond, VA. | |||
{{United States}} | {{United States}} |
Revision as of 19:42, 4 March 2019
Libertarian Party of Virginia | |
General Information | |
Chartered: | December 15, 1974 |
Region: | 5 - South |
Officers | |
Chair: | Bo Brown |
Vice-Chair: | Bill Redpath |
Secretary: | Jim Lark |
Treasurer: | Mark Lewis |
Contact | |
Address: | PO Box 28263 Richmond VA 23228-0263 |
Website: | Website |
Social Media | |
The Libertarian Party of Virginia is the Virginia affiliate of the Libertarian Party.
Leadership
- Bo Brown, Chair
- Bill Redpath, Vice Chair
- Jim Lark, Secretary
- Mark Lewis, Treasurer
- Juanita Billings, 1st Congressional District Chair
- Vacant, 2nd Congressional District Chair
- James St. John, 3rd Congressional District Chair
- Donna Grebas, 4th Congressional District Chair
- Dean D. Davison, 5th Congressional District Chair
- Brian Hiner, 6th Congressional District Chair
- James Carr, 7th Congressional District Chair
- Martin Overstrom, 8th Congressional District Chair
- Mike Jackson, 9th Congressional District Chair
- Bill Redpath, 10th Congressional District Chair
- Marta Howard, 11th Congressional District Chair
Committees
- Communications Committee
- Jim Lark, Campus Coordinator (until December 3, 2017)
- Convention Committee
- Donna Grebas, Chair (until March 12, 2018)
- Corey Fauconier, Member (until March 12, 2018)
- Jim Lark, Member (until March 12, 2018)
- Financial Development Committee
- Jackie Mason, Chair (until March 26, 2018)
- James Curtis, Member (until December 3, 2017)
- Information Technology Committee
- Jackie Mason, Chair (until December 3, 2017)
- Dawn Skully, Member (until April 23, 2018)
- James Carr, Member (until December 3, 2017)
- Juanita Billings, Member (until December 3, 2017)
- Rick Caldwell, Member (until December 3, 2017)
- Local Affiliate Parties Committee
- Jim Lark, Chair (until December 3, 2017)
- Membership Development Committee
- Nick Dunbar, Chair (until December 3, 2017)
- Political Development Committee
- Bill Redpath, Chair (until December 3, 2017)
- State Fair Booth Committee
- Tony Grebas, Chair (until March 26, 2018)
- Governing Documents Clean-Up Task Force (Ad Hoc Committee)
- Juanita Billings, Chair (until March 26, 2018)
- Jacqueline Mason, Member (until December 3, 2017)
Former Leaders
- Richard Gentry Chair (c. 1975)
- Stew Engel Chair 1978?
- Jerry Sklute Chair 1978?
- Marc Montoni Chair 1987?
- Bill Redpath
- John Buckley Chair 1991
- Rick Sincere Chair 1992
- Marc Montoni Chair 2000-2001
- Marianne Volpe Chair 2001-2003
- Rick Caldwell, Secretary
- James Curtis, Treasurer
Candidates
2017
Cliff Hyra, Governor
Terry Hurst (Virginia_House_of_Delegates_District_89)
2008
Bill Redpath (Senate), Nathan Larson (House of Representatives in the 1st Congressional District).
2001
Bill Redpath (governor), Gary Reams (lieutenant governor).
Conventions
Elections
See: Libertarian Party of Virginia Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - 2016 Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|
2017 | 27,987 | 1.07% | 4,926 | 582 | 653 | 77.10 | 5 |
2016 | 118,274 | 2.97% | 5,281 | 628 | 954 | 113.41 | 4 |
2015 | 4,996 | 0.33% | 4,711 | 562 | 488 | 58.21 | 6 |
2014 | 53,102 | 2.42% | 4,624 | 555 | 587 | 70.50 | 4 |
2013 | 146,084 | 6.48% | 4,447 | 538 | 687 | 83.07 | 5 |
2012 | 31,216 | 0.81% | 4,204 | 513 | 642 | 78.36 | 6 |
2011 | 11,497 | 0.79% | 3,963 | 489 | 553 | 68.19 | 7 |
2010 | 23,681 | 1.07% | 3,870 | 482 | 613 | 76.38 | 6 |
2009 | 580 | 0.03% | 3,731 | 471 | 613 | 77.34 | 6 |
2008 | 20,269 | 0.54% | 3,510 | 448 | 640 | 81.70 | 7 |
2007 | 8,312 | 0.60% | 3,271 | 422 | 545 | 70.31 | 8 |
2006 | 2,107 | 0.09% | 3,152 | 411 | 420 | 54.73 | 10 |
2005 | 11,307 | 0.57% | 2,945 | 389 | 658 | 86.84 | 7 |
2004 | 11,032 | 0.34% | (Aug) 750 | 100.33 | 10 | ||
2003 | 636 | 86.33 | 11 | ||||
2002 | 106,055 | 7.96% | 718 | 98.53 | 11 | ||
2001 | 28,783 | 1.51% | 889 | 123.50 | 12 | ||
2000 | 46,016 | 1.68% | 1,004 | 141.29 | 11 | ||
1999 | 8,869 | 0.65% | 981 | 142.73 | 11 | ||
1998 | 4,506 | 0.37% | 890 | 131.09 | 12 | ||
1997 | 16,569 | 0.94% | 684 | 101.59 | 12 | ||
1996 | 10,729 | 0.44% | 716 | 107.42 | 10 | ||
1995 | 427 | 0.03% | 384 | 384 | 12 | ||
1994 | 11,513 | 0.55% | 284 | 43.45 | 13 | ||
1993 | 12,443 | 0.68% | 251 | 38.83 | 13 | ||
1992 | 5,730 | 0.22% | 286 | 44.80 | 12 | ||
1991 | 253 | 40.26 | 13 | ||||
1990 | 6,101 | 0.49% | 260 | 41.84 | 12 | ||
1989 | 115 | 0.01% | 206 | 33.66 | 10 | ||
1988 | 8,336 | 0.37% | 156 | 25.84 | 11 | ||
1987 | |||||||
1986 | |||||||
1985 | |||||||
1984 | |||||||
1983 | |||||||
1982 | 2,162 | 0.15% | |||||
1981 | 6,170 | 0.43% | |||||
1980 | 20,855 | 1.11% | |||||
1979 | 1,265 | 0.12% | |||||
1978 | |||||||
1977 | |||||||
1976 | 4,648 | 0.27% | |||||
1975 | |||||||
1974 | |||||||
1973 | |||||||
1972 |
Finances
LPVA Financial Development Committee
Publications
Lawsuits
July 2014 - Ballot Order Lawsuit. Virginia case number 3:14-cv-479, in the court of Judge Robert Payne. The case was filed on behalf of the Libertarian Party of Virginia and named several of the party's candidates for office in 2014. It was handled by Douglas R. McKusick, Senior Staff Attorney for The Rutherford Institute, Charlottesville, VA, and by David P Morgan, of Cravens & Noll, P.C., Richmond, VA.
State Organizations of the National Libertarian Party | ||
---|---|---|
|