New York Convention 2014: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 16: | Line 16: | ||
The '''Libertarian Party of New York State Convention, 2014''' was held on April 26, 2014 at Best Western Albany Airport Inn in Albany, New York. | The '''Libertarian Party of New York State Convention, 2014''' was held on April 26, 2014 at Best Western Albany Airport Inn in Albany, New York. | ||
== | ==Agenda== | ||
*8:00 - 9:00: Registration | *8:00 - 9:00: Registration | ||
*9:00 - 9:15: Opening Remarks | *9:00 - 9:15: Opening Remarks | ||
Line 25: | Line 25: | ||
==Events== | ==Events== | ||
===Election of | ===Election of Officers=== | ||
;Chair | ;Chair | ||
*'''[[Mark Axinn]] (reelected unopposed)''' | *'''[[Mark Axinn]] (reelected unopposed)''' | ||
Line 31: | Line 31: | ||
;Vice Chair | ;Vice Chair | ||
*[[Michael Houze]] | *[[Michael Houze]] | ||
*'''[[Christian Padgett]] ( | *'''[[Christian Padgett]] (reelected)''' | ||
*'''[[Phil Ricci]] (elected)''' | *'''[[Phil Ricci]] (elected)''' | ||
Revision as of 01:21, 14 April 2018
Libertarian Party of New York State Convention, 2014 | |||
Convention | |||
Dates: | April 26, 2014 | ||
Location: | Albany, New York | ||
Venue: | Best Western Albany Airport | ||
|
The Libertarian Party of New York State Convention, 2014 was held on April 26, 2014 at Best Western Albany Airport Inn in Albany, New York.
Agenda
- 8:00 - 9:00: Registration
- 9:00 - 9:15: Opening Remarks
- 9:15 - 9:30: Credentials / Adopt Convention Rules
- 9:30 - 10:00: Skyler DeAngelo, President, Young Americans for Liberty, SUNY Albany Chapter
- 10:00 - 10:15: Break and Capital District Libertarian Party Fundraiser
Events
Election of Officers
- Chair
- Mark Axinn (reelected unopposed)
- Vice Chair
- Michael Houze
- Christian Padgett (reelected)
- Phil Ricci (elected)
- Secretary
- Blay Tarnoff (reelected unopposed)
- Treasurer
- Gary Triestman (reelected unopposed)
- At-Large (elected unopposed)
Nomination of candidates
Governor
Round 1
Name | Votes |
---|---|
Michael McDermott | 21 |
Nathan Lebron | 20 |
Christopher Edes | 13 |
Richard Cooper | 10 |
Jack Diodato | 3 |
Randy Credico | 1 |
NOTA | 0 |
At the end of round 1, Randy Credico was dropped from the ballot.
Round 2
Name | Votes |
---|---|
Michael McDermott | 21 |
Nathan Lebron | 23 |
Christopher Edes | 13 |
Richard Cooper | 8 |
Jack Diodato | 2 |
NOTA | 0 |
At the end of round 2, Jack Diodato was dropped from the ballot and Richard Cooper withdrew.
Round 3
Name | Votes |
---|---|
Michael McDermott | 28 |
Nathan Lebron | 21 |
Christopher Edes | 18 |
NOTA | 1 |
At the end of round 3, Christopher Edes was dropped from the ballot.
Round 4
Name | Votes |
---|---|
Michael McDermott | 38 |
Nathan Lebron | 30 |
NOTA | 0 |
At the end of round 4, Nathan Lebron was dropped from the ballot. In round 5, Michael McDermott was endorsed as the nominee for Governor by a show of hands.
Lt. Governor
Name | Votes |
---|---|
Christopher Edes | 44 |
Jack Diodato | 21 |
Randy Credico | 0 |
NOTA | 0 |
Speakers