Libertarian Party of Nevada: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
===Current=== | ===Current=== | ||
''as of August 2017'' | ''as of August 2017'' | ||
*[[Jason Smith]], Chair | *[[Jason Smith]], Chair (2016—present) | ||
*[[David Colborne]], Vice Chair | *[[David Colborne]], Vice Chair | ||
*[[Tim Hagan]], Treasurer (1997—2007; 2009—2011; 2013—present) | *[[Tim Hagan]], Treasurer (1997—2007; 2009—2011; 2013—present) | ||
Line 32: | Line 32: | ||
===Former=== | ===Former=== | ||
*[[Dan Becan]] | ;Chair | ||
*[[Brett Pojunis]] | *[[Dan Becan]] (?—?) | ||
*[[Joseph Silvestri]] (?—?) | |||
*[[Brett Pojunis]] (?—2016) | |||
==Elections== | ==Elections== |
Revision as of 02:56, 16 January 2018
Libertarian Party of Nevada | |
Region: | 4 |
Officers | |
Chair: | Jason Smith |
Vice-Chair: | David Colborne |
Secretary: | Louis Pombo |
Treasurer: | Tim Hagan |
Contact | |
Address: | PO Box 70974 Las Vegas, NV 89170 |
Website: | Website |
Social Media | |
The Libertarian Party of Nevada is the Nevada affiliate of the Libertarian Party
Leadership
Current
as of August 2017
- Jason Smith, Chair (2016—present)
- David Colborne, Vice Chair
- Tim Hagan, Treasurer (1997—2007; 2009—2011; 2013—present)
- Louis Pombo, Secretary
- Debra C. Payne, Southern Regional Representative
- Vacant, Northern Regional Representative
- Jason Weinman, At-Large Representative
Former
- Chair
- Dan Becan (?—?)
- Joseph Silvestri (?—?)
- Brett Pojunis (?—2016)
Elections
See: Libertarian Party of Nevada Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Registered Voters (Oct/Nov) |
Signature Members (Dec) |
LNC Total Donors 2004 - 2016 Or Active Members 1972 - 2003 (Dec) |
---|---|---|---|---|
2016 | 37,384 | 13,381 | 1,993 | 227 |
2015 | 10,193 | 1,917 | 165 | |
2014 | 8,302 | 9,739 | 1,905 | 194 |
2013 | 9,304 | 1,850 | 279 | |
2012 | 13,986 | 8,448 | 1,729 | 221 |
2011 | 7,111 | 1,623 | 199 | |
2010 | 6,144 | 6,807 | 1,592 | 225 |
2009 | 6,973 | 1,548 | 211 | |
2008 | 20,432 | 6,776 | 1,491 | 213 |
2007 | 6,518 | (Nov) 1,426 | (Nov) 207 | |
2006 | 8,000 | 6,088 | 1,376 | 164 |
2005 | 6,511 | 1,312 | 225 | |
2004 | 20,119 | 6,240 | (Aug) 280 | |
2003 | 5,149 | 233 | ||
2002 | 11,109 | 4,891 | 260 | |
2001 | 4,989 | 352 | ||
2000 | 9,354 | 4,715 | 409 | |
1999 | 484 | |||
1998 | 40,683 | 4,819 | 321 | |
1997 | 224 | |||
1996 | 7,073 | 3,833 | 243 | |
1995 | 153 | |||
1994 | 16,774 | 2,847 | 105 | |
1993 | 89 | |||
1992 | 16,545 | 2,315 | 86 | |
1991 | 75 | |||
1990 | 60,433 | 1,125 | 92 | |
1989 | 66 | |||
1988 | 7,677 | 739 | 35 | |
1987 | ||||
1986 | 7,786 | 692 | ||
1985 | ||||
1984 | 6,086 | 673 | ||
1983 | ||||
1982 | 6,945 | 1,003 | ||
1981 | ||||
1980 | 7,759 | 676 | ||
1979 | ||||
1978 | 10,777 | |||
1977 | ||||
1976 | 2,825 | |||
1975 | ||||
1974 | ||||
1973 | ||||
1972 |
Libertarian Party of Nevada | |
---|---|
Affiliates: | Clark • Washoe |
Other: | Election Results • Nevada at Las Vegas (campus) |
State Organizations of the National Libertarian Party | ||
---|---|---|
|