New York Convention 2014: Difference between revisions
Jump to navigation
Jump to search
m (→top: fix, replaced: name = New York State Convention → name = New York Convention) |
(→Events) |
||
Line 27: | Line 27: | ||
===Election of officers=== | ===Election of officers=== | ||
;Chair | ;Chair | ||
*'''[[Mark Axinn]] ( | *'''[[Mark Axinn]] (reelected unopposed)''' | ||
;Vice Chair | ;Vice Chair | ||
Line 35: | Line 35: | ||
;Secretary | ;Secretary | ||
*'''[[Blay Tarnoff]] ( | *'''[[Blay Tarnoff]] (reelected unopposed)''' | ||
;Treasurer | ;Treasurer | ||
*'''[[Gary Triestman]] ( | *'''[[Gary Triestman]] (reelected unopposed)''' | ||
;At-Large (elected unopposed) | ;At-Large (elected unopposed) |
Revision as of 22:19, 31 March 2018
Libertarian Party of New York State Convention, 2014 | |||
Convention | |||
Dates: | April 26, 2014 | ||
Location: | Albany, New York | ||
Venue: | Best Western Albany Airport | ||
|
The Libertarian Party of New York State Convention, 2014 was held on April 26, 2014 at Best Western Albany Airport Inn in Albany, New York.
Schedule
- 8:00 - 9:00: Registration
- 9:00 - 9:15: Opening Remarks
- 9:15 - 9:30: Credentials / Adopt Convention Rules
- 9:30 - 10:00: Skyler DeAngelo, President, Young Americans for Liberty, SUNY Albany Chapter
- 10:00 - 10:15: Break and Capital District Libertarian Party Fundraiser
Events
Election of officers
- Chair
- Mark Axinn (reelected unopposed)
- Vice Chair
- Michael Houze
- Christian Padgett (elected)
- Phil Ricci (elected)
- Secretary
- Blay Tarnoff (reelected unopposed)
- Treasurer
- Gary Triestman (reelected unopposed)
- At-Large (elected unopposed)
Nomination of candidates
Governor
Round 1
Name | Votes |
---|---|
Michael McDermott | 21 |
Nathan Lebron | 20 |
Christopher Edes | 13 |
Richard Cooper | 10 |
Jack Diodato | 3 |
Randy Credico | 1 |
NOTA | 0 |
At the end of round 1, Randy Credico was dropped from the ballot.
Round 2
Name | Votes |
---|---|
Michael McDermott | 21 |
Nathan Lebron | 23 |
Christopher Edes | 13 |
Richard Cooper | 8 |
Jack Diodato | 2 |
Randy Credico | |
NOTA | 0 |
At the end of round 2, Jack Diodato was dropped from the ballot and Richard Cooper withdrew.
Round 3
Name | Votes |
---|---|
Michael McDermott | 28 |
Nathan Lebron | 21 |
Christopher Edes | 18 |
NOTA | 1 |
At the end of round 3, Christopher Edes was dropped from the ballot.
Round 4
Name | Votes |
---|---|
Michael McDermott | 38 |
Nathan Lebron | 30 |
NOTA | 0 |
At the end of round 4, Nathan Lebron was dropped from the ballot. In round 5, Michael McDermott was endorsed as the nominee for Governor by a show of hands.
Lt. Governor
Name | Votes |
---|---|
Christopher Edes | 44 |
Jack Diodato | 21 |
Randy Credico | 0 |
NOTA | 0 |
Speakers