Marty Swinney: Difference between revisions
Jump to navigation
Jump to search
m (AMK152 moved page Carl "Marty" Swinney to Marty Swinney) |
No edit summary |
||
Line 1: | Line 1: | ||
[[Carl "Marty" Swinney | {{Infobox Person | ||
|name = Marty Swinney | |||
|name-first = Marty | |||
|name-last = Swinney | |||
|image = | |||
|image-size = | |||
|image-caption = | |||
|office = [[Libertarian Party of New Mexico]] | |||
|title = Chair | |||
|term-start = 2015 | |||
|term-end = February 2017 | |||
|alongside = | |||
|predecessor = [[Mike Blessing]] | |||
|successor = [[Elizabeth Honce]] | |||
|office2 = | |||
|title2 = | |||
|term-start2 = | |||
|term-end2 = | |||
|alongside2 = | |||
|predecessor2 = | |||
|successor2 = | |||
|birth-date = | |||
|birth-place = | |||
|education = | |||
|military = | |||
|occupation = | |||
|residence = | |||
|party = [[Libertarian Party]] | |||
|website = | |||
|facebook = | |||
|twitter = | |||
|instagram = | |||
}} | |||
'''Carl "Marty" Swinney''' is a Libertarian activist in Carrizozo, NM. He joined the [[Libertarian Party]] in the 1970s and became a member of the [[Libertarian Party of California]]. In California he ran for multiple offices and made the ballot 9 times. Sometime in the 2010s Marty moved to New Mexico and was elected Chair of the [[Libertarian Party of New Mexico]] in [[2015]]. He served as Chair until February [[2017]] when he resigned due to health concerns. | |||
==Elections== | ==Elections== |
Revision as of 19:29, 23 August 2017
Marty Swinney | |
Chair Libertarian Party of New Mexico | |
2015—February 2017 | |
Predecessor: | Mike Blessing |
Successor: | Elizabeth Honce |
Personal Details | |
Party: | Libertarian Party |
view image gallery | |
Carl "Marty" Swinney is a Libertarian activist in Carrizozo, NM. He joined the Libertarian Party in the 1970s and became a member of the Libertarian Party of California. In California he ran for multiple offices and made the ballot 9 times. Sometime in the 2010s Marty moved to New Mexico and was elected Chair of the Libertarian Party of New Mexico in 2015. He served as Chair until February 2017 when he resigned due to health concerns.
Elections
California State Representative, District 59
Year | Candidate | Votes | Percentage |
---|---|---|---|
1980 | Carl "Marty" Swinney | 6,374 | 9.68% |
1982 | Carl "Marty" Swinney | 2,420 | 3.22% |
US Congress, California, District 34
Year | Candidate | Votes | Percentage |
---|---|---|---|
1988 | Carl "Marty" Swinney | 2,686 | 1.84% |
1992 | Carl "Marty" Swinney | 7,072 | 4.72% |
1994 | Carl "Marty" Swinney | 4,921 | 4.19% |
California State Senate, District 24
Year | Candidate | Votes | Percentage |
---|---|---|---|
2001 | Carl "Marty" Swinney | 695 | 1.43% |
2002 | Carl "Marty" Swinney | 2,741 | 2.47% |
California State Representative, District 51
Year | Candidate | Votes | Percentage |
---|---|---|---|
2006 | Carl "Marty" Swinney | 2,322 | 3.26% |
2008 | Carl "Marty" Swinney | 5,563 | 4.46% |
Preceded by: Mike Blessing |
Libertarian Party of New Mexico State Chair 2015 - Feb. 2017 |
Succeeded by: Elizabeth Honce |