Libertarian Party of Nebraska: Difference between revisions
No edit summary |
Jakeporter (talk | contribs) (Updated infobox to include new officers, facebook page.) |
||
Line 6: | Line 6: | ||
|chartered = | |chartered = | ||
|region = [[LNC Region 6|6]] | |region = [[LNC Region 6|6]] | ||
|chair = | |chair = Scott Zimmerman | ||
|vice-chair = | |vice-chair = Logan Rogers-Follis | ||
|secretary = | |secretary = David Demarest | ||
|secretary-assistant = | |secretary-assistant = | ||
|treasurer = | |treasurer = Gene Siadek | ||
|treasurer-assistant = | |treasurer-assistant = | ||
|phone = | |phone = | ||
|address = P.O. Box 360 Boystown, NE 68010 | |address = P.O. Box 360 Boystown, NE 68010 | ||
|website = http://www.lpne.org | |website = http://www.lpne.org | ||
|facebook = | |facebook =https://www.facebook.com/LPNebraska/ | ||
|twitter = | |twitter = | ||
|meetup = | |meetup = | ||
Line 24: | Line 24: | ||
{{Stub}} | {{Stub}} | ||
-Smaller Government-<BR/> | -Smaller Government-<BR /> | ||
We believe government is responsible TO us, not FOR us. Our view of government is that of a necessary evil; one that must be kept in-check by an aware and informed public.<BR/> | We believe government is responsible TO us, not FOR us. Our view of government is that of a necessary evil; one that must be kept in-check by an aware and informed public.<BR /> | ||
-Lower Taxes-<BR/> | -Lower Taxes-<BR /> | ||
When a government taxes its citizens, it is essentially taking resources of one to give to another. We believe government is, by its nature, inefficient and spends our money with wanton abandon. We feel citizens should choose what to do with their money and their resources.<BR/> | When a government taxes its citizens, it is essentially taking resources of one to give to another. We believe government is, by its nature, inefficient and spends our money with wanton abandon. We feel citizens should choose what to do with their money and their resources.<BR /> | ||
-More Freedom-<BR/> | -More Freedom-<BR /> | ||
Our lives belong to us, not the state. Things such as mandatory service, warrantless searches, and intrusions on rights guaranteed by birth are not in keeping with the Constitution or common sense. | Our lives belong to us, not the state. Things such as mandatory service, warrantless searches, and intrusions on rights guaranteed by birth are not in keeping with the Constitution or common sense. | ||
Line 38: | Line 38: | ||
==Past Officers== | ==Past Officers== | ||
[[Steven Bode]], ''chair'' (c. 1994)<BR/> | [[Steven Bode]], ''chair'' (c. 1994)<BR /> | ||
[[Michael Compton]], ''vice chair'' (c. 2008)<BR/> | [[Michael Compton]], ''vice chair'' (c. 2008)<BR /> | ||
[[Chris Costello]], ''treasurer'' (2001-2010)<BR/> | [[Chris Costello]], ''treasurer'' (2001-2010)<BR /> | ||
[[Danny Cox]], ''secretary'' (2008 - ?)<BR/> | [[Danny Cox]], ''secretary'' (2008 - ?)<BR /> | ||
[[Randy Eshelman]], ''communications director'' (c. 2009)<BR/> | [[Randy Eshelman]], ''communications director'' (c. 2009)<BR /> | ||
[[Michele Grace]], ''coordinator?, district 2?'' (c. 2010)<BR/> | [[Michele Grace]], ''coordinator?, district 2?'' (c. 2010)<BR /> | ||
[[Jack Graziano]], ''communications director'' (c. 2008)<BR/> | [[Jack Graziano]], ''communications director'' (c. 2008)<BR /> | ||
[[Jerry Kosch]], ''chair'' (c. 2008), ''vice chair'' (c. 2006)<BR/> | [[Jerry Kosch]], ''chair'' (c. 2008), ''vice chair'' (c. 2006)<BR /> | ||
[[Klaus Linder]], ''vice chair'' (2009 - ?)<BR/> | [[Klaus Linder]], ''vice chair'' (2009 - ?)<BR /> | ||
[[Andy Miller]], ''chair'' (c. 1995)<BR/> | [[Andy Miller]], ''chair'' (c. 1995)<BR /> | ||
[[Tim Munson]], ''chair'' (c. 2006)<BR/> | [[Tim Munson]], ''chair'' (c. 2006)<BR /> | ||
[[Gene Siadek]], ''chair'' (2009 - ?), ''secretary'' (c. 2008)<BR/> | [[Gene Siadek]], ''chair'' (2009 - ?), ''secretary'' (c. 2008)<BR /> | ||
[[Karl Wetzel]], chair<BR/> | [[Karl Wetzel]], chair<BR /> | ||
[[Dan Wilkinson]] ''secretary'' (c. 2006)<BR/> | [[Dan Wilkinson]] ''secretary'' (c. 2006)<BR /> | ||
==Elections== | ==Elections== | ||
Line 66: | Line 66: | ||
|- | |- | ||
| 2016 | | 2016 | ||
| align=right|38,946 | | align="right" |38,946 | ||
| align=right|11,214 | | align="right" |11,214 | ||
| align=right|725 | | align="right" |725 | ||
| align=right|115 | | align="right" |115 | ||
|- | |- | ||
| 2015 | | 2015 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|665 | | align="right" |665 | ||
| align=right|68 | | align="right" |68 | ||
|- | |- | ||
| 2014 | | 2014 | ||
| align=right|121,470 | | align="right" |121,470 | ||
| align=right|5,719 | | align="right" |5,719 | ||
| align=right|647 | | align="right" |647 | ||
| align=right|80 | | align="right" |80 | ||
|- | |- | ||
| 2013 | | 2013 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|628 | | align="right" |628 | ||
| align=right|81 | | align="right" |81 | ||
|- | |- | ||
| 2012 | | 2012 | ||
| align=right|11,109 | | align="right" |11,109 | ||
| align=right|3,117 | | align="right" |3,117 | ||
| align=right|599 | | align="right" |599 | ||
| align=right|74 | | align="right" |74 | ||
|- | |- | ||
| 2011 | | 2011 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|592 | | align="right" |592 | ||
| align=right|88 | | align="right" |88 | ||
|- | |- | ||
| 2010 | | 2010 | ||
| align=right|88,433 | | align="right" |88,433 | ||
| align=right|320 | | align="right" |320 | ||
| align=right|548 | | align="right" |548 | ||
| align=right|77 | | align="right" |77 | ||
|- | |- | ||
| 2009 | | 2009 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|517 | | align="right" |517 | ||
| align=right|68 | | align="right" |68 | ||
|- | |- | ||
| 2008 | | 2008 | ||
| align=right|2,740 | | align="right" |2,740 | ||
| align=right|453 | | align="right" |453 | ||
| align=right|491 | | align="right" |491 | ||
| align=right|83 | | align="right" |83 | ||
|- | |- | ||
| 2007 | | 2007 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|<small>(Nov)</small> 455 | | align="right" |<small>(Nov)</small> 455 | ||
| align=right|<small>(Nov)</small> 66 | | align="right" |<small>(Nov)</small> 66 | ||
|- | |- | ||
| 2006 | | 2006 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|432 | | align="right" |432 | ||
| align=right|52 | | align="right" |52 | ||
|- | |- | ||
| 2005 | | 2005 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|390 | | align="right" |390 | ||
| align=right|64 | | align="right" |64 | ||
|- | |- | ||
| 2004 | | 2004 | ||
| align=right|4,656 | | align="right" |4,656 | ||
| align=right|4,717 | | align="right" |4,717 | ||
| align=right| | | align="right" | | ||
| align=right|<small>(Aug)</small> 76 | | align="right" |<small>(Aug)</small> 76 | ||
|- | |- | ||
| 2003 | | 2003 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|67 | | align="right" |67 | ||
|- | |- | ||
| 2002 | | 2002 | ||
| align=right|36,866 | | align="right" |36,866 | ||
| align=right|3,405 | | align="right" |3,405 | ||
| align=right| | | align="right" | | ||
| align=right|88 | | align="right" |88 | ||
|- | |- | ||
| 2001 | | 2001 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|107 | | align="right" |107 | ||
|- | |- | ||
| 2000 | | 2000 | ||
| align=right|17,912 | | align="right" |17,912 | ||
| align=right|1,790 | | align="right" |1,790 | ||
| align=right| | | align="right" | | ||
| align=right|132 | | align="right" |132 | ||
|- | |- | ||
| 1999 | | 1999 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|130 | | align="right" |130 | ||
|- | |- | ||
| 1998 | | 1998 | ||
| align=right|35,947 | | align="right" |35,947 | ||
| align=right|64 | | align="right" |64 | ||
| align=right| | | align="right" | | ||
| align=right|113 | | align="right" |113 | ||
|- | |- | ||
| 1997 | | 1997 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|72 | | align="right" |72 | ||
|- | |- | ||
| 1996 | | 1996 | ||
| align=right|9,483 | | align="right" |9,483 | ||
| align=right|234 | | align="right" |234 | ||
| align=right| | | align="right" | | ||
| align=right|83 | | align="right" |83 | ||
|- | |- | ||
| 1995 | | 1995 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|54 | | align="right" |54 | ||
|- | |- | ||
| 1994 | | 1994 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|31 | | align="right" |31 | ||
|- | |- | ||
| 1993 | | 1993 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|32 | | align="right" |32 | ||
|- | |- | ||
| 1992 | | 1992 | ||
| align=right|1,344 | | align="right" |1,344 | ||
| align=right|194 | | align="right" |194 | ||
| align=right| | | align="right" | | ||
| align=right|39 | | align="right" |39 | ||
|- | |- | ||
| 1991 | | 1991 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|34 | | align="right" |34 | ||
|- | |- | ||
| 1990 | | 1990 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|38 | | align="right" |38 | ||
|- | |- | ||
| 1989 | | 1989 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|30 | | align="right" |30 | ||
|- | |- | ||
| 1988 | | 1988 | ||
| align=right|2,534 | | align="right" |2,534 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right|29 | | align="right" |29 | ||
|- | |- | ||
| 1987 | | 1987 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1986 | | 1986 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1985 | | 1985 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1984 | | 1984 | ||
| align=right|2,079 | | align="right" |2,079 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1983 | | 1983 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1982 | | 1982 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1981 | | 1981 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1980 | | 1980 | ||
| align=right|9,041 | | align="right" |9,041 | ||
| align=right|214 | | align="right" |214 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1979 | | 1979 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1978 | | 1978 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1977 | | 1977 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1976 | | 1976 | ||
| align=right|1,476 | | align="right" |1,476 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1975 | | 1975 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1974 | | 1974 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1973 | | 1973 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
| 1972 | | 1972 | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
| align=right| | | align="right" | | ||
|- | |- | ||
|} | |} |
Revision as of 13:30, 6 November 2017
Libertarian Party of Nebraska | |
Region: | 6 |
Officers | |
Chair: | Scott Zimmerman |
Vice-Chair: | Logan Rogers-Follis |
Secretary: | David Demarest |
Treasurer: | Gene Siadek |
Contact | |
Address: | P.O. Box 360 Boystown, NE 68010 |
Website: | Website |
Social Media | |
Facebook: | |
This article is a stub.
You can help LPedia by expanding it.
-Smaller Government-
We believe government is responsible TO us, not FOR us. Our view of government is that of a necessary evil; one that must be kept in-check by an aware and informed public.
-Lower Taxes-
When a government taxes its citizens, it is essentially taking resources of one to give to another. We believe government is, by its nature, inefficient and spends our money with wanton abandon. We feel citizens should choose what to do with their money and their resources.
-More Freedom-
Our lives belong to us, not the state. Things such as mandatory service, warrantless searches, and intrusions on rights guaranteed by birth are not in keeping with the Constitution or common sense.
Past Officers
Steven Bode, chair (c. 1994)
Michael Compton, vice chair (c. 2008)
Chris Costello, treasurer (2001-2010)
Danny Cox, secretary (2008 - ?)
Randy Eshelman, communications director (c. 2009)
Michele Grace, coordinator?, district 2? (c. 2010)
Jack Graziano, communications director (c. 2008)
Jerry Kosch, chair (c. 2008), vice chair (c. 2006)
Klaus Linder, vice chair (2009 - ?)
Andy Miller, chair (c. 1995)
Tim Munson, chair (c. 2006)
Gene Siadek, chair (2009 - ?), secretary (c. 2008)
Karl Wetzel, chair
Dan Wilkinson secretary (c. 2006)
Elections
See: Libertarian Party of Nebraska Historical Election Results
Size and Influence
Year | Minimum Unique Voters |
Registered Voters (Oct/Nov) |
Signature Members (Dec) |
LNC Total Donors 2004 - 2016 Or Active Members 1972 - 2003 (Dec) |
---|---|---|---|---|
2016 | 38,946 | 11,214 | 725 | 115 |
2015 | 665 | 68 | ||
2014 | 121,470 | 5,719 | 647 | 80 |
2013 | 628 | 81 | ||
2012 | 11,109 | 3,117 | 599 | 74 |
2011 | 592 | 88 | ||
2010 | 88,433 | 320 | 548 | 77 |
2009 | 517 | 68 | ||
2008 | 2,740 | 453 | 491 | 83 |
2007 | (Nov) 455 | (Nov) 66 | ||
2006 | 432 | 52 | ||
2005 | 390 | 64 | ||
2004 | 4,656 | 4,717 | (Aug) 76 | |
2003 | 67 | |||
2002 | 36,866 | 3,405 | 88 | |
2001 | 107 | |||
2000 | 17,912 | 1,790 | 132 | |
1999 | 130 | |||
1998 | 35,947 | 64 | 113 | |
1997 | 72 | |||
1996 | 9,483 | 234 | 83 | |
1995 | 54 | |||
1994 | 31 | |||
1993 | 32 | |||
1992 | 1,344 | 194 | 39 | |
1991 | 34 | |||
1990 | 38 | |||
1989 | 30 | |||
1988 | 2,534 | 29 | ||
1987 | ||||
1986 | ||||
1985 | ||||
1984 | 2,079 | |||
1983 | ||||
1982 | ||||
1981 | ||||
1980 | 9,041 | 214 | ||
1979 | ||||
1978 | ||||
1977 | ||||
1976 | 1,476 | |||
1975 | ||||
1974 | ||||
1973 | ||||
1972 |
State Organizations of the National Libertarian Party | ||
---|---|---|
|