Libertarian Party of Connecticut: Difference between revisions
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
|meetup = | |meetup = | ||
}} | }} | ||
The '''Libertarian Party of Connecticut''' is the Connecticut affiliate of the [[Libertarian Party]] | |||
==Leadership== | ==Leadership== | ||
*[[Daniel Reale]], Chair | |||
*[[Paul Passarelli]], Vice Chair | |||
*[[Heather Gwynn]], Secretary | |||
*[[Carol McMahon]], Treasurer | |||
*Unknown, Director of Communications | |||
*Unknown, Membership Director | |||
*Unknown, Newsletter Production | |||
==Past Officials== | ==Past Officials== |
Revision as of 17:23, 16 August 2017
Libertarian Party of Connecticut | |
General Information | |
Chartered: | May 1972 |
Region: | 5 - North |
Officers | |
Chair: | Daniel Reale |
Vice-Chair: | Paul Passarelli |
Secretary: | Heather Gwynn |
Treasurer: | Carol McMahon |
Contact | |
Address: | PO Box 4069 Yalesville, Connecticut 06492 |
Website: | Website |
Social Media | |
The Libertarian Party of Connecticut is the Connecticut affiliate of the Libertarian Party
Leadership
- Daniel Reale, Chair
- Paul Passarelli, Vice Chair
- Heather Gwynn, Secretary
- Carol McMahon, Treasurer
- Unknown, Director of Communications
- Unknown, Membership Director
- Unknown, Newsletter Production
Past Officials
Chair
2015 - 2017 Andrew Rule
2014 - 2015 Joshua Katz
2012 - 2014 Carol McMahon
2010 - 2012 Daniel Reale
2006 - 2010 Richard Lion
2001 - 2005 Lenny Rasch
2000 - 2001 Jim Madison
1994? - 2000 Carl Vassar
1973 - ???? Fran Moore
1972 - 1973 Charles Curley
Vice-Chair
2013 - 2014 Daniel Reale
2012 Carol McMahon
2011 - 2012 Robert Jones
2006 - 2011 Marc Guttman
2005 - 2006 Richard Lion
2004 - 2005 Linda Rasch
2002 - 2004 Dawn Lincoln
2001 - 2002 Ned Vare
1999 - 2001 D Allen Nicholas
1998 - 1999 Jonathan Arata
1996? - 1998 Richard Loomis
Walter Gengarelly
c. 1995 James Hock
Secretary
2016 - 2017 Daniel Reale
2014 - 2016 Carol McMahon
2010 - 2014 Joshua Katz
2004 - 2010 Ken Mosher
2002 - 2004 Linda Rasch
2001 - 2002 Jim Madison
1999 - 2001 Leonard Rasch
1997 - 1999 James Smith
1994? - 1997 Jeffrey Nicholas
Treasurer
2013 - 2016 Jo-Ann Roeter
2004 - 2013 Andrew Rule
1998 - 2004 Carl Richardson
1996? - 1998 Jonathan Arata
c. 1995 John Voorvaart
Others
Ridgely Brown, Judicial Committee (c. 2000)
Michael Cadden, Director of Communications (1995-?)
Michael Ciulla, Director of Communications (c. 1996)
William A Hamilton, Newsletter Editor (c. 2001)
John M Joy, Newsletter Editor (c. 1995), Deputy Treasurer (c. 2001), Deputy Director of Communications (c. 2001)
Joseph G Knott Jr, Political Director (c. 2001)
James A Lewis, Membership Director (c. 1996)
Rich Loomis, Deputy Treasurer (c. 1995), Ballot Access Coordinator (c. 1995)
James A Madison, Director of Communications (c. 2001)
George Smith, Judicial Committee (c. 2000)
Mark Tuniewicz, Director of Communications (?-1995)
Don W Whelan, Information Systems Director (c. 1995)
2016 Candidates
President and Vice-President - Gary Johnson and William Weld
U.S. Senate - Richard Lion
U.S. Congress 2 - Daniel Reale
U.S. Congress 3 - Andrew Rule (write-in)
U.S. Congress 4 - Carl Vassar (write-in)
State Senate 34 (Durham/East Haven/North Haven/Wallingford) - Andrew Rule (write-in)
General Assembly 9 (East Hartford/Manchester) - Richard Lion
General Assembly 35 (Clinton/Killingworth/Westbrook) - Austin Coco
General Assembly 50 (Brooklyn/Eastford/Pomfret/Union/Woodstock) - Ty Perry (write-in)
Elections
See: Libertarian Party of Connecticut Historical Election Results
Ballot Access
The Connecticut Libertarian Party has ballot access for the following upcoming elections:
2017
Norwich Mayor
2018
U.S. Senate
U.S. Congress 2
General Assembly District 9
General Assembly District 35
2020
President
Ballot access for all other elections requires petition signatures from within the district amounting to 1% of the vote for that office from the previous election, but not more than 7,500 for a statewide election or 2,500 for a U.S. Congressional District.
Size and Influence
Year | Minimum Unique Voters |
Registered Voters (Oct/Nov) |
Signature Members (Dec) |
LNC Total Donors 2004 - 2016 Or Active Members 1972 - 2003 (Dec) |
---|---|---|---|---|
2016 | 48,676 | 2,561 | 1,596 | 239 |
2015 | 1,482 | 138 | ||
2014 | 2,602 | 1,780 | 1,472 | 171 |
2013 | 1,684 | 1,448 | 171 | |
2012 | 12,580 | 1,603 | 1,424 | 189 |
2011 | 1,375 | 201 | ||
2010 | 10,328 | 1,295 | 1,349 | 193 |
2009 | 1,278 | 1,330 | 203 | |
2008 | 2,049 | 987 | 1,276 | 216 |
2007 | 1,042 | (Nov) 1,199 | (Nov) 196 | |
2006 | 23,688 | 840 | 1,160 | 154 |
2005 | 1,033 | 1,085 | 216 | |
2004 | 9,188 | 789 | (Aug) 270 | |
2003 | 643 | 232 | ||
2002 | 13,922 | 741 | 271 | |
2001 | 704 | 330 | ||
2000 | 8,773 | 653 | 391 | |
1999 | 394 | |||
1998 | 11,375 | 149 | 380 | |
1997 | 290 | |||
1996 | 5,788 | 70 | 304 | |
1995 | 173 | |||
1994 | 1,976 | 150 | ||
1993 | 110 | |||
1992 | 10,741 | 29 | 146 | |
1991 | 109 | |||
1990 | 2,628 | 118 | ||
1989 | 92 | |||
1988 | 14,071 | 76 | ||
1987 | ||||
1986 | 5,733 | |||
1985 | ||||
1984 | 2,773 | |||
1983 | ||||
1982 | 10,497 | |||
1981 | ||||
1980 | 8,570 | |||
1979 | ||||
1978 | 225 | |||
1977 | ||||
1976 | 209 | |||
1975 | ||||
1974 | ||||
1973 | ||||
1972 | 10 |
Finances
Year | Contributions from Individuals |
Transfers from the National Committee |
Transfers from Presidential and other Committees |
Sales of Merchandise, Convention Tickets, Bank Interest, etc. |
Total Receipts | Total Expenses | Cash Balance at Year End |
---|---|---|---|---|---|---|---|
2016 | 6,544.00 | 41,057.59 | 0.00 | 70.00 | 47,671.59 | 50,885.36 | 1,203.50 |
2015 | 2,951.62 | 0.00 | 0.00 | 0.00 | 2,951.62 | 1,529.10 | 4,417.27 |
2014 | 474.00 | 0.00 | 0.00 | 4.00 | 478.00 | 531.12 | 2,994.75 |
2013 | 455.00 | 0.00 | 0.00 | 27.00 | 482.00 | 238.83 | 3,047.87 |
2012 | 63,283.63 | 0.00 | 21,422.44 | 0.00 | 84,706.07 | 83,762.71 | 2,804.70 |
2011 | 770.00 | 0.00 | 0.00 | 0.00 | 770.00 | 3,171.31 | 2,772.13 |
2010 | 1,471.00 | 0.00 | 0.00 | 0.00 | 1,471.00 | 3,039.28 | 4,873.44 |
2009 | 4,255.00 | 0.00 | 0.00 | 0.00 | 4,255.00 | 5,249.81 | 6,441.72 |
2008 | 3,825.00 | 0.00 | 5,000.00 | 0.00 | 8,825.00 | 10,060.05 | 7,436.53 |
2007 | 1,870.00 | 0.00 | 0.00 | 78.00 | 1,948.00 | 927.40 | 8,671.58 |
2006 | 1,490.00 | 1,985.33 | 0.00 | 1,195.00 | 4,670.33 | 3,364.40 | 7,650.98 |
2005 | 305.00 | 4,433.00 | 0.00 | 289.64 | 5,027.64 | 822.00 | 6,345.05 |
2004 | 7,675.51 | 3,782.00 | 13,590.00 | 0.00 | 25,047.51 | 25,212.61 | 2,139.41 |
2003 | 1,795.00 | 3,706.50 | 0.00 | 0.52 | 5,502.02 | 4,154.72 | 3,124.51 |
2002 | 4,533.00 | 4,555.50 | 0.00 | 682.19 | 9,770.69 | 15,466.16 | 1,777.21 |
2001 | 4,121.37 | 6,672.00 | 0.00 | 206.21 | 10,999.58 | 5,906.98 | 7,472.68 |
2000 | 8,171.00 | 7,703.00 | 25.00 | 58.12 | 15,957.12 | 16,356.43 | 2,380.08 |
1999 | 3,932.00 | 6,258.00 | 131.99 | 563.19 | 10,885.18 | 9,309.54 | 2,694.39 |
1998 | 11,512.00 | 6,602.89 | 308.27 | 0.00 | 18,423.16 | 20,050.85 | 1,118.75 |
Sub Affiliates
Active Town Committees or regional committees that have held, or are planning to hold, at least one meeting in 2017:
Norwich
Plainfield
Meriden
Vernon, Manchester, East Windsor and South Windsor
Avon, Berlin, Burlington, Canton, Farmington, New Britain, Newington, Plainville, West Hartford, and Wethersfield
Seymour, Naugatuck, Beacon Falls and Bethany
Contact information for the town and regional committees can be found here: https://www.facebook.com/LPConn/posts/1492753977411111
External links
State Organizations of the National Libertarian Party | ||
---|---|---|
|