Minimum Unique Voters: Difference between revisions
No edit summary |
No edit summary |
||
Line 94: | Line 94: | ||
|- | |- | ||
| [[Libertarian Party of California|California]] | | [[Libertarian Party of California|California]] | ||
| align=right| | | align=right|980 | ||
| align=right| | | align=right|56,388 | ||
| align=right| | | align=right|306,869 | ||
| align=right| | | align=right|128,219 | ||
| align=right| | | align=right|163,537 | ||
| align=right| | | align=right|333,832 | ||
| align=right| | | align=right|213,583 | ||
| align=right| | | align=right|316,668 | ||
| align=right| | | align=right|315,881 | ||
| align=right| | | align=right|220,118 | ||
| align=right| | | align=right|143,221 | ||
| align=right| | | align=right|478,500 | ||
|- | |- | ||
| [[Libertarian Party of Colorado|Colorado]] | | [[Libertarian Party of Colorado|Colorado]] | ||
Line 122: | Line 122: | ||
|- | |- | ||
| [[Libertarian Party of Connecticut|Connecticut]] | | [[Libertarian Party of Connecticut|Connecticut]] | ||
| align=right| | | align=right|10 | ||
| align=right| | | align=right|209 | ||
| align=right| | | align=right|8,570 | ||
| align=right| | | align=right|2,773 | ||
| align=right| | | align=right|14,071 | ||
| align=right| | | align=right|10,741 | ||
| align=right| | | align=right|5,788 | ||
| align=right| | | align=right|8,773 | ||
| align=right| | | align=right|9,188 | ||
| align=right| | | align=right|2,049 | ||
| align=right| | | align=right|12,580 | ||
| align=right| | | align=right|48,676 | ||
|- | |- | ||
| [[Libertarian Party of Delaware|Delaware]] | | [[Libertarian Party of Delaware|Delaware]] | ||
Line 849: | Line 849: | ||
|- | |- | ||
| [[Libertarian Party of California|California]] | | [[Libertarian Party of California|California]] | ||
| align=right| | | align=right|1,950 | ||
| align=right| | | align=right|377,960 | ||
| align=right| | | align=right|265,029 | ||
| align=right| | | align=right|569,280 | ||
| align=right| | | align=right|431,317 | ||
| align=right| | | align=right|346,007 | ||
| align=right| | | align=right|236,547 | ||
| align=right| | | align=right|260,083 | ||
| align=right| | | align=right|334,056 | ||
| align=right| | | align=right|574,636 | ||
| align=right| | | align=right|30,735 | ||
|- | |- | ||
| [[Libertarian Party of Colorado|Colorado]] | | [[Libertarian Party of Colorado|Colorado]] | ||
Line 875: | Line 875: | ||
|- | |- | ||
| [[Libertarian Party of Connecticut|Connecticut]] | | [[Libertarian Party of Connecticut|Connecticut]] | ||
| | |||
| align=right| | | align=right|225 | ||
| align=right| | | align=right|10,497 | ||
| align=right| | | align=right|5,733 | ||
| align=right| | | align=right|2,628 | ||
| align=right| | | align=right|1,976 | ||
| align=right| | | align=right|11,375 | ||
| align=right| | | align=right|13,922 | ||
| align=right| | | align=right|23,688 | ||
| align=right| | | align=right|10,328 | ||
| align=right| | | align=right|2,602 | ||
|- | |- | ||
| [[Libertarian Party of Delaware|Delaware]] | | [[Libertarian Party of Delaware|Delaware]] |
Revision as of 22:31, 22 June 2017
The minimum number of unique Libertarian voters was found by taking the largest value from the following list:
Any statewide election
Or
The sum of all US House elections in a state
Or
The sum of all state senate elections in a state
Or
The sum of all state representative elections in a state
Special elections for US House and state legislative elections were excluded. In districts where voters could vote for multiple candidates within the same category, only the candidate with the largest vote total was included.
The percent of unique voters was found by dividing the sum of all states in each year by the total votes cast for President in Presidential election years and the total votes cast for US House in non-Presidential years.
This is not the true number of unique libertarian voters, just a number that can be quickly and easily identified. The most accurate number could be found by taking the largest vote total for any libertarian candidate (including local candidates) at the precinct level.
1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 1,481 | 22,924 | 18,475 | 23,394 | 133,609 | 21,550 | 197,569 | 3,529 | 4,991 | 12,328 | 44,467 | |
Alaska | 68 | 6,785 | 19,317 | 6,378 | 5,484 | 1,378 | 2,276 | 4,802 | 7,157 | 2,483 | 15,028 | 90,825 |
Arizona | 32,100 | 43,989 | 38,364 | 37,119 | 273,943 | 54,961 | 73,808 | 394,078 | 61,100 | 112,490 | 106,327 | |
Arkansas | 8,970 | 2,221 | 3,297 | 1,261 | 3,076 | 2,781 | 2,352 | 4,776 | 37,987 | 196,512 | ||
California | 980 | 56,388 | 306,869 | 128,219 | 163,537 | 333,832 | 213,583 | 316,668 | 315,881 | 220,118 | 143,221 | 478,500 |
Colorado | ||||||||||||
Connecticut | 10 | 209 | 8,570 | 2,773 | 14,071 | 10,741 | 5,788 | 8,773 | 9,188 | 2,049 | 12,580 | 48,676 |
Delaware | ||||||||||||
D. C. | ||||||||||||
Florida | ||||||||||||
Georgia | ||||||||||||
Hawaii | ||||||||||||
Idaho | ||||||||||||
Illinois | ||||||||||||
Indiana | ||||||||||||
Iowa | ||||||||||||
Kansas | ||||||||||||
Kentucky | ||||||||||||
Louisiana | ||||||||||||
Maine | ||||||||||||
Maryland | ||||||||||||
Massachusetts | ||||||||||||
Michigan | ||||||||||||
Minnesota | ||||||||||||
Mississippi | ||||||||||||
Missouri | ||||||||||||
Montana | ||||||||||||
Nebraska | ||||||||||||
Nevada | ||||||||||||
New Hampshire | ||||||||||||
New Jersey | ||||||||||||
New Mexico | ||||||||||||
New York | ||||||||||||
North Carolina | ||||||||||||
North Dakota | ||||||||||||
Ohio | ||||||||||||
Oklahoma | ||||||||||||
Oregon | ||||||||||||
Pennsylvania | ||||||||||||
Rhode Island | ||||||||||||
South Carolina | ||||||||||||
South Dakota | ||||||||||||
Tennessee | ||||||||||||
Texas | ||||||||||||
Utah | ||||||||||||
Vermont | ||||||||||||
Virginia | ||||||||||||
Washington | ||||||||||||
West Virginia | ||||||||||||
Wisconsin | ||||||||||||
Wyoming | ||||||||||||
Total Minimum Unique Voters | ||||||||||||
Percent of Unique Voters |
1974 | 1978 | 1982 | 1986 | 1990 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 6,006 | 11,896 | 64,839 | 396 | 4 | ||||||
Alaska | 55 | 6,784 | 29,067 | 4,253 | 1,041 | 5,046 | 3,797 | 4,029 | 2,682 | 21,290 | |
Arizona | 35,083 | 36,649 | 1 | 316 | 207,710 | 171,769 | 51,100 | 91,684 | 95,771 | 57,337 | |
Arkansas | 35 | 66,055 | |||||||||
California | 1,950 | 377,960 | 265,029 | 569,280 | 431,317 | 346,007 | 236,547 | 260,083 | 334,056 | 574,636 | 30,735 |
Colorado | |||||||||||
Connecticut | 225 | 10,497 | 5,733 | 2,628 | 1,976 | 11,375 | 13,922 | 23,688 | 10,328 | 2,602 | |
Delaware | |||||||||||
D. C. | |||||||||||
Florida | |||||||||||
Georgia | |||||||||||
Hawaii | |||||||||||
Idaho | |||||||||||
Illinois | |||||||||||
Indiana | |||||||||||
Iowa | |||||||||||
Kansas | |||||||||||
Kentucky | |||||||||||
Louisiana | |||||||||||
Maine | |||||||||||
Maryland | |||||||||||
Massachusetts | |||||||||||
Michigan | |||||||||||
Minnesota | |||||||||||
Mississippi | |||||||||||
Missouri | |||||||||||
Montana | |||||||||||
Nebraska | |||||||||||
Nevada | |||||||||||
New Hampshire | |||||||||||
New Jersey | |||||||||||
New Mexico | |||||||||||
New York | |||||||||||
North Carolina | |||||||||||
North Dakota | |||||||||||
Ohio | |||||||||||
Oklahoma | |||||||||||
Oregon | |||||||||||
Pennsylvania | |||||||||||
Rhode Island | |||||||||||
South Carolina | |||||||||||
South Dakota | |||||||||||
Tennessee | |||||||||||
Texas | |||||||||||
Utah | |||||||||||
Vermont | |||||||||||
Virginia | |||||||||||
Washington | |||||||||||
West Virginia | |||||||||||
Wisconsin | |||||||||||
Wyoming | |||||||||||
Total Minimum Unique Voters | |||||||||||
Percent of Unique Voters |