Libertarian Party of Connecticut: Difference between revisions
(Applying Legacy CC-BY-NC tag) |
No edit summary |
||
Line 2: | Line 2: | ||
party_name = Libertarian Party of Connecticut | | party_name = Libertarian Party of Connecticut | | ||
party_logo = | | party_logo = | | ||
chairperson = [[ | chairperson = [[Daniel Reale]] | | ||
vicechair = [[Paul Passarelli]] | | vicechair = [[Paul Passarelli]] | | ||
treasurer = [[Carol McMahon]] | | treasurer = [[Carol McMahon]] | | ||
secretary = [[ | secretary = [[Heather Gwynn]] | | ||
executive_director = | | executive_director = | | ||
region = [[LNC Region 5|5 - North]] | | region = [[LNC Region 5|5 - North]] | | ||
Line 25: | Line 25: | ||
==Past Officials== | ==Past Officials== | ||
===Chair=== | ===Chair=== | ||
2015 - 2017 [[Andrew Rule]]<br> | |||
2014 - 2015 [[Joshua Katz]]<br> | 2014 - 2015 [[Joshua Katz]]<br> | ||
2012 - 2014 [[Carol McMahon]]<br/> | 2012 - 2014 [[Carol McMahon]]<br/> | ||
Line 49: | Line 50: | ||
===Secretary=== | ===Secretary=== | ||
2016 - 2017 [[Daniel Reale]]<br> | |||
2014 - 2016 [[Carol McMahon]]<br/> | 2014 - 2016 [[Carol McMahon]]<br/> | ||
2010 - 2014 [[Joshua Katz]]<br/> | 2010 - 2014 [[Joshua Katz]]<br/> | ||
Line 410: | Line 412: | ||
==Sub Affiliates== | ==Sub Affiliates== | ||
Active Town Committees or regional committees that have held, or are planning to hold, at least one meeting in 2017:<bR> | |||
Norwich<bR> | |||
Plainfield<bR> | |||
Meriden<bR> | |||
Vernon, Manchester, East Windsor and South Windsor<bR> | |||
Avon, Berlin, Burlington, Canton, Farmington, New Britain, Newington, Plainville, West Hartford, and Wethersfield<bR> | |||
Seymour, Naugatuck, Beacon Falls and Bethany<bR> | |||
Contact information for the town and regional committees can be found here: https://www.facebook.com/LPConn/posts/1492753977411111 | |||
==External links== | ==External links== |
Revision as of 01:41, 13 April 2017
Libertarian Party of Connecticut | |
---|---|
Chairperson | Daniel Reale |
Vice-Chair | Paul Passarelli |
Second Vice-Chair | |
Treasurer | Carol McMahon |
Secretary | Heather Gwynn |
Member at-large | |
LNC Region | 5 - North |
Founded | |
Address | PO Box 4069
|
Website | http://www.lpct.org/ |
This article is a stub.
You can help LPedia by expanding it.
Director of Communications:
Membership Director:
Newsletter Production:
Past Officials
Chair
2015 - 2017 Andrew Rule
2014 - 2015 Joshua Katz
2012 - 2014 Carol McMahon
2010 - 2012 Daniel Reale
2006 - 2010 Richard Lion
2001 - 2005 Lenny Rasch
2000 - 2001 Jim Madison
1994? - 2000 Carl Vassar
Vice-Chair
2013 - 2014 Daniel Reale
2012 Carol McMahon
2011 - 2012 Robert Jones
2006 - 2011 Marc Guttman
2005 - 2006 Richard Lion
2004 - 2005 Linda Rasch
2002 - 2004 Dawn Lincoln
2001 - 2002 Ned Vare
1999 - 2001 D Allen Nicholas
1998 - 1999 Jonathan Arata
1996? - 1998 Richard Loomis
Walter Gengarelly
c. 1995 James Hock
Secretary
2016 - 2017 Daniel Reale
2014 - 2016 Carol McMahon
2010 - 2014 Joshua Katz
2004 - 2010 Ken Mosher
2002 - 2004 Linda Rasch
2001 - 2002 Jim Madison
1999 - 2001 Leonard Rasch
1997 - 1999 James Smith
1994? - 1997 Jeffrey Nicholas
Treasurer
2013 - 2016 Jo-Ann Roeter
2004 - 2013 Andrew Rule
1998 - 2004 Carl Richardson
1996? - 1998 Jonathan Arata
c. 1995 John Voorvaart
Others
Ridgely Brown, Judicial Committee (c. 2000)
Michael Cadden, Director of Communications (1995-?)
Michael Ciulla, Director of Communications (c. 1996)
William A Hamilton, Newsletter Editor (c. 2001)
John M Joy, Newsletter Editor (c. 1995), Deputy Treasurer (c. 2001), Deputy Director of Communications (c. 2001)
Joseph G Knott Jr, Political Director (c. 2001)
James A Lewis, Membership Director (c. 1996)
Rich Loomis, Deputy Treasurer (c. 1995), Ballot Access Coordinator (c. 1995)
James A Madison, Director of Communications (c. 2001)
George Smith, Judicial Committee (c. 2000)
Mark Tuniewicz, Director of Communications (?-1995)
Don W Whelan, Information Systems Director (c. 1995)
2016 Candidates
President and Vice-President - Gary Johnson and William Weld
U.S. Senate - Richard Lion
U.S. Congress 2 - Daniel Reale
U.S. Congress 3 - Andrew Rule (write-in)
U.S. Congress 4 - Carl Vassar (write-in)
State Senate 34 (Durham/East Haven/North Haven/Wallingford) - Andrew Rule (write-in)
General Assembly 9 (East Hartford/Manchester) - Richard Lion
General Assembly 35 (Clinton/Killingworth/Westbrook) - Austin Coco
General Assembly 50 (Brooklyn/Eastford/Pomfret/Union/Woodstock) - Ty Perry (write-in)
Elections
See: Libertarian Party of Connecticut Historical Election Results
Ballot Access
The Connecticut Libertarian Party has ballot access for the following upcoming elections:
2017
Norwich Mayor
2018
U.S. Senate
U.S. Congress 2
General Assembly District 9
General Assembly District 35
2020
President
Ballot access for all other elections requires petition signatures from within the district amounting to 1% of the vote for that office from the previous election, but not more than 7,500 for a statewide election or 2,500 for a U.S. Congressional District.
Party Registration
Voter registration statistics as reported by the Connecticut Secretary of the State from 2000 forward and Ballot Access News from 1992 - 1999.
Year | Registered Voters |
---|---|
2016 | 2,561 |
2015 | |
2014 | 1,780 |
2013 | 1,684 |
2012 | 1,603 |
2011 | |
2010 | 1,295 |
2009 | 1,278 |
2008 | 987 |
2007 | 1,042 |
2006 | 840 |
2005 | 1,033 |
2004 | 789 |
2003 | 643 |
2002 | 741 |
2001 | 704 |
2000 | 653 |
1999 | |
1998 | 149 |
1997 | |
1996 | 70 |
1995 | |
1994 | |
1993 | |
1992 | 29 |
1991 | |
1990 | |
1989 | |
1988 | |
1987 | |
1986 | |
1985 | |
1984 | |
1983 | |
1982 | |
1981 | |
1980 |
Finances
Year | Contributions from Individuals |
Transfers from the National Committee |
Transfers from Presidential and other Committees |
Sales of Merchandise, Convention Tickets, Bank Interest, etc. |
Total Receipts | Total Expenses | Cash Balance at Year End |
---|---|---|---|---|---|---|---|
2015 | 2,951.62 | 0.00 | 0.00 | 0.00 | 2,951.62 | 1,529.10 | 4,417.27 |
2014 | 474.00 | 0.00 | 0.00 | 4.00 | 478.00 | 531.12 | 2,994.75 |
2013 | 455.00 | 0.00 | 0.00 | 27.00 | 482.00 | 238.83 | 3,047.87 |
2012 | 63,283.63 | 0.00 | 21,422.44 | 0.00 | 84,706.07 | 83,762.71 | 2,804.70 |
2011 | 770.00 | 0.00 | 0.00 | 0.00 | 770.00 | 3,171.31 | 2,772.13 |
2010 | 1,471.00 | 0.00 | 0.00 | 0.00 | 1,471.00 | 3,039.28 | 4,873.44 |
2009 | 4,255.00 | 0.00 | 0.00 | 0.00 | 4,255.00 | 5,249.81 | 6,441.72 |
2008 | 3,825.00 | 0.00 | 5,000.00 | 0.00 | 8,825.00 | 10,060.05 | 7,436.53 |
2007 | 1,870.00 | 0.00 | 0.00 | 78.00 | 1,948.00 | 927.40 | 8,671.58 |
2006 | 1,490.00 | 1,985.33 | 0.00 | 1,195.00 | 4,670.33 | 3,364.40 | 7,650.98 |
2005 | 305.00 | 4,433.00 | 0.00 | 289.64 | 5,027.64 | 822.00 | 6,345.05 |
2004 | 7,675.51 | 3,782.00 | 13,590.00 | 0.00 | 25,047.51 | 25,212.61 | 2,139.41 |
2003 | 1,795.00 | 3,706.50 | 0.00 | 0.52 | 5,502.02 | 4,154.72 | 3,124.51 |
2002 | 4,533.00 | 4,555.50 | 0.00 | 682.19 | 9,770.69 | 15,466.16 | 1,777.21 |
2001 | 4,121.37 | 6,672.00 | 0.00 | 206.21 | 10,999.58 | 5,906.98 | 7,472.68 |
2000 | 8,171.00 | 7,703.00 | 25.00 | 58.12 | 15,957.12 | 16,356.43 | 2,380.08 |
1999 | 3,932.00 | 6,258.00 | 131.99 | 563.19 | 10,885.18 | 9,309.54 | 2,694.39 |
1998 | 11,512.00 | 6,602.89 | 308.27 | 0.00 | 18,423.16 | 20,050.85 | 1,118.75 |
Sub Affiliates
Active Town Committees or regional committees that have held, or are planning to hold, at least one meeting in 2017:
Norwich
Plainfield
Meriden
Vernon, Manchester, East Windsor and South Windsor
Avon, Berlin, Burlington, Canton, Farmington, New Britain, Newington, Plainville, West Hartford, and Wethersfield
Seymour, Naugatuck, Beacon Falls and Bethany
Contact information for the town and regional committees can be found here: https://www.facebook.com/LPConn/posts/1492753977411111
External links
State Organizations of the National Libertarian Party | ||
---|---|---|
|