Libertarian Party US Senate Election Results: Difference between revisions
Jump to navigation
Jump to search
(fumble fix) |
(Hyperlinking candidates -- not done yet.) |
||
Line 31: | Line 31: | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Michael Erdey<br>6,006<br>0.82% | | align=right|[[Michael Erdey]]<br>6,006<br>0.82% | ||
| align=right|William Crew<br>13,098<br>1.01% | | align=right|[[William Crew]]<br>13,098<br>1.01% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|S.D. Yana Davis<br>12,191<br>0.89% | | align=right|[[Yana Davis|S.D. Yana Davis]]<br>12,191<br>0.89% | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| align=right|Jerome Shockley<br>31,811<br>2.02% | | align=right|[[Jerome Shockley]]<br>31,811<br>2.02% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Mark Thornton<br>21,550<br>1.44% | | align=right|[[Mark Thornton]]<br>21,550<br>1.44% | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Jeff Allen<br>20,234<br>1.50% | | align=right|[[Jeff Allen]]<br>20,234<br>1.50% | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
Line 60: | Line 60: | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| align=right|Chuck House<br>3,161<br>1.75% | | align=right|[[Chuck House]]<br>3,161<br>1.75% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
Line 66: | Line 66: | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| align=right|Scott Kohlhaas<br>5,046<br>2.27% | | align=right|[[Scott Kohlhaas]]<br>5,046<br>2.27% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Leonard Karpinski<br>2,354<br>1.03% | | align=right|[[Leonard Karpinski]]<br>2,354<br>1.03% | ||
| align=right|Scott Kohlhaas<br>1,240<br>0.40% | | align=right|[[Scott Kohlhaas]]<br>1,240<br>0.40% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Fredrick Haase<br>2,483<br>0.78% | | align=right|Fredrick Haase<br>2,483<br>0.78% | ||
| align=right|Fredrick Haase<br>1,459<br>0.57% | | align=right|Fredrick Haase<br>1,459<br>0.57% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Mark Fish<br>10,512<br>3.72% | | align=right|[[Mark Fish]]<br>10,512<br>3.72% | ||
| style="background: #BFBFBF"| | | style="background: #BFBFBF"| | ||
| [[Alaska Libertarian Party|Alaska]] | | [[Alaska Libertarian Party|Alaska]] | ||
Line 80: | Line 80: | ||
| [[Arizona Libertarian Party|Arizona]] | | [[Arizona Libertarian Party|Arizona]] | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| align=right|Alan Norwitz<br>7,310<br>0.99% | | align=right|[[Alan Norwitz]]<br>7,310<br>0.99% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Fred Esser<br>12,008<br>1.37% | | align=right|[[Fred Esser]]<br>12,008<br>1.37% | ||
| align=right|Randall Clamons<br>20,100<br>2.78% | | align=right|[[Randall Clamons]]<br>20,100<br>2.78% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| align=right|Rick Tompkins<br>20,849<br>1.79% | | align=right|[[Rick Tompkins]]<br>20,849<br>1.79% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Kiana Delmare<br>22,613<br>1.64% | | align=right|[[Kiana Delmare]]<br>22,613<br>1.64% | ||
| align=right|Scott Grainger<br>75,493<br>6.75% | | align=right|[[Scott Grainger]]<br>75,493<br>6.75% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|John Zajac<br>23,004<br>2.27% | | align=right|[[John Zajac]]<br>23,004<br>2.27% | ||
| align=right|Barry Hess<br>70,724<br>5.06% | | align=right|[[Barry Hess]]<br>70,724<br>5.06% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Ernest Hancock<br>51,798<br>2.64% | | align=right|[[Ernest Hancock]]<br>51,798<br>2.64% | ||
| align=right|Richard Mack<br>48,231<br>3.16% | | align=right|[[Richard Mack]]<br>48,231<br>3.16% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|David Nolan<br>80,097<br>4.69% | | align=right|[[David Nolan]]<br>80,097<br>4.69% | ||
| align=right|Marc Victor<br>102,109<br>4.55% | | align=right|[[Marc Victor]]<br>102,109<br>4.55% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|[[John Mealer|John Lewis Mealer]] | | align=right|[[John Mealer|John Lewis Mealer]] | ||
Line 124: | Line 124: | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Nathan LaFrance<br>17,210<br>2.03% | | align=right|[[Nathan LaFrance]]<br>17,210<br>2.03% | ||
| align=right|[[Frank Gilbert]] | | align=right|[[Frank Gilbert]] | ||
| [[Arkansas Libertarian Party|Arkansas]] | | [[Arkansas Libertarian Party|Arkansas]] | ||
|- | |- | ||
| [[Libertarian Party of California|California]] | | [[Libertarian Party of California|California]] | ||
| style="background: #EEEE88;" align="right"|William White<br>791<br>0.01% | | style="background: #EEEE88;" align="right"|[[William White]]<br>791<br>0.01% | ||
| style="background: #EEEE88;" align="right"|Lynn Kinsky<br>907<br>0.01% | | style="background: #EEEE88;" align="right"|[[Lynn Kinsky]]<br>907<br>0.01% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|David Bergland<br>202,410<br>2.43% | | align=right|[[David Bergland]]<br>202,410<br>2.43% | ||
| align=right|Joseph Fuhrig<br>107,720<br>1.38% | | align=right|[[Joseph Fuhrig]]<br>107,720<br>1.38% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Breck McKinley<br>66,261<br>0.90% | | align=right|[[Breck McKinley]]<br>66,261<br>0.90% | ||
| align=right|Jack Dean<br>79,997<br>0.82% | | align=right|[[Jack Dean]]<br>79,997<br>0.82% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|June Genis<br>235,919<br>2.18%<br>Richard Boddie<br>247,799<br>2.30% | | align=right|[[June Genis]]<br>235,919<br>2.18%<br>[[Richard Boddie]]<br>247,799<br>2.30% | ||
| align=right|Richard Boddie<br>179,100<br>2.10% | | align=right|[[Richard Boddie]]<br>179,100<br>2.10% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Ted Brown<br>93,959<br>1.13% | | align=right|[[Ted Brown]]<br>93,959<br>1.13% | ||
| align=right|Gail Lightfoot<br>187,718<br>1.77% | | align=right|[[Gail Lightfoot]]<br>187,718<br>1.77% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|James Gray<br>216,522<br>1.80% | | align=right|[[James Gray]]<br>216,522<br>1.80% | ||
| align=right|Michael Metti<br>133,851<br>1.57% | | align=right|[[Michael Metti]]<br>133,851<br>1.57% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Gail Lightfoot<br>175,235<br>1.75% | | align=right|[[Gail Lightfoot]]<br>175,235<br>1.75% | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
Line 159: | Line 159: | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Craig Green<br>11,077<br>0.85% | | align=right|[[Craig Green]]<br>11,077<br>0.85% | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
Line 166: | Line 166: | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| align=right|David Segal<br>14,024<br>1.06% | | align=right|[[David Segal]]<br>14,024<br>1.06% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Rick Stanley<br>20,776<br>1.47% | | align=right|[[Rick Stanley]]<br>20,776<br>1.47% | ||
| align=right|Richard Randall<br>10,160<br>0.48% | | align=right|[[Richard Randall]]<br>10,160<br>0.48% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| align=right|Maclyn Stringer<br>22,646<br>1.27% | | align=right|[[Maclyn Stringer]]<br>22,646<br>1.27% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Gaylon Kent<br>52,876<br>2.59% | | align=right|[[Gaylon Kent]]<br>52,876<br>2.59% | ||
| align=right|[[Lily Williams|Lily Tang Williams]] | | align=right|[[Lily Williams|Lily Tang Williams]] | ||
| [[Libertarian Party of Colorado|Colorado]] | | [[Libertarian Party of Colorado|Colorado]] | ||
Line 182: | Line 182: | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Gerard Brennan<br>5,336<br>0.39% | | align=right|[[Gerard Brennan]]<br>5,336<br>0.39% | ||
| align=right|James Lewis<br>8,163<br>0.75% | | align=right|[[James Lewis]]<br>8,163<br>0.75% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| align=right|Howard Grayson<br>12,409<br>0.90% | | align=right|[[Howard Grayson]]<br>12,409<br>0.90% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Howard Grayson<br>10,741<br>0.72% | | align=right|[[Howard Grayson]]<br>10,741<br>0.72% | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Wildey Moore<br>5,196<br>0.54% | | align=right|[[Wildey Moore]]<br>5,196<br>0.54% | ||
| align=right|Wildey Moore<br>8,773<br>0.67% | | align=right|[[Wildey Moore]]<br>8,773<br>0.67% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Leonard Rasch<br>9,188<br>0.64% | | align=right|[[Leonard Rasch]]<br>9,188<br>0.64% | ||
| style="background: #EEEE88;" align="right"|Carl Vassar<br>80<br>0.01% | | style="background: #EEEE88;" align="right"|[[Carl Vassar]]<br>80<br>0.01% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| align=right|Paul Passarelli<br>25,045<br>1.66% | | align=right|[[Paul Passarelli]]<br>25,045<br>1.66% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| style="background: #BFBFBF"| | | style="background: #BFBFBF"| | ||
Line 208: | Line 208: | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Lawrence Sullivan<br>653<br>0.34% | | align=right|[[Lawrence Sullivan]]<br>653<br>0.34% | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| align=right|Lee Rosenbaum<br>2,680<br>1.49% | | align=right|[[Lee Rosenbaum]]<br>2,680<br>1.49% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|John | | align=right|[[John Dierick]]<br>3,387<br>1.70% | ||
| align=right|Mark Jones<br>3,340<br>1.21% | | align=right|[[Mark Jones]]<br>3,340<br>1.21% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Burke Morrison<br>1,103<br>0.34% | | align=right|[[Burke Morrison]]<br>1,103<br>0.34% | ||
| align=right|Raymond Buranello<br>922<br>0.40% | | align=right|[[Raymond Buranello]]<br>922<br>0.40% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|William Morris<br>2,671<br>1.05% | | align=right|[[William Morris]]<br>2,671<br>1.05% | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| align=right|James Rash<br>2,101<br>0.68% | | align=right|[[James Rash]]<br>2,101<br>0.68% | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
Line 247: | Line 247: | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Alexander Snitker<br>24,850<br>0.46% | | align=right|[[Alexander Snitker]]<br>24,850<br>0.46% | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
Line 263: | Line 263: | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| align=right|Jim Hudson<br>69,878<br>3.10% | | align=right|[[Jim Hudson]]<br>69,878<br>3.10% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Jack Cashin<br>81,262<br>3.60% | | align=right|[[Jack Cashin]]<br>81,262<br>3.60% | ||
| align=right|Bertil Loftman<br>43,467<br>2.48% | | align=right|[[Bertil Loftman]]<br>43,467<br>2.48% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Claude Thomas<br>27,830<br>1.37% | | align=right|[[Claude Thomas]]<br>27,830<br>1.37% | ||
| align=right|Allen Buckley<br>69,051<br>2.16% | | align=right|[[Allen Buckley]]<br>69,051<br>2.16% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Alan Buckley<br>127,923<br>3.41% | | align=right|[[Alan Buckley]]<br>127,923<br>3.41% | ||
| align=right|Chuck Donovan<br>68,750<br>2.69% | | align=right|[[Chuck Donovan]]<br>68,750<br>2.69% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Amanda Swafford<br>48,862<br>1.90% | | align=right|[[Amanda Swafford]]<br>48,862<br>1.90% | ||
| align=right|[[Allan Buckley]] | | align=right|[[Allan Buckley]] | ||
| [[Libertarian Party of Georgia|Georgia]] | | [[Libertarian Party of Georgia|Georgia]] | ||
Line 280: | Line 280: | ||
| [[Libertarian Party of Hawaii|Hawaii]] | | [[Libertarian Party of Hawaii|Hawaii]] | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| align=right|Rockne Johnson<br>1,404<br>0.46% | | align=right|[[Rockne Johnson]]<br>1,404<br>0.46% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Bud Shasteen<br>10,453<br>3.63% | | align=right|[[Bud Shasteen]]<br>10,453<br>3.63% | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| align=right|Ken Schoolland<br>8,948<br>2.76% | | align=right|[[Ken Schoolland]]<br>8,948<br>2.76% | ||
| align=right|Ken Schoolland<br>4,787<br>1.37% | | align=right|[[Ken Schoolland]]<br>4,787<br>1.37% | ||
| align=right|Richard Rowland<br>7,547<br>2.08% | | align=right|[[Richard Rowland]]<br>7,547<br>2.08% | ||
| align=right|Richard Rowland<br>14,393<br>4.03% | | align=right|[[Richard Rowland]]<br>14,393<br>4.03% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Lloyd Jeffrey Mallan<br>11,908<br>2.99% | | align=right|[[Jeff Mallan|Lloyd Jeffrey Mallan]]<br>11,908<br>2.99% | ||
| align=right|Lloyd Jeffrey Mallan<br>3,127<br>0.90% | | align=right|[[Jeff Mallan|Lloyd Jeffrey Mallan]]<br>3,127<br>0.90% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Lloyd Jeffrey Mallan<br>5,277<br>1.27% | | align=right|[[Jeff Mallan|Lloyd Jeffrey Mallan]]<br>5,277<br>1.27% | ||
| align=right|Lloyd Jeffrey Mallan<br>6,415<br>1.87% | | align=right|[[Jeff Mallan|Lloyd Jeffrey Mallan]]<br>6,415<br>1.87% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Lloyd Jeffrey Mallan<br>2,957<br>0.80% | | align=right|[[Jeff Mallan|Lloyd Jeffrey Mallan]]<br>2,957<br>0.80% | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| align=right|Michael Kokoski<br>8,941<br>2.53% | | align=right|[[Michael Kokoski|Michael Allen Kokoski]]<br>8,941<br>2.53% | ||
| align=right|[[Michael Kokoski|Michael Allen Kokoski]] | | align=right|[[Michael Kokoski|Michael Allen Kokoski]] | ||
| [[Libertarian Party of Hawaii|Hawaii]] | | [[Libertarian Party of Hawaii|Hawaii]] | ||
Line 307: | Line 307: | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| align=right|Larry Fullmer<br>6,507<br>1.48% | | align=right|[[Larry Fullmer]]<br>6,507<br>1.48% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Donald Billings<br>7,384<br>1.82% | | align=right|[[Donald Billings]]<br>7,384<br>1.82% | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
Line 318: | Line 318: | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Donovan Bramwell<br>9,354<br>2.29% | | align=right|[[Donovan Bramwell]]<br>9,354<br>2.29% | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Kent Marmon<br>9,958<br>1.54% | | align=right|[[Kent Marmon]]<br>9,958<br>1.54% | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Sharon Hansen<br>135,316<br>3.76% | | align=right|[[Sharon Hansen]]<br>135,316<br>3.76% | ||
| style="background: #BFBFBF"| | | style="background: #BFBFBF"| | ||
| [[Libertarian Party of Idaho|Idaho]] | | [[Libertarian Party of Idaho|Idaho]] | ||
Line 331: | Line 331: | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Bruce Green<br>16,320<br>0.51% | | align=right|[[Bruce Green]]<br>16,320<br>0.51% | ||
| align=right|Bruce Green<br>29,328<br>0.64% | | align=right|[[Bruce Green]]<br>29,328<br>0.64% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Steven Givot<br>59,777<br>1.25% | | align=right|[[Steven Givot]]<br>59,777<br>1.25% | ||
| align=right|Donald Parrish<br>13,891<br>0.44% | | align=right|[[Donald Parrish]]<br>13,891<br>0.44% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| align=right|Andrew Spiegel<br>34,527<br>0.70% | | align=right|[[Andrew Spiegel]]<br>34,527<br>0.70% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Robin Miller<br>41,218<br>0.97% | | align=right|[[Robin Miller]]<br>41,218<br>0.97% | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Steven Bergauer<br>57,382<br>1.65% | | align=right|[[Steven Bergauer]]<br>57,382<br>1.65% | ||
| align=right|Jerry Kohn<br>69,253<br>1.35% | | align=right|[[Jerry Kohn]]<br>69,253<br>1.35% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Larry Stafford<br>50,224<br>0.94% | | align=right|[[Larry Stafford]]<br>50,224<br>0.94% | ||
| align=right|Mike Labno<br>87,247<br>2.36%<br>Mike Labno<br>95,762<br>2.70% | | align=right|[[Mike Labno]]<br>87,247<br>2.36%<br>Mike Labno<br>95,762<br>2.70% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Sharon Hansen<br>135,316<br>3.76% | | align=right|[[Sharon Hansen]]<br>135,316<br>3.76% | ||
| style="background: #BFBFBF"| | | style="background: #BFBFBF"| | ||
| [[Libertarian Party of Illinois|Illinois]] | | [[Libertarian Party of Illinois|Illinois]] | ||
Line 360: | Line 360: | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Bradford Warren<br>8,314<br>0.54% | | align=right|[[Bradford Warren]]<br>8,314<br>0.54% | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Steve Dillon<br>35,733<br>1.62% | | align=right|[[Steve Dillon]]<br>35,733<br>1.62% | ||
| align=right|Barbara Bourland<br>17,339<br>1.12% | | align=right|[[Barbara Bourland]]<br>17,339<br>1.12% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Rebecca Sink-Burris<br>23,641<br>1.49% | | align=right|[[Rebecca Sink-Burris]]<br>23,641<br>1.49% | ||
| align=right|Paul Hager<br>33,992<br>1.58% | | align=right|[[Paul Hager]]<br>33,992<br>1.58% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Albert Barger<br>27,344<br>1.13% | | align=right|[[Albert Barger]]<br>27,344<br>1.13% | ||
| align=right|Steve Osborn<br>168,820<br>12.59% | | align=right|[[Steve Osborn]]<br>168,820<br>12.59% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Rebecca Sink-Burris<br>94,330<br>5.41% | | align=right|[[Rebecca Sink-Burris]]<br>94,330<br>5.41% | ||
| align=right|Andrew Horning<br>145,282<br>5.67% | | align=right|[[Andrew Horning]]<br>145,282<br>5.67% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| style="background: #BFBFBF"| | | style="background: #BFBFBF"| | ||
Line 381: | Line 381: | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Ben Olson<br>3,689<br>0.45% | | align=right|[[Ben Olson]]<br>3,689<br>0.45% | ||
| align=right|Robert Hengerer<br>4,233<br>0.33% | | align=right|[[Robert Hengerer]]<br>4,233<br>0.33% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
Line 393: | Line 393: | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Richard Moore<br>8,864<br>0.87% | | align=right|[[Richard Moore]]<br>8,864<br>0.87% | ||
| align=right|Christy Ann Welty<br>15,218<br>1.03% | | align=right|[[Christy Ann Welty]]<br>15,218<br>1.03% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| align=right|John Heiderscheit<br>25,290<br>2.27% | | align=right|[[John Heiderscheit]]<br>25,290<br>2.27% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Douglas Butzier<br>8,232<br>0.73% | | align=right|[[Douglas Butzier]]<br>8,232<br>0.73% | ||
| style="background: #BFBFBF"| | | style="background: #BFBFBF"| | ||
| [[Libertarian Party of Iowa|Iowa]] | | [[Libertarian Party of Iowa|Iowa]] | ||
Line 409: | Line 409: | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Douglas Merritt<br>6,755<br>0.68% | | align=right|[[Douglas Merritt]]<br>6,755<br>0.68% | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| align=right|Mark Kirk<br>25,253<br>2.24% | | align=right|[[Mark Kirk]]<br>25,253<br>2.24% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Steven Rosile<br>13,098<br>1.24% | | align=right|[[Steven Rosile]]<br>13,098<br>1.24% | ||
| align=right|Tom Oyler<br>11,545<br>1.59% | | align=right|[[Tom Oyler]]<br>11,545<br>1.59% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Steven Rosile<br>70,725<br>9.10% | | align=right|[[Steven Rosile]]<br>70,725<br>9.10% | ||
| align=right|Steven Rosile<br>21,842<br>1.93% | | align=right|[[Steven Rosile]]<br>21,842<br>1.93% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Randall Hodgkinson<br>25,727<br>2.12% | | align=right|[[Randall Hodgkinson]]<br>25,727<br>2.12% | ||
| align=right|Michael Dann<br>17,922<br>2.14% | | align=right|[[Michael Dann]]<br>17,922<br>2.14% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Randall Batson<br>37,469<br>4.33% | | align=right|[[Randall Batson]]<br>37,469<br>4.33% | ||
| style="background: #BFBFBF"| | | style="background: #BFBFBF"| | ||
| [[Libertarian Party of Kansas|Kansas]] | | [[Libertarian Party of Kansas|Kansas]] | ||
Line 438: | Line 438: | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| align=right|James Ridenour<br>17,366<br>1.30% | | align=right|[[James Ridenour]]<br>17,366<br>1.30% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|Dennis Lacy<br>8,595<br>0.66% | | align=right|[[Dennis Lacy]]<br>8,595<br>0.66% | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
Line 449: | Line 449: | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| align=right|David Patterson<br>44,240<br>3.08% | | align=right|[[David Patterson]]<br>44,240<br>3.08% | ||
| style="background: #BFBFBF"| | | style="background: #BFBFBF"| | ||
| [[Libertarian Party of Kentucky|Kentucky]] | | [[Libertarian Party of Kentucky|Kentucky]] | ||
Line 466: | Line 466: | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
| style="background: #EE2222"| | | style="background: #EE2222"| | ||
| align=right|Jeffrey Diket<br>3,227<br>0.33% | | align=right|[[Jeffrey Diket]]<br>3,227<br>0.33% | ||
| style="background: #AFEEEE"| | | style="background: #AFEEEE"| | ||
