New York Convention 1975: Difference between revisions
Jump to navigation
Jump to search
m (→top: updating parameters for Template:Convention, replaced: |prev = 1 → |previous-year = 1, |next = 1 → |next-year = 1) |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
|facebook = | |facebook = | ||
|name = New York Convention | |name = New York Convention | ||
| | |previous-year = 1974 | ||
|next = 1976 | |next-year = 1976 | ||
}} | }} | ||
The '''Libertarian Party of New York State Convention, 1975''' was the third state convention, held in 1975. | The '''Libertarian Party of New York State Convention, 1975''' was the third state convention, held in 1975. | ||
Line 81: | Line 81: | ||
| [[Zach Rousso]] | | [[Zach Rousso]] | ||
| 22 | | 22 | ||
|} | |||
==Election of National Delegates== | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Round 1 | |||
! Round 2 | |||
! Round 3 | |||
! Result | |||
|- | |||
| [[Carolyn Keelen]] | |||
| 45 | |||
| — | |||
| — | |||
| Elected in Round 1 | |||
|- | |||
| [[Guy Riggs]] | |||
| 43 | |||
| — | |||
| — | |||
| Elected in Round 1 | |||
|- | |||
| [[Virginia Walker]] | |||
| 43 | |||
| — | |||
| — | |||
| Elected in Round 1 | |||
|- | |||
| [[Charles Blood]] | |||
| 41 | |||
| — | |||
| — | |||
| Elected in Round 1 | |||
|- | |||
| [[Raymond Strong]] | |||
| 41 | |||
| — | |||
| — | |||
| Elected in Round 1 | |||
|- | |||
| [[Murray Rothbard]] | |||
| 38 | |||
| — | |||
| — | |||
| Elected in Round 1 | |||
|- | |||
| [[Ellen Davis]] | |||
| 37 | |||
| — | |||
| — | |||
| Elected in Round 1 | |||
|- | |||
| [[Martin Nixon]] | |||
| 37 | |||
| — | |||
| — | |||
| Elected in Round 1 | |||
|- | |||
| [[Susan Corkery]] | |||
| 35 | |||
| — | |||
| — | |||
| Elected in Round 1 | |||
|- | |||
| [[Roy Childs]] | |||
| 34 | |||
| — | |||
| — | |||
| Elected in Round 1 | |||
|- | |||
| [[Mike Nichols]] | |||
| 34 | |||
| — | |||
| — | |||
| Elected in Round 1 | |||
|- | |||
| [[Thomas Avery]] | |||
| 34 | |||
| — | |||
| — | |||
| Elected in Round 1 | |||
|- | |||
| [[Arthur O'Sullivan]] | |||
| 33 | |||
| — | |||
| — | |||
| Elected in Round 1 | |||
|- | |||
| [[Donald Feder]] | |||
| 31 | |||
| — | |||
| — | |||
| Elected in Round 1 | |||
|- | |||
| [[Bill Lawry]] | |||
| 31 | |||
| — | |||
| — | |||
| Elected in Round 1 | |||
|- | |||
| [[Ralph Raico]] | |||
| 31 | |||
| — | |||
| — | |||
| Elected in Round 1 | |||
|- | |||
| [[Howard Rich]] | |||
| 29 | |||
| — | |||
| — | |||
| Elected in Round 1 | |||
|- | |||
| [[Dolores Grande]] | |||
| 28 | |||
| — | |||
| — | |||
| Elected in Round 1 | |||
|- | |||
| [[Serena Stockwell]] | |||
| 28 | |||
| — | |||
| — | |||
| Elected in Round 1 | |||
|- | |||
| [[Murrell de France]] | |||
| 22 | |||
| 8 | |||
| — | |||
| Elected in Round 2 | |||
|- | |||
| [[Sandy Feld]] | |||
| 22 | |||
| 4 | |||
| — | |||
| Elected 3rd Alternate | |||
|- | |||
| [[Steve Schneider]] | |||
| 22 | |||
| 7 | |||
| — | |||
| Elected 1st Alternate | |||
|- | |||
| Zweig | |||
| 22 | |||
| 6 | |||
| — | |||
| Elected 2nd Alternate | |||
|- | |||
| [[John Deane]] | |||
| 20 | |||
| — | |||
| 23 | |||
| Elected 4th Alternate | |||
|- | |||
| [[Howard Katz]] | |||
| 20 | |||
| — | |||
| 6 | |||
| Not Elected | |||
|- | |||
| [[John Caulfield]] | |||
| 19 | |||
| — | |||
| — | |||
| Not Elected | |||
|- | |||
| [[Vivian Wadlin]] | |||
| 18 | |||
| — | |||
| — | |||
| Not Elected | |||
|- | |||
| [[Zach Rousso]] | |||
| 16 | |||
| — | |||
| — | |||
| Not Elected | |||
|- | |||
| Dane | |||
| 15 | |||
| — | |||
| — | |||
| Not Elected | |||
|- | |||
| MacReynolds | |||
| 15 | |||
| — | |||
| — | |||
| Not Elected | |||
|- | |||
| [[P. Jean Carrol]] | |||
| 14 | |||
| — | |||
| — | |||
| Not Elected | |||
|- | |||
| [[Elliot Capon]] | |||
| 10 | |||
| — | |||
| — | |||
| Not Elected | |||
|- | |||
| Rentel | |||
| 9 | |||
| — | |||
| — | |||
| Not Elected | |||
|- | |||
| A. Feder | |||
| 8 | |||
| — | |||
| — | |||
| Not Elected | |||
|- | |||
| Germann | |||
| 6 | |||
| — | |||
| — | |||
| Not Elected | |||
|- | |||
| Hazen | |||
| 4 | |||
| — | |||
| — | |||
| Not Elected | |||
|- | |||
| Laux | |||
| 4 | |||
| — | |||
| — | |||
| Not Elected | |||
|} | |} | ||
{{New York}} | {{New York}} |
Latest revision as of 01:39, 6 March 2024
Libertarian Party of New York State Convention 1975 | |||
Convention | |||
Dates: | April 4—6, 1975 | ||
|
The Libertarian Party of New York State Convention, 1975 was the third state convention, held in 1975.
Election of Officers
Chair
Name | Round 1 |
---|---|
Gary Greenberg | 27 |
Abstentions | 12 |
No | 1 |
Vice-Chair
- Susan Corkery - Organization
- Charles Blood - Operations
Secretary
- Martin E. Nixon (unopposed)
Treasurer
Name | Round 1 |
---|---|
Dolores Grande | 29 |
Zach Rousso | 10 |
Abstentions | 5 |
At-Large
Name | Round 1 |
---|---|
Carolyn Keelen | 43 |
Arthur O'Sullivan | 40 |
Donald Feder | 38 |
Mike Nichols | 36 |
John Caulfield | 31 |
Zach Rousso | 22 |
Election of National Delegates
Name | Round 1 | Round 2 | Round 3 | Result |
---|---|---|---|---|
Carolyn Keelen | 45 | — | — | Elected in Round 1 |
Guy Riggs | 43 | — | — | Elected in Round 1 |
Virginia Walker | 43 | — | — | Elected in Round 1 |
Charles Blood | 41 | — | — | Elected in Round 1 |
Raymond Strong | 41 | — | — | Elected in Round 1 |
Murray Rothbard | 38 | — | — | Elected in Round 1 |
Ellen Davis | 37 | — | — | Elected in Round 1 |
Martin Nixon | 37 | — | — | Elected in Round 1 |
Susan Corkery | 35 | — | — | Elected in Round 1 |
Roy Childs | 34 | — | — | Elected in Round 1 |
Mike Nichols | 34 | — | — | Elected in Round 1 |
Thomas Avery | 34 | — | — | Elected in Round 1 |
Arthur O'Sullivan | 33 | — | — | Elected in Round 1 |
Donald Feder | 31 | — | — | Elected in Round 1 |
Bill Lawry | 31 | — | — | Elected in Round 1 |
Ralph Raico | 31 | — | — | Elected in Round 1 |
Howard Rich | 29 | — | — | Elected in Round 1 |
Dolores Grande | 28 | — | — | Elected in Round 1 |
Serena Stockwell | 28 | — | — | Elected in Round 1 |
Murrell de France | 22 | 8 | — | Elected in Round 2 |
Sandy Feld | 22 | 4 | — | Elected 3rd Alternate |
Steve Schneider | 22 | 7 | — | Elected 1st Alternate |
Zweig | 22 | 6 | — | Elected 2nd Alternate |
John Deane | 20 | — | 23 | Elected 4th Alternate |
Howard Katz | 20 | — | 6 | Not Elected |
John Caulfield | 19 | — | — | Not Elected |
Vivian Wadlin | 18 | — | — | Not Elected |
Zach Rousso | 16 | — | — | Not Elected |
Dane | 15 | — | — | Not Elected |
MacReynolds | 15 | — | — | Not Elected |
P. Jean Carrol | 14 | — | — | Not Elected |
Elliot Capon | 10 | — | — | Not Elected |
Rentel | 9 | — | — | Not Elected |
A. Feder | 8 | — | — | Not Elected |
Germann | 6 | — | — | Not Elected |
Hazen | 4 | — | — | Not Elected |
Laux | 4 | — | — | Not Elected |