Vermont Libertarian Party: Difference between revisions
Jump to navigation
Jump to search
(23 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
|chartered = | |chartered = | ||
|region = [[LNC Region 8]] | |region = [[LNC Region 8]] | ||
|chair = [[ | |chair = [[Olga M. Mardach-Duclerc]] | ||
|vice-chair = [[ | |vice-chair = [[Spencer Sherman]] | ||
|secretary = [[ | |secretary = [[Anne Lepeltier]] | ||
|secretary-assistant = | |secretary-assistant = | ||
|treasurer = [[ | |treasurer = [[Paul R Vallerand III]] | ||
|treasurer-assistant = | |treasurer-assistant = | ||
|phone = | |phone = | ||
|address = PO Box 5475, Burlington VT 05402 | |address = PO Box 5475, Burlington VT 05402 | ||
Line 20: | Line 20: | ||
}} | }} | ||
The '''Vermont Libertarian Party''' is a state affiliate of the [[Libertarian Party]] | The '''Vermont Libertarian Party''' is a state affiliate of the [[Libertarian Party]] | ||
==Governing Documents== | |||
===Bylaws=== | |||
* [{{MediaNewTab|VT Bylaws 2023-02-23.pdf|Bylaws Adopted February 23, 2023}} | |||
===Platform=== | |||
* {{MediaNewTab|VT 2022 Platform.pdf|Platform Adopted 2022}} | |||
'''For historical governing documents see:''' | |||
* [[Index of Vermont Libertarian Party Bylaws]] | |||
* [[Index of Vermont Libertarian Party Platforms]] | |||
==Leadership== | ==Leadership== | ||
===Current=== | ===Current=== | ||
*[[ | *[[Olga M. Mardach-Duclerc]], Chair | ||
*[[ | *[[Spencer Sherman]], Vice-Chair | ||
*[[ | *[[Anne Lepeltier]], Secretary | ||
*[[Paul R Vallerand III]], Treasurer | |||
*[[ | |||
===Former=== | ===Former=== | ||
;Chair | ;Chair | ||
*[[ | *[[Archie Flower]] (2020-2021) | ||
* | *[[Larry Phillips]] (1994) | ||
*[[Jeremy Ryan]] ( | *[[Jeremy Ryan]] (2007-2019) | ||
* | *[[Archie Flower]] (2019-Present) | ||
;Vice-Chair | ;Vice-Chair | ||
*[[John Dodge]] (2020-2021) | |||
*[[John Christensen]] (2007-2008) | |||
*Unknown (2008-2010) | |||
*[[John Christensen]] (2010) | |||
*Vacant (2010-2012) | |||
*[[Doug Richmond]] (2012-2013) | |||
*[[Daniel Feliciano]] (2013-2014) - he vacated the seat sometime during his term | |||
*Vacant | |||
*[[Bonnie Scott]] (2015—2016) | *[[Bonnie Scott]] (2015—2016) | ||
*[[Edward Habeck]] (2016-2017) | *[[Edward Habeck]] (2016-2017) | ||
Line 42: | Line 60: | ||
;Secretary | ;Secretary | ||
*[[Glyn Wilkinson]] | *[[Varpilah Chase]] (2016-2021) | ||
*[[Glyn Wilkinson]] (2010—2014) | |||
*Unknown (2014-2015) | |||
*[[Glyn Wilkinson]] (2015—2016) | |||
;Treasurer | ;Treasurer | ||
*[[Everett Fryman]] (2020-present) | |||
*[[Heavenly Ryan]] (2010-2014) | |||
*Unknown (2014-2015) | |||
*[[Heavenly Ryan]] (2015-2017) | *[[Heavenly Ryan]] (2015-2017) | ||
*Unknown (2017-2020) | *Unknown (2017-2020) | ||
;Assistant Treasurer | ;Assistant Treasurer | ||
*[[Benjamin Mayer]] (2010-2013) | |||
*[[Travis Spencer]] (2013-2014) | |||
*[[Sean Selby]] (2015—2016) | *[[Sean Selby]] (2015—2016) | ||
There was a controversy in 2021-2022 that resulted in the replacement of [[Archie Flower]] as Chair. Parliamentarian [[Sylvia Arrowwood]] {{MediaNewTab|VT 2022-02-22 FINAL OPINION.pdf|sent an explanatory opinion}} to the Vermont Secretary of State to protect their ballot access and regulatory compliance. | |||
==Town Chairs== | ==Town Chairs== | ||
For 2007-2008 | |||
*Bakersfield - [[David Baker]] | |||
*Bridport - [[H. Wright]] | |||
*[[Burlington Libertarian Party|Burlington]] - [[Jeremy Ryan]] | |||
*Glover - [[John Christensen]] | |||
*Grand Isle - [[Hardy Machia]] | |||
*Jericho - [[Jon Ojala]] | |||
*Marshfield - [[Don O'Donnell]] | |||
*Montpelier - [[Jeff Lindholm]] | |||
*Randolph - [[Scott Berkey]] | |||
*South Burlington - [[Christopher Coolidge]] | |||
*Westford - [[Mark Winer]] | |||
For 2010-2012 | |||
*Bakersfield - [[David Baker]] | |||
*Braintree - [[David Atkinson]] | |||
*Bridport - [[H. Wright]] (2010-2011), [[Cynthia Myrick]] (2012) | |||
*[[Burlington Libertarian Party|Burlington]] - [[Jeremy Ryan]] | |||
*Colchester - [[Spencer Sherman]] | |||
*Dorset - [[Kiernan Pojunis]] | |||
*Essex - [[Scott Reynolds]] | |||
*Glover - [[John Christensen]] (2010-2011) | |||
*Jericho - [[Jon Ojala]] | |||
*Hinesburg - [[Ed McGuire]] (2010-2011) | |||
*Montpelier - [[Willis Backus]] (2010-2011) | |||
*Proctor - [[Ted Schaft]] | |||
*Royalton - [[Karen Kerin]] (2010-2011) | |||
*Rutland - [[Robinson Dorion]] | |||
*South Burlington - [[Paul Washburn]] | |||
*Underhill - [[Doug Richmond]] | |||
*Westford - [[Mark Winer]] | |||
For 2013-2014 | |||
*[[Burlington Libertarian Party|Burlington]] - [[Jeremy Ryan]] | |||
*Colchester - [[Amy Vile]] | |||
*Essex - [[Daniel Feliciano]] - he vacated his seat during the term | |||
*Jericho - [[Jon Ojala]] | |||
*Milton - [[Travis Spencer]] | |||
*Proctor - [[Ted Schaft]] | |||
*Roxbury - [[Carl Ellis]] | |||
*South Burlington - [[Sophia El Choueiri]] | |||
*Underhill - [[Doug Richmond]] | |||
*Waltham - [[Michael Grace]] | |||
*Westford - [[Mark Winer]] | |||
For 2015—2016 | For 2015—2016 | ||
*Burlington - [[Jeremy Ryan]] | *[[Burlington Libertarian Party|Burlington]] - [[Jeremy Ryan]] | ||
*Colchester - [[Spencer Sherman]] | *Colchester - [[Spencer Sherman]] | ||
*Essex - [[John Cisar]] | *Essex - [[John Cisar]] | ||
Line 69: | Line 142: | ||
For 2019-2020 | For 2019-2020 | ||
*Bennington - [[Gerald Albert]] | *Bennington - [[Gerald Albert]] | ||
*Burlington - [[Jeremy Ryan]] | *[[Burlington Libertarian Party|Burlington]] - [[Jeremy Ryan]] | ||
*Colchester - [[Spencer Sherman]] | *Colchester - [[Spencer Sherman]] | ||
*Essex - [[Varpilah Chase]] | *Essex - [[Varpilah Chase]] | ||
Line 82: | Line 155: | ||
*Westford - [[Mark Winer]] | *Westford - [[Mark Winer]] | ||
*Woodstock - [[Hunter Melville]] | *Woodstock - [[Hunter Melville]] | ||
==Conventions== | |||
*[[Vermont Convention 2018|April 18, 2018]] - Fletcher Free Library - Burlington, Vermont [https://vtlp.org/blog/5199/register-now-for-the-2018-vermont-libertarian-party-convention/] | |||
==Elections== | ==Elections== | ||
Line 526: | Line 602: | ||
|- | |- | ||
|} | |} | ||
==External links== | ==External links== | ||
*[http://www.vtlp.org/ Official Vermont Libertarian Party website] | *[http://www.vtlp.org/ Official Vermont Libertarian Party website] | ||
{{Vermont}} | |||
{{United States}} | {{United States}} |
Latest revision as of 19:27, 7 April 2024
Vermont Libertarian Party | |
Region: | LNC Region 8 |
Officers | |
Chair: | Olga M. Mardach-Duclerc |
Vice-Chair: | Spencer Sherman |
Secretary: | Anne Lepeltier |
Treasurer: | Paul R Vallerand III |
Contact | |
Address: | PO Box 5475, Burlington VT 05402 |
Website: | Website |
Social Media | |
The Vermont Libertarian Party is a state affiliate of the Libertarian Party
Governing Documents
Bylaws
Platform
For historical governing documents see:
Leadership
Current
- Olga M. Mardach-Duclerc, Chair
- Spencer Sherman, Vice-Chair
- Anne Lepeltier, Secretary
- Paul R Vallerand III, Treasurer
Former
- Chair
- Archie Flower (2020-2021)
- Larry Phillips (1994)
- Jeremy Ryan (2007-2019)
- Archie Flower (2019-Present)
- Vice-Chair
- John Dodge (2020-2021)
- John Christensen (2007-2008)
- Unknown (2008-2010)
- John Christensen (2010)
- Vacant (2010-2012)
- Doug Richmond (2012-2013)
- Daniel Feliciano (2013-2014) - he vacated the seat sometime during his term
- Vacant
- Bonnie Scott (2015—2016)
- Edward Habeck (2016-2017)
- Unknown (2017-2020)
- Secretary
- Varpilah Chase (2016-2021)
- Glyn Wilkinson (2010—2014)
- Unknown (2014-2015)
- Glyn Wilkinson (2015—2016)
- Treasurer
- Everett Fryman (2020-present)
- Heavenly Ryan (2010-2014)
- Unknown (2014-2015)
- Heavenly Ryan (2015-2017)
- Unknown (2017-2020)
- Assistant Treasurer
- Benjamin Mayer (2010-2013)
- Travis Spencer (2013-2014)
- Sean Selby (2015—2016)
There was a controversy in 2021-2022 that resulted in the replacement of Archie Flower as Chair. Parliamentarian Sylvia Arrowwood sent an explanatory opinion (info) to the Vermont Secretary of State to protect their ballot access and regulatory compliance.
Town Chairs
For 2007-2008
- Bakersfield - David Baker
- Bridport - H. Wright
- Burlington - Jeremy Ryan
- Glover - John Christensen
- Grand Isle - Hardy Machia
- Jericho - Jon Ojala
- Marshfield - Don O'Donnell
- Montpelier - Jeff Lindholm
- Randolph - Scott Berkey
- South Burlington - Christopher Coolidge
- Westford - Mark Winer
For 2010-2012
- Bakersfield - David Baker
- Braintree - David Atkinson
- Bridport - H. Wright (2010-2011), Cynthia Myrick (2012)
- Burlington - Jeremy Ryan
- Colchester - Spencer Sherman
- Dorset - Kiernan Pojunis
- Essex - Scott Reynolds
- Glover - John Christensen (2010-2011)
- Jericho - Jon Ojala
- Hinesburg - Ed McGuire (2010-2011)
- Montpelier - Willis Backus (2010-2011)
- Proctor - Ted Schaft
- Royalton - Karen Kerin (2010-2011)
- Rutland - Robinson Dorion
- South Burlington - Paul Washburn
- Underhill - Doug Richmond
- Westford - Mark Winer
For 2013-2014
- Burlington - Jeremy Ryan
- Colchester - Amy Vile
- Essex - Daniel Feliciano - he vacated his seat during the term
- Jericho - Jon Ojala
- Milton - Travis Spencer
- Proctor - Ted Schaft
- Roxbury - Carl Ellis
- South Burlington - Sophia El Choueiri
- Underhill - Doug Richmond
- Waltham - Michael Grace
- Westford - Mark Winer
For 2015—2016
- Burlington - Jeremy Ryan
- Colchester - Spencer Sherman
- Essex - John Cisar
- Fairfax - Allison Popeleski
- Milton - Clint Calderwood
- Proctor - Ted Schaft
- Roxbury - Carl Ellis
- Shaftsbury - Jeff Kaufer
- South Burlington - Oliver Scotch
- St. Albans - Jason Whalon
- Underhill - Bryan Bourgeois
- Waltham - Michael Grace
- Westford - Mark Winer
For 2019-2020
- Bennington - Gerald Albert
- Burlington - Jeremy Ryan
- Colchester - Spencer Sherman
- Essex - Varpilah Chase
- Johnson - William Angier
- Morrisville - Everett Fryman
- New Haven - Archie Flower
- Newbury - John Dodge
- Roxbury - Carl Ellis
- Saint Johnsbury - Eddie Garcia
- South Burlington - Paul Washburn
- Stowe - Matthew Strong
- Westford - Mark Winer
- Woodstock - Hunter Melville
Conventions
- April 18, 2018 - Fletcher Free Library - Burlington, Vermont [1]
Elections
See: Vermont Libertarian Historical Election Results
Elected Libertarians
- Bradley Bender, Selectboard, Danby
- Jerry Albert, Justice of the Peace, Bennington
Size and Influence
Year | Minimum Unique Voters |
Minimum Percent Of Voters |
Signature Members (Dec) |
Signature Members Per Million Population |
LNC Total Donors 2004 - Present Or Active Members 1972 - 2003 (Dec) |
LNC Donors Per Million Population |
State Rank Of Total LNC Donors (Of 51) |
---|---|---|---|---|---|---|---|
2018 | 8,753 | 3.15% | 398 | 635 | 33 | 52.69 | 51 |
2017 | 402 | 645 | 39 | 62.53 | 49 | ||
2016 | 10,078 | 3.14% | 423 | 677 | 47 | 75.25 | 50 |
2015 | 397 | 634 | 30 | 47.92 | 48 | ||
2014 | 8,428 | 4.16% | 395 | 630 | 31 | 49.48 | 49 |
2013 | 387 | 617 | 31 | 49.45 | 50 | ||
2012 | 3,487 | 1.16% | 382 | 610 | 37 | 59.09 | 49 |
2011 | 371 | 592 | 35 | 55.87 | 49 | ||
2010 | 6,171 | 2.53% | 366 | 585 | 40 | 63.92 | 46 |
2009 | 358 | 573 | 36 | 57.62 | 47 | ||
2008 | 1,126 | 0.34% | 357 | 572 | 38 | 60.88 | 48 |
2007 | 351 | 563 | 46 | 73.78 | 46 | ||
2006 | 384 | 0.15% | 345 | 554 | 38 | 61.01 | 45 |
2005 | 330 | 531 | 63 | 101.41 | 43 | ||
2004 | 6,357 | 2.02% | 85 | 137.11 | 42 | ||
2003 | 71 | 114.91 | 42 | ||||
2002 | 3,991 | 1.71% | 94 | 152.74 | 41 | ||
2001 | 104 | 169.87 | 43 | ||||
2000 | 7,111 | 2.39% | 128 | 209.97 | 43 | ||
1999 | 136 | 229.06 | 40 | ||||
1998 | 9,778 | 4.36% | 129 | 218.43 | 42 | ||
1997 | 81 | 137.60 | 44 | ||||
1996 | 7,376 | 2.82% | 59 | 100.62 | 47 | ||
1995 | 34 | 58.34 | 48 | ||||
1994 | 22 | 38.00 | 48 | ||||
1993 | 25 | 43.55 | 45 | ||||
1992 | 501 | 0.17% | 27 | 47.36 | 45 | ||
1991 | 19 | 33.50 | 49 | ||||
1990 | 7,058 | 3.25% | 40 | 70.86 | 38 | ||
1989 | 33 | 59.17 | 39 | ||||
1988 | 11,386 | 4.21% | 25 | 45.47 | 38 | ||
1987 | |||||||
1986 | 10,938 | 5.17% | |||||
1985 | |||||||
1984 | 11,572 | 4.92% | |||||
1983 | |||||||
1982 | 6,438 | 3.74% | |||||
1981 | |||||||
1980 | 1,900 | 0.88% | |||||
1979 | |||||||
1978 | |||||||
1977 | |||||||
1976 | 4 | 0.00% | |||||
1975 | |||||||
1974 | |||||||
1973 | |||||||
1972 |
External links
Vermont Libertarian Party | |
---|---|
Affiliates: | Burlington |
Conventions: | 2018 |
Documents: | Bylaws • Newsletters • Platforms |
Other: | Election Results |
State Organizations of the National Libertarian Party | ||
---|---|---|
|