National Convention 1987: Difference between revisions
Jump to navigation
Jump to search
m (CarynAnnHarlos moved page 1987 Libertarian Party National Convention to National Convention 1987: standardizing names) |
No edit summary |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Convention | ||
|title = 1987 Libertarian National Convention | |||
|image = | |||
|image-size = | |||
|type = National | |||
|year = 1987 | |||
|dates = September 1987 | |||
|location = Seattle, Washington | |||
|venue = | |||
|website = | |||
|facebook = | |||
|name = National Convention | |||
|previous-year = 1985 | |||
|next-year = 1989 | |||
}} | |||
'''The 1987 Libertarian Party National Convention''' was held on the first weekend in September in Seattle, Washington. | '''The 1987 Libertarian Party National Convention''' was held on the first weekend in September in Seattle, Washington. | ||
==Nominations== | |||
===President=== | |||
After a closely contested race, former congressman [[Ron Paul]] wons the presidential nomination over American Indian activist [[Russell Means]] on the first ballot. | After a closely contested race, former congressman [[Ron Paul]] wons the presidential nomination over American Indian activist [[Russell Means]] on the first ballot. | ||
Oklahoma Delegate [[Robert Murphy]] approached [[Frank Zappa]] as a possible candidate for the nomination before the vote, who spent hours reviewing the platform and considering it before deciding against it. | Oklahoma Delegate [[Robert Murphy]] approached [[Frank Zappa]] as a possible candidate for the nomination before the vote, who spent hours reviewing the platform and considering it before deciding against it. | ||
{| class="wikitable" border="1" | |||
|- | |||
! Candidate | |||
! Round 1 | |||
|- | |||
| '''[[Ron Paul]]''' | |||
| 193 | |||
|- | |||
| [[Russell Means]] | |||
| 120 | |||
|- | |||
| [[Jim Lewis]] | |||
| 49 | |||
|- | |||
| [[Harry Glenn]] | |||
| 3 | |||
|- | |||
| [[Andre Marrou]] | |||
| 3 | |||
|- | |||
| NOTA | |||
| 14 | |||
|- | |||
! Total | |||
! 382 | |||
|} | |||
===Vice President=== | |||
[[Andre Marrou]] was unanimously chosen as the vice-presidential candidate. | [[Andre Marrou]] was unanimously chosen as the vice-presidential candidate. | ||
[[Dave Walter]] narrowly defeated [[Roger Gary]] for election as vice chair | ==Election of LNC== | ||
*[[Jim Turney]] was re-elected as national chair. | |||
*[[Dave Walter]] narrowly defeated [[Roger Gary]] for election as vice-chair | |||
*[[Steve Fielder]] was elected as treasurer | |||
*[[Dean Ahmad]] was elected as secretary. | |||
==Speakers== | |||
*Walter Block | |||
{{ | {{#ev:youtube|8RnHTDysUNA|||||rel=0}} | ||
{{LNC}} | |||
}} | |||
{{ | |||
{{Stub}} | {{Event Stub}} | ||
Latest revision as of 19:36, 21 June 2024
1987 Libertarian National Convention | |||
Convention | |||
Dates: | September 1987 | ||
Location: | Seattle, Washington | ||
|
The 1987 Libertarian Party National Convention was held on the first weekend in September in Seattle, Washington.
Nominations
President
After a closely contested race, former congressman Ron Paul wons the presidential nomination over American Indian activist Russell Means on the first ballot.
Oklahoma Delegate Robert Murphy approached Frank Zappa as a possible candidate for the nomination before the vote, who spent hours reviewing the platform and considering it before deciding against it.
Candidate | Round 1 |
---|---|
Ron Paul | 193 |
Russell Means | 120 |
Jim Lewis | 49 |
Harry Glenn | 3 |
Andre Marrou | 3 |
NOTA | 14 |
Total | 382 |
Vice President
Andre Marrou was unanimously chosen as the vice-presidential candidate.
Election of LNC
- Jim Turney was re-elected as national chair.
- Dave Walter narrowly defeated Roger Gary for election as vice-chair
- Steve Fielder was elected as treasurer
- Dean Ahmad was elected as secretary.
Speakers
- Walter Block
This article is an event stub.
You can help LPedia by expanding it.