Onondaga County Libertarian Party: Difference between revisions
Jump to navigation
Jump to search
(18 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|chartered = 2016 | |chartered = 2016 | ||
|status = Active | |status = Active | ||
|chair = [[ | |chair = [[Rachel Becker]] | ||
|vice-chair = [[ | |vice-chair = [[Daniel Castello]] | ||
|secretary = [[ | |secretary = [[Rose Leatherman]] | ||
|treasurer = [[ | |treasurer = [[James Fitch]] | ||
|website = http://onondagalibertarians.org/ | |website = http://onondagalibertarians.org/ | ||
|facebook = | |facebook = | ||
Line 20: | Line 20: | ||
===Current=== | ===Current=== | ||
*[[ | *[[Rachel Becker]], Chair (October 18, 2023—present) | ||
*[[ | *[[Daniel Castello]], Vice-Chair (June 26, 2024—present) | ||
*[[ | *[[Rose Leatherman]], Secretary (June 26, 2024—present) | ||
*[[ | *[[James Fitch]], Treasurer (March 12, 2023—present) | ||
===Former=== | ===Former=== | ||
*[[ | ;Chair | ||
*[[Millie Dordal]], Treasurer (2016—April 2017) | *[[Charlie Shaw]] (June 7, 2009—November 9, 2014) ''(as Temporary County Chair)'' | ||
*[[Shawn Hannon]] (February 2, 2016—2016) ''(as Temporary County Chair)'' | |||
*[[Shawn Hannon]] (2016—October 18, 2023) | |||
;Vice-Chair | |||
*[[Ian Grinnals]] (2016—April 2017) | |||
*[[Will Martin]] (April 2017—June 19, 2019) | |||
*[[Steve Minogue]] (June 19, 2019—2020) | |||
*[[Rachel Becker]] (2020—October 18, 2023) | |||
;Secretary | |||
*[[Rachel Maisonet]] (2016—c 2018) | |||
*[[Millie Dordal]] (c 2018—March 27, 2022) | |||
*[[John McLaughlin]] (March 27, 2022—October 18, 2023) | |||
*[[Shawn DeGrand]] (October 18, 2023—June 26, 2024) | |||
;Treasurer | |||
*[[Millie Dordal]] (2016—April 2017) | |||
*[[Michael Lathrop]] (April 2017—February 2019) | |||
*[[Rob McKenna]] (February 2019—March 12, 2023) | |||
;Others | |||
*[[Jason Alexander]], State Representative (2016—2017) | *[[Jason Alexander]], State Representative (2016—2017) | ||
*[[ | *[[Steve Minogue]], Political Director (2019—2021) | ||
*[[ | *[[Millie Dordal]], State Representative (April 2017—May 4, 2019) | ||
==Conventions== | ==Meetings and Conventions== | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! Date | ! Date | ||
! Type | |||
! Location | ! Location | ||
! Notes | ! Notes | ||
|- | |- | ||
| [[Onondaga County Convention 2016|2016]] | | [[Onondaga County Convention 2016|2016]] | ||
| Convention | |||
| | |||
| | |||
|- | |||
| [[Onondaga County Convention 2017|April 2017]] | |||
| Convention | |||
| | |||
|- | |||
| [[Onondaga County Convention 2018|April 8, 2018]] | |||
| Convention | |||
| | |||
| | |||
|- | |||
| [[Onondaga County Convention February 2019|February 2019]] | |||
| Convention | |||
| | |||
| | |||
|- | |||
| [[Onondaga County Convention June 2019|June 19, 2019]] | |||
| Convention | |||
| | |||
| | |||
|- | |||
| [[Onondaga County Convention 2020|March 8, 2020]] | |||
| Convention | |||
| | |||
| | |||
|- | |||
| [[Onondaga County Convention 2022|March 27, 2020]] | |||
| Convention | |||
| | |||
| | |||
|- | |||
| January 18, 2023 | |||
| Meeting | |||
| | | | ||
| | | | ||
|- | |- | ||
| [[Onondaga County Convention | | [[Onondaga County Convention 2023|March 12, 2023]] | ||
| Convention | |||
| | |||
| | |||
|- | |||
| April 19, 2023 | |||
| Meeting | |||
| | |||
| | |||
|- | |||
| May 18, 2023 | |||
| Meeting | |||
| | |||
| | |||
|- | |||
| June 21, 2023 | |||
| Meeting | |||
| | |||
| | |||
|- | |||
| October 18, 2023 | |||
| Meeting | |||
| | |||
| | |||
|- | |||
| November 10, 2023 | |||
| Meeting | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | January 17, 2024 | ||
| Meeting | |||
| | | | ||
| | | | ||
|- | |- | ||
| June 26, 2024 | |||
| Convention | |||
| | | | ||
| | | |
Latest revision as of 22:49, 7 October 2024
Onondaga County Libertarian Party | |
General Information | |
Jurisdiction: | Onondaga County, New York |
Chartered: | 2016 |
Status: | Active |
Officers | |
Chair: | Rachel Becker |
Vice-Chair: | Daniel Castello |
Secretary: | Rose Leatherman |
Treasurer: | James Fitch |
Media | |
Website: | Website |
The Onondaga County Libertarian Party is a local chapter of the Libertarian Party of New York. It was established in 2016. It is the host of the 2017 LPNY State Convention.
Leadership
Current
- Rachel Becker, Chair (October 18, 2023—present)
- Daniel Castello, Vice-Chair (June 26, 2024—present)
- Rose Leatherman, Secretary (June 26, 2024—present)
- James Fitch, Treasurer (March 12, 2023—present)
Former
- Chair
- Charlie Shaw (June 7, 2009—November 9, 2014) (as Temporary County Chair)
- Shawn Hannon (February 2, 2016—2016) (as Temporary County Chair)
- Shawn Hannon (2016—October 18, 2023)
- Vice-Chair
- Ian Grinnals (2016—April 2017)
- Will Martin (April 2017—June 19, 2019)
- Steve Minogue (June 19, 2019—2020)
- Rachel Becker (2020—October 18, 2023)
- Secretary
- Rachel Maisonet (2016—c 2018)
- Millie Dordal (c 2018—March 27, 2022)
- John McLaughlin (March 27, 2022—October 18, 2023)
- Shawn DeGrand (October 18, 2023—June 26, 2024)
- Treasurer
- Millie Dordal (2016—April 2017)
- Michael Lathrop (April 2017—February 2019)
- Rob McKenna (February 2019—March 12, 2023)
- Others
- Jason Alexander, State Representative (2016—2017)
- Steve Minogue, Political Director (2019—2021)
- Millie Dordal, State Representative (April 2017—May 4, 2019)
Meetings and Conventions
Date | Type | Location | Notes |
---|---|---|---|
2016 | Convention | ||
April 2017 | Convention | ||
April 8, 2018 | Convention | ||
February 2019 | Convention | ||
June 19, 2019 | Convention | ||
March 8, 2020 | Convention | ||
March 27, 2020 | Convention | ||
January 18, 2023 | Meeting | ||
March 12, 2023 | Convention | ||
April 19, 2023 | Meeting | ||
May 18, 2023 | Meeting | ||
June 21, 2023 | Meeting | ||
October 18, 2023 | Meeting | ||
November 10, 2023 | Meeting | ||
January 17, 2024 | Meeting | ||
June 26, 2024 | Convention |
External links