2024: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Deaths) |
||
Line 116: | Line 116: | ||
| March 13 || [[Marcus Reeder]] || 1973 || Vice-Chair, [[Libertarian Party of Duval County]] | | March 13 || [[Marcus Reeder]] || 1973 || Vice-Chair, [[Libertarian Party of Duval County]] | ||
|- | |- | ||
| March 20 || [[Edward Reagan]] || 1968 || Eastern Vice Chair, Libertarian Party of Pennsylvania (2015—2016) | | March 20 || [[Edward Reagan]] || 1968 || Eastern Vice Chair, [[Libertarian Party of Pennsylvania]] (2015—2016) | ||
|- | |- | ||
| April 6 || [[Christopher Darnell]] || 1993 || Vice Chair, Libertarian Party of Tennessee (2022—2024) | | April 6 || [[Christopher Darnell]] || 1993 || Vice Chair, [[Libertarian Party of Tennessee]] (2022—2024) | ||
|- | |- | ||
| April 15 || [[Robert Hessen]] || 1936 || Historian, professor, author | | April 15 || [[Robert Hessen]] || 1936 || Historian, professor, author | ||
|- | |- | ||
| April 22 || [[Ryan Cathey]] || 1979 || Affiliate Support Committee, Libertarian Party of California | | April 22 || [[Ryan Cathey]] || 1979 || Affiliate Support Committee, [[Libertarian Party of California]] | ||
|- | |- | ||
| May 23 || [[Darryl Bonner]] || 1963 || Paid petitioner | | May 23 || [[Darryl Bonner]] || 1963 || Paid petitioner | ||
Line 130: | Line 130: | ||
| June 7 || [[David Boaz]] || 1953 || Executive Vice President, Cato Institute | | June 7 || [[David Boaz]] || 1953 || Executive Vice President, Cato Institute | ||
|- | |- | ||
| June 9 || [[Mark Glogowski]] || 1943 || Chair, Libertarian Party of New York (2015—2018) | | June 9 || [[Mark Glogowski]] || 1943 || Chair, [[Libertarian Party of New York]] (2015—2018) | ||
|- | |||
| June 28 || [[Linda Janca]] || 1952 || Chair, [[Libertarian Party of North Carolina]] | |||
|} | |} | ||
{{Time}} | {{Time}} |
Revision as of 02:45, 2 July 2024
2024 (2024th) was a leap year starting on Monday of the Gregorian calendar, the 2024th year of the Common Era (CE) and Anno Domini (AD) designations, the 24th year of the 3rd millennium, the 24th year of the 21st century, and the 5th year of the 2020s decade.
Events
Conventions
Deaths
Date | Name | Born | Notability |
---|---|---|---|
January 23 | Melanie Safka | 1947 | Singer-songwriter |
February 3 | Maggie Kohls | 1946 | Northa Dakota activist |
February 3 | Tim Wingate | 1953 | Minnesota activist |
February 7 | Mojo Nixon | 1957 | Musician, actor, activist |
February 12 | David Allen Monroe | 1977 | Member, Texas State Libertarian Executive Committee (2016—2018) |
March 5 | Dean Peterson | 1967 | Florida activist |
March 5 | Kirsten Tynan | 1972 | Executive Director, Fully Informed Jury Association |
March 13 | Marcus Reeder | 1973 | Vice-Chair, Libertarian Party of Duval County |
March 20 | Edward Reagan | 1968 | Eastern Vice Chair, Libertarian Party of Pennsylvania (2015—2016) |
April 6 | Christopher Darnell | 1993 | Vice Chair, Libertarian Party of Tennessee (2022—2024) |
April 15 | Robert Hessen | 1936 | Historian, professor, author |
April 22 | Ryan Cathey | 1979 | Affiliate Support Committee, Libertarian Party of California |
May 23 | Darryl Bonner | 1963 | Paid petitioner |
June 2 | Phillip Miller | 1955 | Chair, Hancock County Libertarian Party (Indiana) |
June 7 | David Boaz | 1953 | Executive Vice President, Cato Institute |
June 9 | Mark Glogowski | 1943 | Chair, Libertarian Party of New York (2015—2018) |
June 28 | Linda Janca | 1952 | Chair, Libertarian Party of North Carolina |
Time | |
---|---|
2020s: | 2020 • 2021 • 2022 • 2023 • 2024 • 2025 • 2026 • 2027 • 2028 • 2029 • 2030 |
2010s: | 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 |
2000s: | 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 |
1990s: | 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 |
1980s: | 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 |
1970s: | 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 |
1910-1970: | |